F7 Trading/Market: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|- | |- | ||
|<big>Chemicals</big> | |<big>Chemicals</big> | ||
|''<big>$1074</big>'' | |||
|''<big>$520</big>'' | |||
|''<big>$1,100</big>'' | |||
|''<big>$520</big>'' | |||
|''<big>$1,350</big>'' | |||
|- | |- | ||
|<big>Driller</big> | |<big>Driller</big> | ||
|''<big>$110,000</big>'' | |||
|''<big>$100,000</big>'' | |||
|''<big>$110,000</big>'' | |||
|''<big>$100,000</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Electronics</big> | |<big>Electronics</big> | ||
|''<big>$1697</big>'' | |||
|''<big>$650</big>'' | |||
|''<big>$1700</big>'' | |||
|''<big>$650</big>'' | |||
|''<big>$2250</big>'' | |||
|- | |- | ||
|<big>Engine Parts</big> | |<big>Engine Parts</big> | ||
|''<big>$999</big>'' | |||
|''<big>$300</big>'' | |||
|''<big>$1000</big>'' | |||
|''<big>$300</big>'' | |||
|''<big>$1500</big>'' | |||
|- | |- | ||
|<big>Explosive</big> | |<big>Explosive</big> | ||
|''<big>$599</big>'' | |||
|''<big>$100</big>'' | |||
|''<big>$600</big>'' | |||
|''<big>$120</big>'' | |||
|''<big>$750</big>'' | |||
|- | |- | ||
|<big>Fish</big> | |<big>Fish</big> | ||
|''<big>$68</big>'' | |||
|''<big>$7</big>'' | |||
|''<big>$69</big>'' | |||
|''<big>$10</big>'' | |||
|''<big>$105</big>'' | |||
|- | |- | ||
|<big>Gold</big> | |<big>Gold</big> | ||
|''<big>$699</big>'' | |||
|''<big>$300</big>'' | |||
|''<big>$700</big>'' | |||
|''<big>$350</big>'' | |||
|''<big>$1050</big>'' | |||
|- | |- | ||
|<big>Hemp</big> | |<big>Hemp</big> | ||
|''<big>$169</big>'' | |||
|''<big>$40</big>'' | |||
|''<big>$170</big>'' | |||
|''<big>$40</big>'' | |||
|''<big>$210</big>'' | |||
|- | |- | ||
|<big>Herbs</big> | |<big>Herbs</big> | ||
|''<big>$169</big>'' | |||
|''<big>$40</big>'' | |||
|''<big>$170</big>'' | |||
|''<big>$40</big>'' | |||
|''<big>$210</big>'' | |||
|- | |- | ||
|<big>House Slot</big> | |<big>House Slot</big> | ||
|''<big>$9,800,000</big>'' | |||
|''<big>$5,000,000</big>'' | |||
|''<big>$10,000,000</big>'' | |||
|''<big>$5,000,000</big>'' | |||
|''<big>$10,000,000</big>'' | |||
|- | |- | ||
|<big>Iron</big> | |<big>Iron</big> | ||
|''<big>$48</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$50</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$55</big>'' | |||
|- | |- | ||
|<big>Jerry Can</big> | |<big>Jerry Can</big> | ||
|''<big>$2982</big>'' | |||
|''<big>$500</big>'' | |||
|''<big>$3000</big>'' | |||
|''<big>n/a</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Meat</big> | |<big>Meat</big> | ||
|''<big>$99</big>'' | |||
|''<big>$7</big>'' | |||
|''<big>$100</big>'' | |||
|''<big>$10</big>'' | |||
|''<big>$135</big>'' | |||
|- | |- | ||
|<big>Med Kit</big> | |<big>Med Kit</big> | ||
|''<big>$1499</big>'' | |||
|''<big>$1499</big>'' | |||
|''<big>$1501</big>'' | |||
|''<big>$1500</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Nitrous</big> | |<big>Nitrous</big> | ||
|''<big>$39</big>'' | |||
|''<big>$5</big>'' | |||
|''<big>$40</big>'' | |||
|''<big>$8</big>'' | |||
|''<big>$45</big>'' | |||
|- | |- | ||
|<big>Oil</big> | |<big>Oil</big> | ||
|''<big>$88</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$90</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$105</big>'' | |||
|- | |- | ||
|<big>Outfit Slot</big> | |<big>Outfit Slot</big> | ||
|''<big>n/a</big>'' | |||
|''<big>n/a</big>'' | |||
|''<big>n/a</big>'' | |||
|''<big>n/a</big>'' | |||
|''<big>$50,000</big>'' | |||
|- | |- | ||
|<big>Pumpkin</big> | |<big>Pumpkin</big> | ||
|''<big>$9751</big>'' | |||
|''<big>$8000</big>'' | |||
|''<big>$10,000</big>'' | |||
|''<big>n/a</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Repair Kit</big> | |<big>Repair Kit</big> | ||
|''<big>$4999</big>'' | |||
|''<big>$500</big>'' | |||
|''<big>$5000</big>'' | |||
|''<big>$3500</big>'' | |||
|''<big>$5500</big>'' | |||
|- | |- | ||
|<big>Seeds</big> | |<big>Seeds</big> | ||
|''<big>$50</big>'' | |||
|''<big>$47</big>'' | |||
|''<big>$52</big>'' | |||
|''<big>$48</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Uranium</big> | |<big>Uranium</big> | ||
|''<big>$250</big>'' | |||
|''<big>$150</big>'' | |||
|''<big>$250</big>'' | |||
|''<big>$150</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Wedding Ring</big> | |<big>Wedding Ring</big> | ||
|''<big>$92,584</big>'' | |||
|''<big>$20000</big>'' | |||
|''<big>$100000</big>'' | |||
|''<big>$30000</big>'' | |||
|''<big>n/a</big>'' | |||
|- | |- | ||
|<big>Wheat</big> | |<big>Wheat</big> | ||
|''<big>$119</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$120</big>'' | |||
|''<big>$15</big>'' | |||
|''<big>$135</big>'' | |||
|} | |} | ||
---- | ---- |
Revision as of 01:39, 17 April 2025
F7 Trading System Guide
Introduction: The F7 Trading System allows you to buy and sell goods to both players and AI traders. You can sell items anywhere using the F7 menu.
How to Sell?
- Open the F7 GUI by pressing F7.
- Under "Put an item up for sale", you will see a box filled with items you currently have.
- Click on the item you wish to sell, then enter the amount and price in the corresponding fields.
- Once you've entered the details, click on "Put the selected item up for sale" to list the item.
- Note: You can sell items anywhere, no need to be in any specific location.
- AI Traders will wait 10 seconds before purchasing any items from you at the minimum price.
Resources and Items Available for Sale:
Here, you can add a table listing all the resources and items available for sale. For now, you can structure it as follows:
Item | Avg Price | Minimum | Maximum | AI buys at | AI sells at |
---|---|---|---|---|---|
Chemicals | $1074 | $520 | $1,100 | $520 | $1,350 |
Driller | $110,000 | $100,000 | $110,000 | $100,000 | n/a |
Electronics | $1697 | $650 | $1700 | $650 | $2250 |
Engine Parts | $999 | $300 | $1000 | $300 | $1500 |
Explosive | $599 | $100 | $600 | $120 | $750 |
Fish | $68 | $7 | $69 | $10 | $105 |
Gold | $699 | $300 | $700 | $350 | $1050 |
Hemp | $169 | $40 | $170 | $40 | $210 |
Herbs | $169 | $40 | $170 | $40 | $210 |
House Slot | $9,800,000 | $5,000,000 | $10,000,000 | $5,000,000 | $10,000,000 |
Iron | $48 | $15 | $50 | $15 | $55 |
Jerry Can | $2982 | $500 | $3000 | n/a | n/a |
Meat | $99 | $7 | $100 | $10 | $135 |
Med Kit | $1499 | $1499 | $1501 | $1500 | n/a |
Nitrous | $39 | $5 | $40 | $8 | $45 |
Oil | $88 | $15 | $90 | $15 | $105 |
Outfit Slot | n/a | n/a | n/a | n/a | $50,000 |
Pumpkin | $9751 | $8000 | $10,000 | n/a | n/a |
Repair Kit | $4999 | $500 | $5000 | $3500 | $5500 |
Seeds | $50 | $47 | $52 | $48 | n/a |
Uranium | $250 | $150 | $250 | $150 | n/a |
Wedding Ring | $92,584 | $20000 | $100000 | $30000 | n/a |
Wheat | $119 | $15 | $120 | $15 | $135 |
F.A.Q.
Q: Why aren't AI Traders buying my items?
A: This may be because the price you’ve set is higher than the AI trader’s price. Use F1 > Traders to get the price list.
Q: Can I see my trading logs?
A: Yes, press F7 and go to "Trading Logs" to view your transaction history.