F7 Trading/Market
Appearance
F7 Trading System
Introduction: The F7 Trading System allows you to buy and sell goods to both players and AI traders. You can sell items anywhere using the F7 menu.
How to Sell?
- Open the F7 GUI by pressing F7.
- Under "Put an item up for sale", you will see a box filled with items you currently have.
- Click on the item you wish to sell, then enter the amount and price in the corresponding fields.
- Once you've entered the details, click on "Put the selected item up for sale" to list the item.
- Note: You can sell items anywhere, no need to be in any specific location.
- AI Traders will wait 10 seconds before purchasing any items from you at the minimum price.
Resources and Items Available for Sale:
Here, you can add a table listing all the resources and items available for sale. For now, you can structure it as follows:
Item | Avg Price | Minimum | Maximum | AI buys at | AI sells at |
---|---|---|---|---|---|
Chemicals | $1,074 | $520 | $1,100 | $520 | $1,350 |
Driller | $110,000 | $100,000 | $110,000 | $100,000 | n/a |
Electronics | $1,697 | $650 | $1,700 | $650 | $2,250 |
Engine Parts | $999 | $300 | $1,000 | $300 | $1,500 |
Explosive | $599 | $100 | $600 | $120 | $750 |
Fish | $68 | $7 | $69 | $10 | $105 |
Gold | $699 | $300 | $700 | $350 | $1,050 |
Hemp | $169 | $40 | $170 | $40 | $210 |
Herbs | $169 | $40 | $170 | $40 | $210 |
House Slot | $9,800,000 | $5,000,000 | $10,000,000 | $5,000,000 | $10,000,000 |
Iron | $48 | $15 | $50 | $15 | $55 |
Jerry Can | $2,982 | $500 | $3,000 | n/a | n/a |
Meat | $99 | $7 | $100 | $10 | $135 |
Med Kit | $1,499 | $1,499 | $1,501 | $1,500 | n/a |
Nitrous | $39 | $5 | $40 | $8 | $45 |
Oil | $88 | $15 | $90 | $15 | $105 |
Outfit Slot | n/a | n/a | n/a | n/a | $50,000 |
Pumpkin | $9,751 | $8,000 | $10,000 | n/a | n/a |
Repair Kit | $4,999 | $500 | $5,000 | $3,500 | $5,500 |
Seeds | $50 | $47 | $52 | $48 | n/a |
Uranium | $250 | $150 | $250 | $150 | n/a |
Wedding Ring | $92,584 | $20,000 | $100,000 | $30,000 | n/a |
Wheat | $119 | $15 | $120 | $15 | $135 |
Item | Avg Price | Minimum | Maximum | AI buys at | AI sells at |
---|---|---|---|---|---|
Drug: LSD | $509 | $100 | $510 | $100 | $700 |
Drug: Crack | $509 | $100 | $510 | $100 | $700 |
Drug: Weed | $509 | $100 | $510 | $100 | $700 |
Drug: Steroids | $509 | $50 | $510 | $100 | $700 |
Drug: God | $509 | $100 | $510 | $100 | $700 |
Drug: Speed | $509 | $100 | $510 | $100 | $700 |
Item | Avg Price | Minimum | Maximum | AI buys at | AI sells at |
---|---|---|---|---|---|
Combat Shotgun | $42 | $10 | $50 | n/a | n/a |
Minigun | $13 | $3 | $15 | n/a | n/a |
AK-47 | $23 | $6 | $24 | n/a | n/a |
Rifle | $79 | $10 | $10 | n/a | n/a |
Deagle | $37 | $15 | $40 | n/a | n/a |
MP5 | $13 | $5 | $15 | n/a | n/a |
Colt 45 | $10 | $2 | $10 | n/a | n/a |
Silenced | $9 | $2 | $10 | n/a | n/a |
Shotgun | $50 | $10 | $50 | n/a | n/a |
Sawed-off | $50 | 10 | $50 | n/a | n/a |
M4 | $21 | $6 | $24 | n/a | n/a |
Uzi | $14 | $5 | $15 | n/a | n/a |
Tec-9 | $14 | $5 | $15 | n/a | n/a |
Sniper | $366 | $100 | $400 | n/a | n/a |
Molotov | $1,940 | $1,000 | $2,000 | n/a | n/a |
Satchel | $3,430 | $2,000 | $3,500 | n/a | n/a |
Grenade | $2,226 | $2,000 | $3,500 | n/a | n/a |
Teargas | $1,980 | $1,000 | $2,000 | n/a | n/a |
F.A.Q.
Q: Why aren't AI Traders buying my items?
A: This may be because the price you’ve set is higher than the AI trader’s price. Use F1 > Traders to get the price list.
Q: Can I see my trading logs?
A: Yes, press F7 and go to "Trading Logs" to view your transaction history.