Talaan ng Mga Grupo sa CIT
Talaan ng Mga Grupo sa CIT
Ito ay salin ng Ingles na pahinang CIT Group List. Kung magkaiba ang mga pahina, tingnan ang bersyong Ingles.
Ang Talaan ng Mga Grupo sa CIT ay listahan ng mga kilalang grupo sa CIT.
Kung may grupong nawawala, makipag-ugnayan kay Jarrah sa forum o sa Discord ng CIT bilang jarrah_.
Talaan ng grupo
| Blg. | Grupo |
|---|---|
| 1 | 1337 |
| 2 | 18thStreetGang |
| 3 | 5thStreetSaints |
| 4 | AgaintsTheRules |
| 5 | Anubis |
| 6 | Armed_Forces |
| 7 | Asmodeus |
| 8 | AuxiLum |
| 9 | AvidaCompany |
| 10 | BLM |
| 11 | BOCA |
| 12 | BOPE |
| 13 | Banlieue13 |
| 14 | Bikers |
| 15 | Blessed_Ones |
| 16 | BonesMC |
| 17 | Brigade_Anti_Terrorists |
| 18 | Bureau_of_Narcotic_Administration |
| 19 | CAMORRA |
| 20 | CODEBLACK |
| 21 | Caiga_Quien_Caiga |
| 22 | ChaosGuardians |
| 23 | Chevy_Garage |
| 24 | Chicken_HoMiEz |
| 25 | ChosenOnes |
| 26 | CitiZeNs |
| 27 | CivilianZ |
| 28 | Comando_de_Accion_Inmediata |
| 29 | Corleone_Family |
| 30 | Counter_Terrorism_Department |
| 31 | CreativityAgency |
| 32 | Crime_Investigation_Department |
| 33 | Crip |
| 34 | DSG |
| 35 | DTAcademy |
| 36 | DeltaTeam |
| 37 | Detective_Service_Agency |
| 38 | DoMinos_Family |
| 39 | DoubleX3 |
| 40 | DynamiX |
| 41 | EVIL |
| 42 | Elite_Commando_Units |
| 43 | Elite_Force |
| 44 | Federal_Bureau_of_Investigation |
| 45 | FightForHonor |
| 46 | FoxRacer |
| 47 | Global_Army |
| 48 | Golden_Lords |
| 49 | Groves |
| 50 | Guard_Ghosts |
| 51 | HazardClique |
| 52 | HellRaisers |
| 53 | HellsAngels |
| 54 | High2Fly |
| 55 | HispanicGamers |
| 56 | HoBoS |
| 57 | Hymie |
| 58 | ILC |
| 59 | IVANs_Family |
| 60 | Imperial_Crime_Family |
| 61 | InVaders |
| 62 | Ineffables |
| 63 | IntocableS |
| 64 | Invaders |
| 65 | Invictus |
| 66 | K3chievers |
| 67 | KLM |
| 68 | LMT74 |
| 69 | La_Banda |
| 70 | LaMafiaMilia |
| 71 | LioNs |
| 72 | Los_Santos_Kings |
| 73 | LynX |
| 74 | Merryweather_PMC |
| 75 | Military_Intelligence_6 |
| 76 | Mongols_MC |
| 77 | Morises_MC |
| 78 | Morning_Star |
| 79 | National_Security_Agency |
| 80 | National_Silver_Eagle Army |
| 81 | Natusvincere |
| 82 | Nexus |
| 83 | NightInGales |
| 84 | Nightshade |
| 85 | Outlaws_MC |
| 86 | Outlaws_of_Mayhem |
| 87 | Ownage |
| 88 | PINGuinZ |
| 89 | PaniC |
| 90 | Paralisis |
| 91 | Pirus |
| 92 | Project_X |
| 93 | QWER |
| 94 | RevolutionX |
| 95 | Risk_Your_Life |
| 96 | RxN |
| 97 | SCORPIONS |
| 98 | SWAT_Team |
| 99 | San_Andreas_Highway_Patrol |
| 100 | San_Andreas_Mafia |
| 101 | San_Andreas_Police_Department |
| 102 | San_Fierro_Police_Department |
| 103 | Scary_Killers |
| 104 | SepuLTura |
| 105 | SonsOfAnarchy |
| 106 | Special_Agents_Services |
| 107 | TaskForce |
| 108 | Team1O |
| 109 | TerminatoR |
| 110 | Terror_Company |
| 111 | The_Hive |
| 112 | The_Institute |
| 113 | The_Outstanders |
| 114 | The_Pain |
| 115 | The_Pharaohs |
| 116 | The_ReNeGaDeS |
| 117 | The_Slayers |
| 118 | The_Street_Fighters |
| 119 | TheHooligans |
| 120 | Tr1pL39 |
| 121 | TrollinG |
| 122 | UPS |
| 123 | US_Army_Rangers |
| 124 | US_Navy_SEALs |
| 125 | US_Special_Forces |
| 126 | United_States_Special_Forces |
| 127 | Vagabonds |
| 128 | Vagos_Crew |
| 129 | Vagos_MC |
| 130 | Vancouver |
| 131 | Vanger |
| 132 | Vexatious |
| 133 | ViciousGaming |
| 134 | Virtuality |
| 135 | Whippers |
| 136 | Zonder_Resources |
| 137 | euphoRia |
| 138 | masterclass |
| 139 | reliQuias |
| 140 | sl4PP3rs |
| 141 | vaNcouver |
| 142 | xCode |
Klasipikasyon ng grupo ng batas
Ang SWAT Team, San Andreas Police Department (SAPD) at Global Army ay mga grupo ng batas na gawa ng manlalaro, hindi mga opisyal na trabaho sa server. Gamitin ang /gapps o ang CIT forum board ng grupo para mag-apply sa sarili nitong proseso ng recruitment.
Ang National Armed Services (NAS) ay walang aplikasyon o format. Pinipili ang mga manlalaro kapag kailangan ng mga miyembro ng NAS.
Kasalukuyang talaan ng antas ng grupo
LHHonorable: The ReNeGaDeS, 5th Street Saints, HoBoS, Federal Bureau of Investigation, US Navy Seals, SWAT Team, Global Army at DeltaTeamLevel 10: Bikers, BOCA, KLM, AvidaCompany, San Andreas Police Department at Special Agents ServicesLevel 9: 1337, Hymie, Pirus, Scary Killers, DoMinos Family, Guard Ghosts, Sons Of Anarchy, Detective Service Agency at BonesMCLevel 8: Nexus, Banlieue13, Virtuality at CODEBLACKLevel 7: TheHooligansLevel 6: ChaosGuardians, QWER, FreneticShoot, LaMafiaMilia at High2FlyLevel 5: Street Bloodline at ExevotioNLevel 4: Tr1pL39, 18th Street Gang, The Lost MC, The Adicts, IntocableS, The Hive, Whippers, Suspect Gamers, Team1O, The Moonshiners, US Army Rangers at BLMLevel 3: Winners, nVidia at syntheticLevel 2: The Slayers, Wheels Of Soul, Crew99, euphoRia, nR7Gaming, RevolutionX, Invictus, OneStars, FedEx at US Marine CorpsLevel 1: Crip, Los Santos Kings, nothingSpeciaL, Mara Salvatrucha 13, Taycan, SinceRespect, Vancouver, Thievess, RealG4Life, Pinoy, KESKIN60, CreativityAgency, Chevy Garage, Atlas Logistics at US Special Forces
Tingnan ang impormasyon ng grupo
Buksan ang F6 > Group > Group List. Ipinapakita ng talaan ang pangalan, bilang ng miyembro at antas ng bawat grupo, at may Search box ito. Piliin ang grupong may base marker at i-click ang View Info para tingnan ang impormasyon nito. Ang View Info ay available lang para sa mga grupong may base marker.
Gamitin ang /gapps <groupName>, o buksan ang F6 > Group > Group List, piliin ang grupo at i-click ang Apply to Join.