CITObject IDsCIT Tools

GTA San Andreas object

grasshouse object ID 3261

counxrefPlaced 78×
Object ID
3261
Model name
grasshouse
Texture file (TXD)
grasshouse
Draw distance
299
Defined in
counxref.ide
Flags
4
Placed in the world
78 times

MTA:SA code

Copy a line into your script. The lines use the first place the game puts this object. Removing a world model does not remove its occlusions, so nearby parts of the map can disappear; the MTA wiki suggests setOcclusionsEnabled(false).

local obj = createObject(3261, -1186.88, -1095.8, 128.22)
removeWorldModel(3261, 10, -1186.88, -1095.8, 128.22) -- removes the one at The Farm, Flint County
engineGetModelNameFromID(3261) -- "grasshouse" (client side)

Where the game places it

X, Y and Z of each place, with the zone name the game gives it. Map opens the coordinates map on that spot.

X, Y, ZZone
-1186.88, -1095.8, 128.22The Farm, Flint CountyMap
-1183.77, -1095.8, 128.22The Farm, Flint CountyMap
-1180.66, -1095.8, 128.22The Farm, Flint CountyMap
-1177.59, -1095.8, 128.22The Farm, Flint CountyMap
-1174.46, -1095.8, 128.22The Farm, Flint CountyMap
-1171.28, -1095.8, 128.22The Farm, Flint CountyMap
-1168.1, -1095.8, 128.22The Farm, Flint CountyMap
-1155.41, -1134.51, 128.22The Farm, Flint CountyMap
-1152.3, -1134.51, 128.22The Farm, Flint CountyMap
-1149.18, -1134.51, 128.22The Farm, Flint CountyMap
-1146.11, -1134.51, 128.22The Farm, Flint CountyMap
-1142.98, -1134.51, 128.22The Farm, Flint CountyMap
-1140.87, -1095.54, 128.22The Farm, Flint CountyMap
-1140.87, -1084.37, 128.22The Farm, Flint CountyMap
-1139.81, -1134.51, 128.22The Farm, Flint CountyMap
-1137.76, -1095.54, 128.22The Farm, Flint CountyMap
-1137.76, -1084.37, 128.22The Farm, Flint CountyMap
-1136.62, -1134.51, 128.22The Farm, Flint CountyMap
-1134.64, -1095.54, 128.26The Farm, Flint CountyMap
-1134.64, -1084.37, 128.22The Farm, Flint CountyMap
-1131.57, -1095.54, 128.22The Farm, Flint CountyMap
-1131.57, -1084.37, 128.22The Farm, Flint CountyMap
-1128.45, -1095.54, 128.22The Farm, Flint CountyMap
-1128.45, -1084.37, 128.22The Farm, Flint CountyMap
-1125.27, -1095.54, 128.22The Farm, Flint CountyMap

Showing 25 of 78 places.

Same texture file

1 other object use grasshouse.

Where this comes from

Checked on 29 September 2026.