Damage: Difference between revisions
Appearance
oldwiki>Jarrah m Final prose hyphen cleanup |
m 1 revision imported: Clean reupload |
(No difference)
| |
Latest revision as of 19:31, 30 April 2026
Damage
Damage in CIT is affected by weapon stats, ping differences, some drugs, and specific combat systems.
Damage checks players ask about
| Topic | Current behavior |
|---|---|
| Ping damage | High ping increases damage taken. 150-200 ms gives +10%, 200-250 gives +15%, 250-300 gives +20%, 300-350 gives +25%, 350-400 gives +30%, 400-450 gives +40%, 450-550 gives +100%, and 550+ gives +200%.
|
| Damage resistance drugs | They reduce armor loss as well as health damage. |
| Bomb defusal | While the bomb puzzle window is open, you only take 5% damage.
|
| God | God gives 15% damage resistance.
|
Ping damage
CIT does not give extra damage to high ping players.
Damage is now based on the difference between your ping and your enemy's ping. If both players have the same ping, no extra damage is given to either side.
Drugs that affect damage
| Drug | Effect |
|---|---|
| Crack | Removes the damage of every 10th shot you receive, unless that shot would reduce more than 30 HP.
|
| Speed | Lets you run while being shot and reduces the taser effect to 1 second.
|
| God | Gives 15% damage resistance.
|
Weapon damage values
Use /weaponstats to see the current in game weapon stats.
| ID | Weapon | Damage | Accuracy | Clip Ammo | Range | Move Speed |
|---|---|---|---|---|---|---|
| 22 | Colt 45 | 44 | 1.25 | 50 | 70 | 1.00 |
| 23 | Silenced | 40 | 1.50 | 4 | 35 | 1.50 |
| 24 | Deagle | 140 | 1.25 | 7 | 35 | 1.50 |
| 25 | Shotgun | 10 | 1.00 | 5 | 40 | 1.70 |
| 26 | Sawed off | 6 | 0.90 | 4 | 35 | 1.30 |
| 27 | Combat Shotgun | 15 | 2.00 | 7 | 40 | 1.20 |
| 28 | Uzi | 26 | 1.50 | 100 | 35 | 1.00 |
| 29 | MP5 | 27 | 3.00 | 80 | 45 | 2.30 |
| 30 | AK-47 | 36 | 1.05 | 90 | 70 | 1.50 |
| 31 | M4 | 35 | 0.80 | 70 | 90 | 1.10 |
| 32 | Tec-9 | 19 | 2.00 | 100 | 35 | 1.00 |
| 33 | Rifle | 95 | 1.00 | 6 | 130 | 0.75 |
| 34 | Sniper | 150 | 1.00 | 1 | 150 | 1.00 |
| 38 | Minigun | 36 | 1.70 | 1000 | 75 | 0.65 |
Other damage sources
Other common ways to take damage include:
| Cause | Effect |
|---|---|
| Falling from a high place | A high fall can damage or kill you. |
| Crashing into a wall | High speed crashes can damage your vehicle and may hurt you. |
| Drowning | Staying underwater too long causes drowning. |
| Fire | Fire causes ongoing damage. |
| Explosion | Explosions can cause heavy damage or death. |
| Vehicle ramming | A hard vehicle hit can damage your health. |