Vehicle Variants: Difference between revisions
Appearance
oldwiki>Jarrah m 1 revision imported: Clean reupload |
m 1 revision imported: Clean reupload |
(No difference)
| |
Latest revision as of 15:16, 6 May 2026
Vehicle Variants
Vehicle Variants are alternate built in appearances for certain vehicles in CIT. They are selected in a Mod Shop and change parts of the vehicle model such as cargo, ads, numbers, mirrors, roofs, or other body details.
Where variants fit
Some vehicles have different versions or mod shop options. Use the vehicle's own page first, then check F2, View Data, and Mod Shop options.
Related examples
Advanced Hummerhas Unarmed, Uzi armed, and M4-armed versions.Hydrauses aircraft missile behavior and vertical takeoff.Rustlerdrops bombs.Cropdusterdrops tear gas.
Variant notes
Some vehicles in CIT support multiple variants.
To change a vehicle variant:
- go to a Mod Shop
- open the Variants tab
- select the variant you want
The number of variants depends on the vehicle.
Mod Compatibility
You can only use variants if:
- the vehicle does not have any mods installed
If a vehicle already has mods installed:
- you cannot use its variants until those mods are removed
Vehicles With Variants
The following vehicles have different variants, in addition to the default model:
| Vehicle | Variant count | Variant details |
|---|---|---|
| Ambulance | 2 | Different numbers |
| Army Jeep | 2 | - |
| Baggage | 3 | Rear cargo items |
| Barracks | 2 | Bed covering |
| Benson | 4 | Side ads |
| BF-400 | 5 | Exhausts and fairings |
| BF Injection | 1 | Body |
| Bobcat | 2 | Bed items |
| Bullet | 2 | - |
| Burrito | 2 | Roof items |
| Caddy | 5 | Rear cargo |
| Camper | 2 | - |
| Cheetah | 2 | Mirrors |
| Coach | 2 | Name on side |
| Coastguard | 3 | Various items |
| Dragon RT | 4 | - |
| Elegy Drift | 3 | - |
| FCR-900 | 5 | Exhausts and fairings |
| Fire Truck | 3 | Numbers |
| Flatbed | 3 | Numbers |
| Freeway | 3 | - |
| Hotknife | 1 | Engine cover |
| Kart | 2 | Body panels |
| Lambda | 5 | - |
| Launch | 2 | Roofs |
| Monster 2 | 2 | - |
| Monster 3 | 3 | - |
| Mr.Whoopee | 2 | Rear sign |
| Mule | 4 | Side ads |
| NRG-500 | 2 | Numbers on bike |
| Patriot | 3 | Cargo area |
| Perennial | 3 | Cargo area |
| Picador | 2 | Items in bed |
| Pony | 1 | - |
| Reefer | 2 | Items in back |
| Romero | 3 | Coffins |
| Rumpo | 6 | Side ads |
| Sadler | 5 | Items in bed |
| Securicar | 2 | Side logo |
| Slamvan | 2 | Steering wheels |
| Stallion | 3 | Roof |
| Super GT | 1 | - |
| S.W.A.T. | 4 | Numbers |
| Berkley's RC Van | 1 | - |
| Trashmaster | 1 | - |
| Tug | 2 | Cases in back |
| Utility Van | 2 | Back items |
| Walton | 3 | Items in bed |
| Windsor | 2 | Roof |
| Yankee | 4 | Side ads |
| ZR-350 | 1 | - |
Variant details
- Vehicle variants are selected from the
Variantstab in a Mod Shop - each supported vehicle also keeps its default model
- different vehicles support different numbers of variants
- variants do not work while the vehicle has mods installed