Gun mods: Difference between revisions
Appearance
Created page with "= '''Gun Mods''' = '''Gun Mods''' allow you to customize the '''appearance of your weapons''' in CIT without affecting gameplay. These are purely visual modifications and are only visible '''to you''', ensuring a smooth experience without affecting other players FPS. ---- == How to Access Gun Mods == You can open the Gun Mods interface using one of the following methods: {| class="wikitable" !Method !Description |- |<code>/gunmods</code> |Type the command in the chatbox..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | = Gun Mods = | ||
== How to | '''Gun Mods''' are cosmetic weapon shaders in CIT. They change how a weapon looks for you, but they do not change how the weapon works. | ||
You can open | |||
== Overview == | |||
Gun Mods are: | |||
* client-side | |||
* cosmetic only | |||
* only visible to you | |||
There are: | |||
* <code>235</code> Gun Mods in <code>/gunmods</code> | |||
Other players do not see your Gun Mods. | |||
== How to open Gun Mods == | |||
You can open Gun Mods with: | |||
* <code>/gunmod</code> | |||
* <code>/gunmods</code> | |||
* the '''Gun Mods''' app in '''CITPhone''' | |||
== How to install a Gun Mod == | |||
To install a Gun Mod: | |||
* open <code>/gunmod</code> or <code>/gunmods</code> | |||
* choose the mod you want | |||
* click '''Download Mod''' | |||
* click '''Enable Mod''' | |||
They only change how the weapon looks. | |||
== Gun Mods menu == | |||
The main buttons in the Gun Mods menu are: | |||
* '''Download Mod''' | |||
* '''Enable Mod''' | |||
* '''Disable Mod''' | |||
* '''Delete Mod''' | |||
* '''Delete All Mods''' | |||
== | == Removing Gun Mods == | ||
To remove a Gun Mod from one weapon: | |||
* | * open the '''Gun Mods''' GUI | ||
* | * select the weapon or mod | ||
* | * click '''Delete Mod''' | ||
To remove all Gun Mods at once: | |||
* open the '''Gun Mods''' GUI | |||
* click '''Delete All Mods''' | |||
== Gun Mod list == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name | ||
! | ! ID | ||
! Replaces | |||
! Size | |||
|- | |||
| Red Dead Redemption Scythe | |||
| <code>088</code> | |||
| Nightstick | |||
| 0.2 MB | |||
|- | |||
| Axe From the Forest Nightstick | |||
| <code>087</code> | |||
| Nightstick | |||
| 0.7 MB | |||
|- | |||
| Sticker Bomb Nightstick | |||
| <code>086</code> | |||
| Nightstick | |||
| 0.3 MB | |||
|- | |||
| Scepter Nightstick | |||
| <code>085</code> | |||
| Nightstick | |||
| 0.4 MB | |||
|- | |||
| COD BO2 Tomahawk | |||
| <code>084</code> | |||
| Nightstick | |||
| 0.3 MB | |||
|- | |||
| Zero's Katana | |||
| <code>023</code> | |||
| Katana | |||
| 0.7 MB | |||
|- | |||
| Harley Quinn Hammer | |||
| <code>061</code> | |||
| Golfclub | |||
| 0.1 MB | |||
|- | |||
| Harley Quinn Bat | |||
| <code>062</code> | |||
| Bat | |||
| 0.3 MB | |||
|- | |||
| Tec-9 | |||
| <code>tec9</code> | |||
| Tec-9 | |||
| 0.2 MB | |||
|- | |||
| G36C | |||
| <code>mp5lng</code> | |||
| MP5 | |||
| 0.83 MB | |||
|- | |||
| Tommy Gun | |||
| <code>m47</code> | |||
| M4 | |||
| 3.5 MB | |||
|- | |||
| Woodland Sniper | |||
| <code>sniper9</code> | |||
| Sniper | |||
| 1.0 MB | |||
|- | |||
| Dildo Chainsaw | |||
| <code>chnsaw</code> | |||
| Chainsaw | |||
| 0.07 MB | |||
|- | |||
| Bat | |||
| <code>bat1</code> | |||
| Bat | |||
| 1.6 MB | |||
|- | |||
| Postapocaplyptic M4 | |||
| <code>m411</code> | |||
| M4 | |||
| 3 MB | |||
|- | |||
| Neon Lamp | |||
| <code>003</code> | |||
| Katana | |||
| 0.3 MB | |||
|- | |||
| Walther P38 | |||
| <code>waltherp38</code> | |||
| Deagle | |||
| 1.0 MB | |||
|- | |||
| PurpleX Shotgun | |||
| <code>chromegun6</code> | |||
| Shotgun | |||
| 1.1 MB | |||
|- | |||
| Sticky Bomb | |||
| <code>016</code> | |||
| Satchel | |||
| 0.7 MB | |||
|- | |||
| Dynamite | |||
| <code>017</code> | |||
| Satchel | |||
| 0.3 MB | |||
|- | |||
| Mirror Edge Remington | |||
| <code>063</code> | |||
| Shotgun | |||
| 0.8 MB | |||
|- | |||
| Mirror Edge MP5 | |||
| <code>067</code> | |||
| MP5 | |||
| 0.6 MB | |||
|- | |||
| MOH MK18 | |||
| <code>064</code> | |||
| M4 | |||
| 4.2 MB | |||
|- | |||
| 556 XI Rifle | |||
| <code>066</code> | |||
| M4 | |||
| 4.0 MB | |||
|- | |||
| Halo Tec-9 | |||
| <code>034</code> | |||
| Tec-9 | |||
| 0.3 MB | |||
|- | |||
| Halo Sniper | |||
| <code>035</code> | |||
| Sniper | |||
| 0.4 MB | |||
|- | |||
| Halo M4 | |||
| <code>036</code> | |||
| M4 | |||
| 0.4 MB | |||
|- | |||
| Halo Colt | |||
| <code>037</code> | |||
| Colt 45 | |||
| 0.4 MB | |||
|- | |||
| Green M4 | |||
| <code>077</code> | |||
| M4 | |||
| 2.4 MB | |||
|- | |||
| Green Spas-12 | |||
| <code>078</code> | |||
| Combat Shotgun | |||
| 2.6 MB | |||
|- | |||
| Green Sniper | |||
| <code>079</code> | |||
| Sniper | |||
| 2.6 MB | |||
|- | |||
| Green Shotgun | |||
| <code>080</code> | |||
| Shotgun | |||
| 4.0 MB | |||
|- | |||
| Green Rifle | |||
| <code>081</code> | |||
| Rifle | |||
| 5.0 MB | |||
|- | |||
| Green Deagle | |||
| <code>082</code> | |||
| Deagle | |||
| 1.8 MB | |||
|- | |||
| Green AK-47 | |||
| <code>083</code> | |||
| AK-47 | |||
| 3.5 MB | |||
|- | |||
| Xmas AK-47 | |||
| <code>068</code> | |||
| AK-47 | |||
| 1.0 MB | |||
|- | |||
| Xmas Deagle | |||
| <code>069</code> | |||
| Deagle | |||
| 1.0 MB | |||
|- | |||
| Xmas G36C | |||
| <code>070</code> | |||
| M4 | |||
| 1.0 MB | |||
|- | |||
| Xmas M14 | |||
| <code>071</code> | |||
| Rifle | |||
| 1.0 MB | |||
|- | |||
| Xmas Spas-12 | |||
| <code>072</code> | |||
| Combat Shotgun | |||
| 3.1 MB | |||
|- | |||
| Xmas MP5 | |||
| <code>073</code> | |||
| MP5 | |||
| 1.0 MB | |||
|- | |||
| Xmas Colt | |||
| <code>074</code> | |||
| Colt 45 | |||
| 3.4 MB | |||
|- | |||
| Xmas Shotgun | |||
| <code>075</code> | |||
| Shotgun | |||
| 1.5 MB | |||
|- | |||
| Xmas MG-42 | |||
| <code>076</code> | |||
| Minigun | |||
| 1.7 MB | |||
|- | |||
| Knight Colt | |||
| <code>046</code> | |||
| Colt 45 | |||
| 0.8 MB | |||
|- | |||
| Knight Shotgun | |||
| <code>047</code> | |||
| Shotgun | |||
| 3.0 MB | |||
|- | |||
| Knight Spas-12 | |||
| <code>048</code> | |||
| Combat Shotgun | |||
| 1.1 MB | |||
|- | |||
| Knight Uzi | |||
| <code>049</code> | |||
| Uzi | |||
| 4 MB | |||
|- | |||
| Knight M4 | |||
| <code>050</code> | |||
| M4 | |||
| 4 MB | |||
|- | |||
| Knight Deagle | |||
| <code>052</code> | |||
| Deagle | |||
| 3.0 MB | |||
|- | |||
| Knight Sniper | |||
| <code>053</code> | |||
| Sniper | |||
| 4.5 MB | |||
|- | |||
| Knight MP5 | |||
| <code>054</code> | |||
| MP5 | |||
| 1.8 MB | |||
|- | |||
| Knight Sawed-Off | |||
| <code>055</code> | |||
| Sawed-off | |||
| 0.7 MB | |||
|- | |||
| Knight AK-47 | |||
| <code>051</code> | |||
| AK-47 | |||
| 1.5 MB | |||
|- | |||
| Knight Tec-9 | |||
| <code>056</code> | |||
| Tec-9 | |||
| 2.64 MB | |||
|- | |||
| Knight Grenade | |||
| <code>057</code> | |||
| Grenade | |||
| 0.6 MB | |||
|- | |||
| Knight Knife | |||
| <code>058</code> | |||
| Knife | |||
| 0.9 MB | |||
|- | |||
| RevoFX Shotgun | |||
| <code>038</code> | |||
| Shotgun | |||
| 0.8 MB | |||
|- | |||
| RevoFX M4 | |||
| <code>039</code> | |||
| M4 | |||
| 2.7 MB | |||
|- | |||
| RevoFX Deagle | |||
| <code>040</code> | |||
| Deagle | |||
| 0.8 MB | |||
|- | |||
| Sprunk Grenade | |||
| <code>041</code> | |||
| Grenade | |||
| 0.6 MB | |||
|- | |||
| Shark Shotgun | |||
| <code>042</code> | |||
| Shotgun | |||
| 5.0 MB | |||
|- | |||
| Shark Deagle | |||
| <code>043</code> | |||
| Deagle | |||
| 3.0 MB | |||
|- | |||
| Shark Sniper | |||
| <code>044</code> | |||
| Sniper | |||
| 4.0 MB | |||
|- | |||
| Battlefield 3 M4 | |||
| <code>045</code> | |||
| M4 | |||
| 5.0 MB | |||
|- | |||
| Vice AA-12 | |||
| <code>030</code> | |||
| Combat Shotgun | |||
| 3.7 MB | |||
|- | |||
| Vice AWP Sniper | |||
| <code>031</code> | |||
| Sniper | |||
| 5.5 MB | |||
|- | |||
| Vice Deagle | |||
| <code>032</code> | |||
| Deagle | |||
| 3 MB | |||
|- | |||
| Vice M4 | |||
| <code>033</code> | |||
| M4 | |||
| 11 MB | |||
|- | |||
| CSGO M4A4 Asiimov | |||
| <code>006</code> | |||
| M4 | |||
| 1.4 MB | |||
|- | |||
| CSGO AK-47 Asiimov | |||
| <code>024</code> | |||
| AK-47 | |||
| 2.5 MB | |||
|- | |||
| CSGO Deagle Asiimov | |||
| <code>014</code> | |||
| Deagle | |||
| 2.0 MB | |||
|- | |||
| CSGO Shotgun Asiimov | |||
| <code>025</code> | |||
| Shotgun | |||
| 0.9 MB | |||
|- | |||
| CSGO Knife Asiimov | |||
| <code>026</code> | |||
| Knife | |||
| 0.9 MB | |||
|- | |||
| CSGO RPG Asiimov | |||
| <code>027</code> | |||
| Rocket Launcher | |||
| 0.9 MB | |||
|- | |||
| CSGO AWP Asiimov | |||
| <code>028</code> | |||
| Sniper | |||
| 1.1 MB | |||
|- | |||
| CSGO Tec-9 Asiimov | |||
| <code>029</code> | |||
| Tec-9 | |||
| 1.3 MB | |||
|- | |||
| CSGO Glock-18 | |||
| <code>007</code> | |||
| Colt 45 | |||
| 1.5 MB | |||
|- | |||
| CSGO AK-47 Desert Rebel | |||
| <code>008</code> | |||
| AK-47 | |||
| 0.7 MB | |||
|- | |||
| CSGO AWP Carbone | |||
| <code>009</code> | |||
| Sniper | |||
| 1.8 MB | |||
|- | |||
| CSGO M4A4-S Basilisk | |||
| <code>010</code> | |||
| M4 | |||
| 0.9 MB | |||
|- | |||
| CSGO M4A4-S Cyrex | |||
| <code>011</code> | |||
| M4 | |||
| 1.4 MB | |||
|- | |||
| CSGO Tec-9 Neural | |||
| <code>013</code> | |||
| Tec-9 | |||
| 1.0 MB | |||
|- | |||
| Light Tiger Shotgun | |||
| <code>018</code> | |||
| Shotgun | |||
| 2 MB | |||
|- | |||
| Light Tiger Sniper | |||
| <code>019</code> | |||
| Sniper | |||
| 7 MB | |||
|- | |||
| Light Tiger Spas-12 | |||
| <code>020</code> | |||
| Combat Shotgun | |||
| 2.5 MB | |||
|- | |||
| Light Tiger Deagle | |||
| <code>021</code> | |||
| Deagle | |||
| 2 MB | |||
|- | |||
| Light Tiger M4 | |||
| <code>022</code> | |||
| M4 | |||
| 6 MB | |||
|- | |||
| Winter Camo Colt | |||
| <code>colt45</code> | |||
| Colt 45 | |||
| 2.7 MB | |||
|- | |||
| Winter Camo Shotgun | |||
| <code>chromegun2</code> | |||
| Shotgun | |||
| 3.3 MB | |||
|- | |||
| Winter Camo Spas-12 | |||
| <code>shotgspa</code> | |||
| Combat Shotgun | |||
| 2.9 MB | |||
|- | |||
| Winter Camo MG-42 | |||
| <code>minigun</code> | |||
| Minigun | |||
| 1.7 MB | |||
|- | |||
| Winter Camo Silenced Uzi | |||
| <code>micro_uzi</code> | |||
| Uzi | |||
| 4 MB | |||
|- | |||
| Winter Camo M4 | |||
| <code>m4</code> | |||
| M4 | |||
| 4 MB | |||
|- | |||
| Winter Camo Silenced M4 | |||
| <code>m410</code> | |||
| M4 | |||
| 4 MB | |||
|- | |||
| Winter Camo Deagle | |||
| <code>desert_eagle</code> | |||
| Deagle | |||
| 2.7 MB | |||
|- | |||
| Winter Camo Sniper | |||
| <code>sniper3</code> | |||
| Sniper | |||
| 2.31 MB | |||
|- | |||
| Winter Camo MP5 | |||
| <code>mp5lng6</code> | |||
| MP5 | |||
| 3.85 MB | |||
|- | |||
| Winter Camo Sawed-Off | |||
| <code>sawnoff</code> | |||
| Sawed-off | |||
| 3.79 MB | |||
|- | |||
| Winter Camo AK-47 | |||
| <code>ak476</code> | |||
| AK-47 | |||
| 3.05 MB | |||
|- | |||
| Winter Camo RPG | |||
| <code>rocketla</code> | |||
| Rocket Launcher | |||
| 0.97 MB | |||
|- | |||
| Winter Camo Rifle | |||
| <code>cuntgun6</code> | |||
| Rifle | |||
| 3.31 MB | |||
|- | |||
| Winter Camo Tec-9 | |||
| <code>tec92</code> | |||
| Tec-9 | |||
| 2.64 MB | |||
|- | |||
| FarCry3 Colt | |||
| <code>colt451</code> | |||
| Colt 45 | |||
| 0.8 MB | |||
|- | |||
| FarCry3 Shotgun | |||
| <code>chromegun4</code> | |||
| Shotgun | |||
| 0.9 MB | |||
|- | |||
| FarCry3 Spas-12 | |||
| <code>shotgspa10</code> | |||
| Combat Shotgun | |||
| 2.9 MB | |||
|- | |||
| FarCry3 Uzi | |||
| <code>micro_uzi3</code> | |||
| Uzi | |||
| 0.7 MB | |||
|- | |- | ||
| | | FarCry3 M4 | ||
| | | <code>m414</code> | ||
| M4 | |||
| 1 MB | |||
|- | |- | ||
| | | FarCry3 Deagle | ||
| | | <code>desert_eagle10</code> | ||
| Deagle | |||
| 0.8 MB | |||
|- | |||
| FarCry3 Sniper | |||
| <code>sniper11</code> | |||
| Sniper | |||
| 0.8 MB | |||
|- | |||
| FarCry3 MP5 | |||
| <code>mp5lng10</code> | |||
| MP5 | |||
| 0.9 MB | |||
|- | |||
| FarCry3 AK-47 | |||
| <code>ak479</code> | |||
| AK-47 | |||
| 1.1 MB | |||
|- | |||
| FarCry3 RPG | |||
| <code>rocketla3</code> | |||
| Rocket Launcher | |||
| 0.8 MB | |||
|- | |||
| FarCry3 Rifle | |||
| <code>cuntgun8</code> | |||
| Rifle | |||
| 0.8 MB | |||
|- | |||
| FarCry3 Tec-9 | |||
| <code>tec94</code> | |||
| Tec-9 | |||
| 0.8 MB | |||
|- | |||
| FarCry3 Molotov | |||
| <code>molotov</code> | |||
| Molotov | |||
| 0.2 MB | |||
|- | |||
| FarCry3 Grenade | |||
| <code>grenade7</code> | |||
| Grenade | |||
| 0.24 MB | |||
|- | |||
| CoD MW2 Minigun | |||
| <code>minigun2</code> | |||
| Minigun | |||
| 1.2 MB | |||
|- | |||
| Lemon Grenade | |||
| <code>grenade</code> | |||
| Grenade | |||
| 0.18 MB | |||
|- | |||
| [[Pumpkins|Pumpkin]] Grenade | |||
| <code>065</code> | |||
| Grenade | |||
| 0.4 MB | |||
|- | |||
| Pikachu Grenade | |||
| <code>grenade1</code> | |||
| Grenade | |||
| 0.25 MB | |||
|- | |||
| Coca-Cola Grenade | |||
| <code>grenade2</code> | |||
| Grenade | |||
| 1.54 MB | |||
|- | |||
| Pirate Bomb Grenade | |||
| <code>grenade3</code> | |||
| Grenade | |||
| 0.24 MB | |||
|- | |||
| Dynamite Grenade | |||
| <code>grenade4</code> | |||
| Grenade | |||
| 0.23 MB | |||
|- | |||
| [[Graffiti]] M4 | |||
| <code>m42</code> | |||
| M4 | |||
| 4 MB | |||
|- | |||
| Graffiti Deagle | |||
| <code>desert_eagle5</code> | |||
| Deagle | |||
| 2.4 MB | |||
|- | |||
| Graffiti AK-47 | |||
| <code>ak477</code> | |||
| AK-47 | |||
| 1.21 MB | |||
|- | |||
| Graffiti Sniper | |||
| <code>sniper10</code> | |||
| Sniper | |||
| 2.29 MB | |||
|- | |||
| Graffiti Shotgun | |||
| <code>chromegun</code> | |||
| Shotgun | |||
| 2.57 MB | |||
|- | |||
| Graffiti Spas-12 | |||
| <code>shotgspa9</code> | |||
| Combat Shotgun | |||
| 1.71 MB | |||
|- | |||
| QX2 M4 | |||
| <code>m43</code> | |||
| M4 | |||
| 4.1 MB | |||
|- | |||
| QX2 Deagle | |||
| <code>desert_eagle2</code> | |||
| Deagle | |||
| 3.7 MB | |||
|- | |||
| QX2 MP5 | |||
| <code>mp5lng2</code> | |||
| MP5 | |||
| 2.41 MB | |||
|- | |||
| QX2 Spas-12 | |||
| <code>shotgspa2</code> | |||
| Combat Shotgun | |||
| 1.89 MB | |||
|- | |||
| QX2 Sniper | |||
| <code>sniper</code> | |||
| Sniper | |||
| 3.92 MB | |||
|- | |||
| Orange Chrome M4 | |||
| <code>m44</code> | |||
| M4 | |||
| 2.72 MB | |||
|- | |||
| Orange Chrome Deagle | |||
| <code>desert_eagle3</code> | |||
| Deagle | |||
| 3.01 MB | |||
|- | |||
| Orange Chrome MP5 | |||
| <code>mp5lng3</code> | |||
| MP5 | |||
| 2.70 MB | |||
|- | |||
| Orange Chrome Spas-12 | |||
| <code>shotgspa3</code> | |||
| Combat Shotgun | |||
| 2.75 MB | |||
|- | |||
| Orange Chrome Sniper | |||
| <code>sniper2</code> | |||
| Sniper | |||
| 3.52 MB | |||
|- | |||
| Orange Chrome Rifle | |||
| <code>cuntgun</code> | |||
| Rifle | |||
| 3.78 MB | |||
|- | |||
| Orange Chrome AK-47 | |||
| <code>ak47</code> | |||
| AK-47 | |||
| 2.32 MB | |||
|- | |||
| Purple Chrome M4 | |||
| <code>m45</code> | |||
| M4 | |||
| 2.72 MB | |||
|- | |||
| Purple Chrome Deagle | |||
| <code>desert_eagle4</code> | |||
| Deagle | |||
| 3.01 MB | |||
|- | |||
| Purple Chrome MP5 | |||
| <code>mp5lng4</code> | |||
| MP5 | |||
| 2.70 MB | |||
|- | |||
| Purple Chrome Spas-12 | |||
| <code>shotgspa4</code> | |||
| Combat Shotgun | |||
| 2.75 MB | |||
|- | |||
| Purple Chrome Sniper | |||
| <code>sniper6</code> | |||
| Sniper | |||
| 3.52 MB | |||
|- | |||
| Purple Chrome Rifle | |||
| <code>cuntgun2</code> | |||
| Rifle | |||
| 3.78 MB | |||
|- | |||
| Purple Chrome AK-47 | |||
| <code>ak472</code> | |||
| AK-47 | |||
| 2.32 MB | |||
|- | |||
| Blue Chrome M4 | |||
| <code>m46</code> | |||
| M4 | |||
| 2.72 MB | |||
|- | |||
| Blue Chrome Deagle | |||
| <code>desert_eagle6</code> | |||
| Deagle | |||
| 3.01 MB | |||
|- | |||
| Blue Chrome MP5 | |||
| <code>mp5lng5</code> | |||
| MP5 | |||
| 2.70 MB | |||
|- | |||
| Blue Chrome Spas-12 | |||
| <code>shotgspa5</code> | |||
| Combat Shotgun | |||
| 2.75 MB | |||
|- | |||
| Blue Chrome Sniper | |||
| <code>sniper4</code> | |||
| Sniper | |||
| 3.52 MB | |||
|- | |||
| Blue Chrome Rifle | |||
| <code>cuntgun3</code> | |||
| Rifle | |||
| 3.78 MB | |||
|- | |||
| Blue Chrome AK-47 | |||
| <code>ak473</code> | |||
| AK-47 | |||
| 2.32 MB | |||
|- | |||
| HD Knife | |||
| <code>002</code> | |||
| Knife | |||
| 0.2 MB | |||
|- | |||
| HD Katana | |||
| <code>katana</code> | |||
| Katana | |||
| 2.0 MB | |||
|- | |||
| HD Bat | |||
| <code>bat</code> | |||
| Bat | |||
| 0.5 MB | |||
|- | |||
| HD Chainsaw | |||
| <code>chnsaw2</code> | |||
| Chainsaw | |||
| 1 MB | |||
|- | |||
| HD AK-47 | |||
| <code>ak474</code> | |||
| AK-47 | |||
| 2.80 MB | |||
|- | |||
| HD M4 | |||
| <code>m48</code> | |||
| M4 | |||
| 2 MB | |||
|- | |||
| HD Double Rifle | |||
| <code>cuntgun4</code> | |||
| Rifle | |||
| 0.6 MB | |||
|- | |||
| HD M14 | |||
| <code>cuntgun9</code> | |||
| Rifle | |||
| 0.9 MB | |||
|- | |||
| HD M37 Shotgun | |||
| <code>004</code> | |||
| Shotgun | |||
| 0.4 MB | |||
|- | |||
| HD SPAS-12 | |||
| <code>005</code> | |||
| Combat Shotgun | |||
| 0.5 MB | |||
|- | |||
| HD Winchester 1300 | |||
| <code>shotgspa6</code> | |||
| Combat Shotgun | |||
| 1.04 MB | |||
|- | |||
| HD Luger P08 | |||
| <code>desert_eagle7</code> | |||
| Deagle | |||
| 2.49 MB | |||
|- | |||
| HD Flintlock Pistol | |||
| <code>desert_eagle11</code> | |||
| Deagle | |||
| 0.5 MB | |||
|- | |||
| HD Magnum | |||
| <code>magnum</code> | |||
| Deagle | |||
| 0.5 MB | |||
|- | |||
| HD MP5 | |||
| <code>mp5lng7</code> | |||
| MP5 | |||
| 1.77 MB | |||
|- | |||
| HD MP5K | |||
| <code>mp5lng11</code> | |||
| MP5 | |||
| 1 MB | |||
|- | |||
| HD MP5 Silenced | |||
| <code>060</code> | |||
| MP5 | |||
| 2.5 MB | |||
|- | |||
| HD SCAR-L | |||
| <code>059</code> | |||
| M4 | |||
| 2.5 MB | |||
|- | |||
| HD Sniper | |||
| <code>sniper7</code> | |||
| Sniper | |||
| 2.10 MB | |||
|- | |||
| HD M24 Sniper | |||
| <code>sniper12</code> | |||
| Sniper | |||
| 2.22 MB | |||
|- | |||
| HD Minigun | |||
| <code>minigun3</code> | |||
| Minigun | |||
| 1.4 MB | |||
|- | |||
| HD Sawn-Off | |||
| <code>001</code> | |||
| Sawed-off | |||
| 0.4 MB | |||
|- | |||
| HD Satchel | |||
| <code>015</code> | |||
| Satchel | |||
| 0.1 MB | |||
|- | |||
| Golden AK-47 | |||
| <code>ak475</code> | |||
| AK-47 | |||
| 2.50 MB | |||
|- | |||
| Golden M4 | |||
| <code>m49</code> | |||
| M4 | |||
| 4.7 MB | |||
|- | |||
| Golden Rifle | |||
| <code>cuntgun5</code> | |||
| Rifle | |||
| 3.8 MB | |||
|- | |||
| Golden Spas-12 | |||
| <code>shotgspa7</code> | |||
| Combat Shotgun | |||
| 2.2 MB | |||
|- | |||
| Golden Deagle | |||
| <code>desert_eagle8</code> | |||
| Deagle | |||
| 2.4 MB | |||
|- | |||
| Golden MP5 | |||
| <code>mp5lng8</code> | |||
| MP5 | |||
| 1.7 MB | |||
|- | |||
| Golden Sniper | |||
| <code>sniper8</code> | |||
| Sniper | |||
| 6.4 MB | |||
|- | |||
| Silver Chrome Deagle | |||
| <code>silverceagle</code> | |||
| Deagle | |||
| 1.08 MB | |||
|- | |||
| Silver Chrome Sniper | |||
| <code>silvercsniper</code> | |||
| Sniper | |||
| 2.48 MB | |||
|- | |||
| Silver Chrome AK-47 | |||
| <code>silvercak47</code> | |||
| AK-47 | |||
| 4.60 MB | |||
|- | |||
| Silver Chrome M4 | |||
| <code>silvercm4</code> | |||
| M4 | |||
| 3.77 MB | |||
|- | |||
| Silver Chrome Tec9 | |||
| <code>silverctec9</code> | |||
| Tec-9 | |||
| 1.34 MB | |||
|- | |||
| Silver Chrome SPAS-12 | |||
| <code>silvercshotgspa</code> | |||
| Combat Shotgun | |||
| 5.17 MB | |||
|- | |||
| Silver Chrome Sawed-Off | |||
| <code>silvercsawnoff</code> | |||
| Sawed-off | |||
| 0.3 MB | |||
|- | |||
| Silver Chrome Minigun | |||
| <code>silvercminigun</code> | |||
| Minigun | |||
| 0.2 MB | |||
|- | |||
| Silver Chrome Grenade | |||
| <code>silvercgrenade</code> | |||
| Grenade | |||
| 0.9 MB | |||
|- | |||
| Silver Chrome Knife | |||
| <code>silvercknife</code> | |||
| Knife | |||
| 1.04 MB | |||
|- | |||
| Original HD Dildo | |||
| <code>hddildo</code> | |||
| Dildo | |||
| 0.072 MB | |||
|- | |||
| HQ Dildo | |||
| <code>hqdildo</code> | |||
| Dildo | |||
| 0.3 MB | |||
|- | |||
| Remastered Dildo | |||
| <code>remdildo</code> | |||
| Dildo | |||
| 0.8 MB | |||
|- | |||
| Hot Dog Dildo | |||
| <code>hotdogdildo</code> | |||
| Dildo | |||
| 0.1 MB | |||
|- | |||
| Cucumber Dildo | |||
| <code>ccbdildo</code> | |||
| Dildo | |||
| 0.4 MB | |||
|- | |||
| Insanity Molotov | |||
| <code>insmoltov</code> | |||
| Molotov | |||
| 0.9 MB | |||
|- | |||
| Molotov Cocktail China Wind | |||
| <code>chinamolotov</code> | |||
| Molotov | |||
| 0.6 MB | |||
|- | |||
| Random Molotov | |||
| <code>rammolotov</code> | |||
| Molotov | |||
| 0.01 MB | |||
|- | |||
| Molotov cocktail GTA 4 | |||
| <code>molotovgta4</code> | |||
| Molotov | |||
| 0.1 MB | |||
|- | |||
| Molotov Cocktail from RE Outbreak Files | |||
| <code>molotovre</code> | |||
| Molotov | |||
| 0.1 MB | |||
|- | |||
| Toilet Paper | |||
| <code>toiletpaper</code> | |||
| Molotov | |||
| 0.3 MB | |||
|- | |||
| Molotov Raki | |||
| <code>molotovraki</code> | |||
| Molotov | |||
| 0.1 MB | |||
|- | |||
| HD Tear Gas | |||
| <code>hdteargas</code> | |||
| Teargas | |||
| 0.6 MB | |||
|- | |||
| Yakushi Saya Teargas | |||
| <code>yakushiteargas</code> | |||
| Teargas | |||
| 0.2 MB | |||
|- | |||
| Smoke Grenade HD | |||
| <code>smokegrhd</code> | |||
| Teargas | |||
| 0.6 MB | |||
|- | |||
| Point Blank Smoke | |||
| <code>pbsmoke</code> | |||
| Teargas | |||
| 0.05 MB | |||
|- | |||
| GTA 5 Tear Gas | |||
| <code>gta5tg</code> | |||
| Teargas | |||
| 0.7 MB | |||
|- | |||
| Teargas from SADE | |||
| <code>gassade</code> | |||
| Teargas | |||
| 0.8 MB | |||
|- | |||
| OG [[Parachute]] | |||
| <code>ogpara</code> | |||
| Parachute | |||
| 0.3 MB | |||
|- | |||
| Sawed-Off Atmosphere | |||
| <code>sawnoffatmos</code> | |||
| Sawed-off | |||
| 1.25 MB | |||
|- | |||
| Sawed-Off Banana | |||
| <code>sawnoffbanana</code> | |||
| Sawed-off | |||
| 1.11 MB | |||
|- | |||
| Sawn-Off Black | |||
| <code>sawnoffblack</code> | |||
| Sawed-off | |||
| 0.6 MB | |||
|- | |||
| Sawed-Off Brazil | |||
| <code>sawnoffbrazil</code> | |||
| Sawed-off | |||
| 0.3 MB | |||
|- | |||
| Sawn-Off Four Barrel | |||
| <code>sawnoff4barr</code> | |||
| Sawed-off | |||
| 0.2 MB | |||
|- | |||
| Sawn-Off Fulicotone | |||
| <code>sawnofffulic</code> | |||
| Sawed-off | |||
| 0.6 MB | |||
|- | |||
| Sawn-Off Fusion | |||
| <code>sawnofffusion</code> | |||
| Sawed-off | |||
| 1.22 MB | |||
|- | |||
| Sawn-Off [[Gold]] | |||
