Gun mods: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= | = Gun Mods = | ||
'''Gun Mods''' are cosmetic weapon shaders in CIT. They change how a weapon looks for you, but they do not change how the weapon works. | |||
== How to | == Overview == | ||
You can open | |||
Gun Mods are: | |||
* client-side | |||
* cosmetic only | |||
* only visible to you | |||
There are: | |||
* <code>235</code> Gun Mods in <code>/gunmods</code> | |||
Other players do not see your Gun Mods. | |||
== How to open Gun Mods == | |||
You can open Gun Mods with: | |||
* <code>/gunmod</code> | |||
* <code>/gunmods</code> | |||
* the '''Gun Mods''' app in '''CITPhone''' | |||
== How to install a Gun Mod == | |||
To install a Gun Mod: | |||
* open <code>/gunmod</code> or <code>/gunmods</code> | |||
* choose the mod you want | |||
* click '''Download Mod''' | |||
* click '''Enable Mod''' | |||
They only change how the weapon looks. | |||
== Gun Mods menu == | |||
The main buttons in the Gun Mods menu are: | |||
* '''Download Mod''' | |||
* '''Enable Mod''' | |||
* '''Disable Mod''' | |||
* '''Delete Mod''' | |||
* '''Delete All Mods''' | |||
== Removing Gun Mods == | |||
To remove a Gun Mod from one weapon: | |||
* open the '''Gun Mods''' GUI | |||
* select the weapon or mod | |||
* click '''Delete Mod''' | |||
To remove all Gun Mods at once: | |||
* open the '''Gun Mods''' GUI | |||
* click '''Delete All Mods''' | |||
== | == Gun Mod list == | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Name | ||
! | ! ID | ||
! | ! Replaces | ||
! Size | |||
|- | |- | ||
|Red Dead | | Red Dead Redemption Scythe | ||
|Nightstick | | <code>088</code> | ||
|0.2 MB | | Nightstick | ||
| 0.2 MB | |||
|- | |- | ||
|Axe From the | | Axe From the Forest Nightstick | ||
|Nightstick | | <code>087</code> | ||
|0.7 MB | | Nightstick | ||
| 0.7 MB | |||
|- | |- | ||
|Sticker Bomb | | Sticker Bomb Nightstick | ||
|Nightstick | | <code>086</code> | ||
|0.3 MB | | Nightstick | ||
| 0.3 MB | |||
|- | |- | ||
|Scepter | | Scepter Nightstick | ||
|Nightstick | | <code>085</code> | ||
|0.4 MB | | Nightstick | ||
| 0.4 MB | |||
|- | |- | ||
|COD BO2 | | COD BO2 Tomahawk | ||
|Nightstick | | <code>084</code> | ||
|0.3 MB | | Nightstick | ||
| 0.3 MB | |||
|- | |- | ||
|Zero's Katana | | Zero's Katana | ||
|Katana | | <code>023</code> | ||
|0.7 MB | | Katana | ||
| 0.7 MB | |||
|- | |- | ||
|Harley Quinn | | Harley Quinn Hammer | ||
|Golfclub | | <code>061</code> | ||
|0.1 MB | | Golfclub | ||
| 0.1 MB | |||
|- | |- | ||
|Harley Quinn | | Harley Quinn Bat | ||
|Bat | | <code>062</code> | ||
|0.3 MB | | Bat | ||
| 0.3 MB | |||
|- | |- | ||
|Tec-9 | | Tec-9 | ||
|Tec-9 | | <code>tec9</code> | ||
|0.2 MB | | Tec-9 | ||
| 0.2 MB | |||
|- | |- | ||
|G36C | | G36C | ||
|MP5 | | <code>mp5lng</code> | ||
|0.83 MB | | MP5 | ||
| 0.83 MB | |||
|- | |- | ||
|Tommy Gun | | Tommy Gun | ||
|M4 | | <code>m47</code> | ||
|3.5 MB | | M4 | ||
| 3.5 MB | |||
|- | |- | ||
|Woodland | | Woodland Sniper | ||
|Sniper | | <code>sniper9</code> | ||
|1.0 MB | | Sniper | ||
| 1.0 MB | |||
|- | |- | ||
|Dildo | | Dildo Chainsaw | ||
|Chainsaw | | <code>chnsaw</code> | ||
|0.07 MB | | Chainsaw | ||
| 0.07 MB | |||
|- | |- | ||
|Bat | | Bat | ||
|Bat | | <code>bat1</code> | ||
|1.6 MB | | Bat | ||
| 1.6 MB | |||
|- | |- | ||
|Postapocaplyptic | | Postapocaplyptic M4 | ||
|M4 | | <code>m411</code> | ||
|3 MB | | M4 | ||
| 3 MB | |||
|- | |- | ||
|Neon Lamp | | Neon Lamp | ||
|Katana | | <code>003</code> | ||
|0.3 MB | | Katana | ||
| 0.3 MB | |||
|- | |- | ||
|Walther P38 | | Walther P38 | ||
|Deagle | | <code>waltherp38</code> | ||
|1.0 MB | | Deagle | ||
| 1.0 MB | |||
|- | |- | ||
|PurpleX | | PurpleX Shotgun | ||
|Shotgun | | <code>chromegun6</code> | ||
|1.1 MB | | Shotgun | ||
| 1.1 MB | |||
|- | |- | ||
|Sticky Bomb | | Sticky Bomb | ||
|Satchel | | <code>016</code> | ||
|0.7 MB | | Satchel | ||
| 0.7 MB | |||
|- | |- | ||
|Dynamite | | Dynamite | ||
|Satchel | | <code>017</code> | ||
|0.3 MB | | Satchel | ||
| 0.3 MB | |||
|- | |- | ||
|Mirror Edge | | Mirror Edge Remington | ||
|Shotgun | | <code>063</code> | ||
|0.8 MB | | Shotgun | ||
| 0.8 MB | |||
|- | |- | ||
|Mirror Edge | | Mirror Edge MP5 | ||
|MP5 | | <code>067</code> | ||
|0.6 MB | | MP5 | ||
| 0.6 MB | |||
|- | |- | ||
|MOH MK18 | | MOH MK18 | ||
|M4 | | <code>064</code> | ||
|4.2 MB | | M4 | ||
| 4.2 MB | |||
|- | |- | ||
|556 XI Rifle | | 556 XI Rifle | ||
|M4 | | <code>066</code> | ||
|4.0 MB | | M4 | ||
| 4.0 MB | |||
|- | |- | ||
|Halo Tec-9 | | Halo Tec-9 | ||
|Tec-9 | | <code>034</code> | ||
|0.3 MB | | Tec-9 | ||
| 0.3 MB | |||
|- | |- | ||
|Halo Sniper | | Halo Sniper | ||
|Sniper | | <code>035</code> | ||
|0.4 MB | | Sniper | ||
| 0.4 MB | |||
|- | |- | ||
|Halo M4 | | Halo M4 | ||
|M4 | | <code>036</code> | ||
|0.4 MB | | M4 | ||
| 0.4 MB | |||
|- | |- | ||
|Halo Colt | | Halo Colt | ||
|Colt 45 | | <code>037</code> | ||
|0.4 MB | | Colt 45 | ||
| 0.4 MB | |||
|- | |- | ||
|Green M4 | | Green M4 | ||
|M4 | | <code>077</code> | ||
|2.4 MB | | M4 | ||
| 2.4 MB | |||
|- | |- | ||
|Green Spas-12 | | Green Spas-12 | ||
|Combat | | <code>078</code> | ||
|2.6 MB | | Combat Shotgun | ||
| 2.6 MB | |||
|- | |- | ||
|Green Sniper | | Green Sniper | ||
|Sniper | | <code>079</code> | ||
|2.6 MB | | Sniper | ||
| 2.6 MB | |||
|- | |- | ||
|Green Shotgun | | Green Shotgun | ||
|Shotgun | | <code>080</code> | ||
|4.0 MB | | Shotgun | ||
| 4.0 MB | |||
|- | |- | ||
|Green Rifle | | Green Rifle | ||
|Rifle | | <code>081</code> | ||
|5.0 MB | | Rifle | ||
| 5.0 MB | |||
|- | |- | ||
|Green Deagle | | Green Deagle | ||
|Deagle | | <code>082</code> | ||
|1.8 MB | | Deagle | ||
| 1.8 MB | |||
|- | |- | ||
|Green AK-47 | | Green AK-47 | ||
|AK-47 | | <code>083</code> | ||
|3.5 MB | | AK-47 | ||
| 3.5 MB | |||
|- | |- | ||
|Xmas AK-47 | | Xmas AK-47 | ||
|AK-47 | | <code>068</code> | ||
|1.0 MB | | AK-47 | ||
| 1.0 MB | |||
|- | |- | ||
|Xmas Deagle | | Xmas Deagle | ||
|Deagle | | <code>069</code> | ||
|1.0 MB | | Deagle | ||
| 1.0 MB | |||
|- | |- | ||
|Xmas G36C | | Xmas G36C | ||
|M4 | | <code>070</code> | ||
|1.0 MB | | M4 | ||
| 1.0 MB | |||
|- | |- | ||
|Xmas M14 | | Xmas M14 | ||
|Rifle | | <code>071</code> | ||
|1.0 MB | | Rifle | ||
| 1.0 MB | |||
|- | |- | ||
|Xmas Spas-12 | | Xmas Spas-12 | ||
|Combat | | <code>072</code> | ||
|3.1 MB | | Combat Shotgun | ||
| 3.1 MB | |||
|- | |- | ||
|Xmas MP5 | | Xmas MP5 | ||
|MP5 | | <code>073</code> | ||
|1.0 MB | | MP5 | ||
| 1.0 MB | |||
|- | |- | ||
|Xmas Colt 074 | | Xmas Colt | ||
|45 | | <code>074</code> | ||
|3.4 MB | | Colt 45 | ||
| 3.4 MB | |||
|- | |- | ||
|Xmas Shotgun | | Xmas Shotgun | ||
|Shotgun | | <code>075</code> | ||
|1.5 MB | | Shotgun | ||
| 1.5 MB | |||
|- | |- | ||
|Xmas MG-42 | | Xmas MG-42 | ||
|Minigun | | <code>076</code> | ||
|1.7 MB | | Minigun | ||
| 1.7 MB | |||
|- | |- | ||
|Knight Colt | | Knight Colt | ||
|Colt 45 | | <code>046</code> | ||
|0.8 MB | | Colt 45 | ||
| 0.8 MB | |||
|- | |- | ||
|Knight | | Knight Shotgun | ||
|Shotgun | | <code>047</code> | ||
|3.0 MB | | Shotgun | ||
| 3.0 MB | |||
|- | |- | ||
|Knight | | Knight Spas-12 | ||
|Combat | | <code>048</code> | ||
|1.1 MB | | Combat Shotgun | ||
| 1.1 MB | |||
|- | |- | ||
|Knight Uzi | | Knight Uzi | ||
|Uzi | | <code>049</code> | ||
|4 MB | | Uzi | ||
| 4 MB | |||
|- | |- | ||
|Knight M4 | | Knight M4 | ||
|M4 | | <code>050</code> | ||
|4 MB | | M4 | ||
| 4 MB | |||
|- | |- | ||
|Knight Deagle | | Knight Deagle | ||
|Deagle | | <code>052</code> | ||
|3.0 MB | | Deagle | ||
| 3.0 MB | |||
|- | |- | ||
|Knight Sniper | | Knight Sniper | ||
|Sniper | | <code>053</code> | ||
|4.5 MB | | Sniper | ||
| 4.5 MB | |||
|- | |- | ||
|Knight MP5 | | Knight MP5 | ||
|MP5 | | <code>054</code> | ||
|1.8 MB | | MP5 | ||
| 1.8 MB | |||
|- | |- | ||
|Knight | | Knight Sawed-Off | ||
|Sawed-off | | <code>055</code> | ||
|0.7 MB | | Sawed-off | ||
| 0.7 MB | |||
|- | |- | ||
|Knight AK-47 | | Knight AK-47 | ||
|AK-47 | | <code>051</code> | ||
|1.5 MB | | AK-47 | ||
| 1.5 MB | |||
|- | |- | ||
|Knight Tec-9 | | Knight Tec-9 | ||
|Tec-9 | | <code>056</code> | ||
|2.64 MB | | Tec-9 | ||
| 2.64 MB | |||
|- | |- | ||
|Knight | | Knight Grenade | ||
|Grenade | | <code>057</code> | ||
|0.6 MB | | Grenade | ||
| 0.6 MB | |||
|- | |- | ||
|Knight Knife | | Knight Knife | ||
|Knife | | <code>058</code> | ||
|0.9 MB | | Knife | ||
| 0.9 MB | |||
|- | |- | ||
|RevoFX | | RevoFX Shotgun | ||
|Shotgun | | <code>038</code> | ||
|0.8 MB | | Shotgun | ||
| 0.8 MB | |||
|- | |- | ||
|RevoFX M4 | | RevoFX M4 | ||
|M4 | | <code>039</code> | ||
|2.7 MB | | M4 | ||
| 2.7 MB | |||
|- | |- | ||
|RevoFX Deagle | | RevoFX Deagle | ||
|Deagle | | <code>040</code> | ||
|0.8 MB | | Deagle | ||
| 0.8 MB | |||
|- | |- | ||
|Sprunk | | Sprunk Grenade | ||
|Grenade | | <code>041</code> | ||
|0.6 MB | | Grenade | ||
| 0.6 MB | |||
|- | |- | ||
|Shark Shotgun | | Shark Shotgun | ||
|Shotgun | | <code>042</code> | ||
|5.0 MB | | Shotgun | ||
| 5.0 MB | |||
|- | |- | ||
|Shark Deagle | | Shark Deagle | ||
|Deagle | | <code>043</code> | ||
|3.0 MB | | Deagle | ||
| 3.0 MB | |||
|- | |- | ||
|Shark Sniper | | Shark Sniper | ||
|Sniper | | <code>044</code> | ||
|4.0 MB | | Sniper | ||
| 4.0 MB | |||
|- | |- | ||
|Battlefield 3 | | Battlefield 3 M4 | ||
|M4 | | <code>045</code> | ||
|5.0 MB | | M4 | ||
| 5.0 MB | |||
|- | |- | ||
|Vice AA-12 | | Vice AA-12 | ||
|Combat | | <code>030</code> | ||
|3.7 MB | | Combat Shotgun | ||
| 3.7 MB | |||
|- | |- | ||
|Vice AWP | | Vice AWP Sniper | ||
|Sniper | | <code>031</code> | ||
|5.5 MB | | Sniper | ||
| 5.5 MB | |||
|- | |- | ||
|Vice Deagle | | Vice Deagle | ||
|Deagle | | <code>032</code> | ||
|3 MB | | Deagle | ||
| 3 MB | |||
|- | |- | ||
|Vice M4 | | Vice M4 | ||
|M4 | | <code>033</code> | ||
| | | M4 | ||
| 11 MB | |||
|- | |- | ||
|CSGO M4A4 | | CSGO M4A4 Asiimov | ||
|M4 | | <code>006</code> | ||
|1.4 MB | | M4 | ||
| 1.4 MB | |||
|- | |- | ||
|CSGO AK-47 | | CSGO AK-47 Asiimov | ||
|AK-47 | | <code>024</code> | ||
|2.5 MB | | AK-47 | ||
| 2.5 MB | |||
|- | |- | ||
|CSGO Deagle | | CSGO Deagle Asiimov | ||
|Deagle | | <code>014</code> | ||
|2.0 MB | | Deagle | ||
| 2.0 MB | |||
|- | |- | ||
|CSGO Shotgun | | CSGO Shotgun Asiimov | ||
|Shotgun | | <code>025</code> | ||
|0.9 MB | | Shotgun | ||
| 0.9 MB | |||
|- | |- | ||
|CSGO Knife | | CSGO Knife Asiimov | ||
|Knife | | <code>026</code> | ||
|0.9 MB | | Knife | ||
| 0.9 MB | |||
|- | |- | ||
|CSGO RPG | | CSGO RPG Asiimov | ||
|Rocket | | <code>027</code> | ||
|0.9 MB | | Rocket Launcher | ||
| 0.9 MB | |||
|- | |- | ||
|CSGO AWP | | CSGO AWP Asiimov | ||
|Sniper | | <code>028</code> | ||
|1.1 MB | | Sniper | ||
| 1.1 MB | |||
|- | |- | ||
|CSGO Tec-9 | | CSGO Tec-9 Asiimov | ||
|Tec-9 | | <code>029</code> | ||
|1.3 MB | | Tec-9 | ||
| 1.3 MB | |||
|- | |- | ||
|CSGO Glock-18 | | CSGO Glock-18 | ||
|Colt 45 | | <code>007</code> | ||
|1.5 MB | | Colt 45 | ||
| 1.5 MB | |||
|- | |- | ||
|CSGO AK-47 | | CSGO AK-47 Desert Rebel | ||
|AK-47 | | <code>008</code> | ||
|0.7 MB | | AK-47 | ||
| 0.7 MB | |||
|- | |- | ||
|CSGO AWP | | CSGO AWP Carbone | ||
|Sniper | | <code>009</code> | ||
|1.8 MB | | Sniper | ||
| 1.8 MB | |||
|- | |- | ||
|CSGO M4A4-S | | CSGO M4A4-S Basilisk | ||
|M4 | | <code>010</code> | ||
|0.9 MB | | M4 | ||
| 0.9 MB | |||
|- | |- | ||
|CSGO M4A4-S | | CSGO M4A4-S Cyrex | ||
|M4 | | <code>011</code> | ||
|1.4 MB | | M4 | ||
| 1.4 MB | |||
|- | |- | ||
|CSGO Tec-9 | | CSGO Tec-9 Neural | ||
|Tec-9 | | <code>013</code> | ||
|1.0 MB | | Tec-9 | ||
| 1.0 MB | |||
|- | |- | ||
|Light Tiger | | Light Tiger Shotgun | ||
|Shotgun | | <code>018</code> | ||
|2 MB | | Shotgun | ||
| 2 MB | |||
|- | |- | ||
|Light Tiger | | Light Tiger Sniper | ||
|Sniper | | <code>019</code> | ||
|7 MB | | Sniper | ||
| 7 MB | |||
|- | |- | ||
|Light Tiger | | Light Tiger Spas-12 | ||
|Combat | | <code>020</code> | ||
|2.5 MB | | Combat Shotgun | ||
| 2.5 MB | |||
|- | |- | ||
|Light Tiger | | Light Tiger Deagle | ||
|Deagle | | <code>021</code> | ||
|2 MB | | Deagle | ||
| 2 MB | |||
|- | |- | ||
|Light Tiger | | Light Tiger M4 | ||
|M4 | | <code>022</code> | ||
|6 MB | | M4 | ||
| 6 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Colt | ||
|Colt 45 | | <code>colt45</code> | ||
|2.7 MB | | Colt 45 | ||
| 2.7 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Shotgun | ||
|Shotgun | | <code>chromegun2</code> | ||
|3.3 MB | | Shotgun | ||
| 3.3 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Spas-12 | ||
|Combat | | <code>shotgspa</code> | ||
|2.9 MB | | Combat Shotgun | ||
| 2.9 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo MG-42 | ||
|Minigun | | <code>minigun</code> | ||
|1.7 MB | | Minigun | ||
| 1.7 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Silenced Uzi | ||
|Uzi | | <code>micro_uzi</code> | ||
|4 MB | | Uzi | ||
| 4 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo M4 | ||
|M4 | | <code>m4</code> | ||
|4 MB | | M4 | ||
| 4 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Silenced M4 | ||
|M4 | | <code>m410</code> | ||
|4 MB | | M4 | ||
| 4 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Deagle | ||
|Deagle | | <code>desert_eagle</code> | ||
|2.7 MB | | Deagle | ||
| 2.7 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Sniper | ||
|Sniper | | <code>sniper3</code> | ||
|2.31 MB | | Sniper | ||
| 2.31 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo MP5 | ||
|MP5 | | <code>mp5lng6</code> | ||
|3.85 MB | | MP5 | ||
| 3.85 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Sawed-Off | ||
|Sawed-off | | <code>sawnoff</code> | ||
|3.79 MB | | Sawed-off | ||
| 3.79 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo AK-47 | ||
|AK-47 | | <code>ak476</code> | ||
|3.05 MB | | AK-47 | ||
| 3.05 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo RPG | ||
|Rocket | | <code>rocketla</code> | ||
|0.97 MB | | Rocket Launcher | ||
| 0.97 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Rifle | ||
|Rifle | | <code>cuntgun6</code> | ||
|3.31 MB | | Rifle | ||
| 3.31 MB | |||
|- | |- | ||
|Winter Camo | | Winter Camo Tec-9 | ||
|Tec-9 | | <code>tec92</code> | ||
|2.64 MB | | Tec-9 | ||
| 2.64 MB | |||
|- | |- | ||
|FarCry3 Colt | | FarCry3 Colt | ||
|Colt 45 | | <code>colt451</code> | ||
|0.8 MB | | Colt 45 | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Shotgun | ||
|Shotgun | | <code>chromegun4</code> | ||
|0.9 MB | | Shotgun | ||
| 0.9 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Spas-12 | ||
|Combat | | <code>shotgspa10</code> | ||
|2.9 MB | | Combat Shotgun | ||
| 2.9 MB | |||
|- | |- | ||
|FarCry3 Uzi | | FarCry3 Uzi | ||
|Uzi | | <code>micro_uzi3</code> | ||
|0.7 MB | | Uzi | ||
| 0.7 MB | |||
|- | |- | ||
|FarCry3 M4 | | FarCry3 M4 | ||
|M4 | | <code>m414</code> | ||
|1 MB | | M4 | ||
| 1 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Deagle | ||
|Deagle | | <code>desert_eagle10</code> | ||
|0.8 MB | | Deagle | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Sniper | ||
|Sniper | | <code>sniper11</code> | ||
|0.8 MB | | Sniper | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 MP5 | | FarCry3 MP5 | ||
|MP5 | | <code>mp5lng10</code> | ||
|0.9 MB | | MP5 | ||
| 0.9 MB | |||
|- | |- | ||
|FarCry3 AK-47 | | FarCry3 AK-47 | ||
|AK-47 | | <code>ak479</code> | ||
|1.1 MB | | AK-47 | ||
| 1.1 MB | |||
|- | |- | ||
|FarCry3 RPG | | FarCry3 RPG | ||
|Rocket | | <code>rocketla3</code> | ||
|0.8 MB | | Rocket Launcher | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 Rifle | | FarCry3 Rifle | ||
|Rifle | | <code>cuntgun8</code> | ||
|0.8 MB | | Rifle | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 Tec-9 | | FarCry3 Tec-9 | ||
|Tec-9 | | <code>tec94</code> | ||
|0.8 MB | | Tec-9 | ||
| 0.8 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Molotov | ||
|Molotov | | <code>molotov</code> | ||
|0.2 MB | | Molotov | ||
| 0.2 MB | |||
|- | |- | ||
|FarCry3 | | FarCry3 Grenade | ||
|Grenade | | <code>grenade7</code> | ||
|0.24 MB | | Grenade | ||
| 0.24 MB | |||
|- | |- | ||
|CoD MW2 | | CoD MW2 Minigun | ||
|Minigun | | <code>minigun2</code> | ||
|1.2 MB | | Minigun | ||
| 1.2 MB | |||
|- | |- | ||
|Lemon Grenade | | Lemon Grenade | ||
|Grenade | | <code>grenade</code> | ||
|0.18 MB | | Grenade | ||
| 0.18 MB | |||
|- | |- | ||
|Pumpkin | | [[Pumpkin]] Grenade | ||
|Grenade | | <code>065</code> | ||
|0.4 MB | | Grenade | ||
| 0.4 MB | |||
|- | |- | ||
|Pikachu | | Pikachu Grenade | ||
|Grenade | | <code>grenade1</code> | ||
|0.25 MB | | Grenade | ||
| 0.25 MB | |||
|- | |- | ||
|Coca-Cola | | Coca-Cola Grenade | ||
|Grenade | | <code>grenade2</code> | ||
|1.54 MB | | Grenade | ||
| 1.54 MB | |||
|- | |- | ||
|Pirate Bomb | | Pirate Bomb Grenade | ||
|Grenade | | <code>grenade3</code> | ||
|0.24 MB | | Grenade | ||
| 0.24 MB | |||
|- | |- | ||
|Dynamite | | Dynamite Grenade | ||
|Grenade | | <code>grenade4</code> | ||
|0.23 MB | | Grenade | ||
| 0.23 MB | |||
|- | |- | ||
|[[Graffiti]] M4 | | [[Graffiti]] M4 | ||
|M4 | | <code>m42</code> | ||
|4 MB | | M4 | ||
| 4 MB | |||
|- | |- | ||
|Graffiti | | Graffiti Deagle | ||
|Deagle | | <code>desert_eagle5</code> | ||
|2.4 MB | | Deagle | ||
| 2.4 MB | |||
|- | |- | ||
|Graffiti | | Graffiti AK-47 | ||
|AK-47 | | <code>ak477</code> | ||
|1.21 MB | | AK-47 | ||
| 1.21 MB | |||
|- | |- | ||
|Graffiti | | Graffiti Sniper | ||
|Sniper | | <code>sniper10</code> | ||
|2.29 MB | | Sniper | ||
| 2.29 MB | |||
|- | |- | ||
|Graffiti | | Graffiti Shotgun | ||
|Shotgun | | <code>chromegun</code> | ||
|2.57 MB | | Shotgun | ||
| 2.57 MB | |||
|- | |- | ||
|Graffiti | | Graffiti Spas-12 | ||
|Combat | | <code>shotgspa9</code> | ||
|1.71 MB | | Combat Shotgun | ||
| 1.71 MB | |||
|- | |- | ||
|QX2 M4 | | QX2 M4 | ||
|M4 | | <code>m43</code> | ||
|4.1 MB | | M4 | ||
| 4.1 MB | |||
|- | |- | ||
|QX2 Deagle | | QX2 Deagle | ||
|Deagle | | <code>desert_eagle2</code> | ||
|3.7 MB | | Deagle | ||
| 3.7 MB | |||
|- | |- | ||
|QX2 MP5 | | QX2 MP5 | ||
|MP5 | | <code>mp5lng2</code> | ||
|2.41 MB | | MP5 | ||
| 2.41 MB | |||
|- | |- | ||
|QX2 Spas-12 | | QX2 Spas-12 | ||
|Combat | | <code>shotgspa2</code> | ||
|1.89 MB | | Combat Shotgun | ||
| 1.89 MB | |||
|- | |- | ||
|QX2 Sniper | | QX2 Sniper | ||
|Sniper | | <code>sniper</code> | ||
|3.92 MB | | Sniper | ||
| 3.92 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome M4 | ||
|M4 | | <code>m44</code> | ||
|2.72 MB | | M4 | ||
| 2.72 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome Deagle | ||
|Deagle | | <code>desert_eagle3</code> | ||
|3.01 MB | | Deagle | ||
| 3.01 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome MP5 | ||
|MP5 | | <code>mp5lng3</code> | ||
|2.70 MB | | MP5 | ||
| 2.70 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome Spas-12 | ||
|Combat | | <code>shotgspa3</code> | ||
|2.75 MB | | Combat Shotgun | ||
| 2.75 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome Sniper | ||
|Sniper | | <code>sniper2</code> | ||
|3.52 MB | | Sniper | ||
| 3.52 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome Rifle | ||
|Rifle | | <code>cuntgun</code> | ||
|3.78 MB | | Rifle | ||
| 3.78 MB | |||
|- | |- | ||
|Orange Chrome | | Orange Chrome AK-47 | ||
|AK-47 | | <code>ak47</code> | ||
|2.32 MB | | AK-47 | ||
| 2.32 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome M4 | ||
|M4 | | <code>m45</code> | ||
|2.72 MB | | M4 | ||
| 2.72 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome Deagle | ||
|Deagle | | <code>desert_eagle4</code> | ||
|3.01 MB | | Deagle | ||
| 3.01 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome MP5 | ||
|MP5 | | <code>mp5lng4</code> | ||
|2.70 MB | | MP5 | ||
| 2.70 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome Spas-12 | ||
|Combat | | <code>shotgspa4</code> | ||
|2.75 MB | | Combat Shotgun | ||
| 2.75 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome Sniper | ||
|Sniper | | <code>sniper6</code> | ||
|3.52 MB | | Sniper | ||
| 3.52 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome Rifle | ||
|Rifle | | <code>cuntgun2</code> | ||
|3.78 MB | | Rifle | ||
| 3.78 MB | |||
|- | |- | ||
|Purple Chrome | | Purple Chrome AK-47 | ||
|AK-47 | | <code>ak472</code> | ||
|2.32 MB | | AK-47 | ||
| 2.32 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome M4 | ||
|M4 | | <code>m46</code> | ||
|2.72 MB | | M4 | ||
| 2.72 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome Deagle | ||
|Deagle | | <code>desert_eagle6</code> | ||
|3.01 MB | | Deagle | ||
| 3.01 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome MP5 | ||
|MP5 | | <code>mp5lng5</code> | ||
|2.70 MB | | MP5 | ||
| 2.70 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome Spas-12 | ||
|Combat | | <code>shotgspa5</code> | ||
|2.75 MB | | Combat Shotgun | ||
| 2.75 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome Sniper | ||
|Sniper | | <code>sniper4</code> | ||
|3.52 MB | | Sniper | ||
| 3.52 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome Rifle | ||
|Rifle | | <code>cuntgun3</code> | ||
|3.78 MB | | Rifle | ||
| 3.78 MB | |||
|- | |- | ||
|Blue Chrome | | Blue Chrome AK-47 | ||
|AK-47 | | <code>ak473</code> | ||
|2.32 MB | | AK-47 | ||
| 2.32 MB | |||
|- | |- | ||
|HD Knife | | HD Knife | ||
|Knife | | <code>002</code> | ||
|0.2 MB | | Knife | ||
| 0.2 MB | |||
|- | |- | ||
|HD Katana | | HD Katana | ||
|Katana | | <code>katana</code> | ||
|2.0 MB | | Katana | ||
| 2.0 MB | |||
|- | |- | ||
|HD Bat | | HD Bat | ||
|Bat | | <code>bat</code> | ||
|0.5 MB | | Bat | ||
| 0.5 MB | |||
|- | |- | ||
|HD Chainsaw | | HD Chainsaw | ||
|Chainsaw | | <code>chnsaw2</code> | ||
|1 MB | | Chainsaw | ||
| 1 MB | |||
|- | |- | ||
