Vehicle Shops: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Vehicle Shops = | = Vehicle Shops = | ||
'''Vehicle Shops''' are the places where | '''Vehicle Shops''' are the places where players buy vehicles in CIT. | ||
Use: | Use: | ||
| Line 21: | Line 11: | ||
* <code>Vehicle Shops</code> | * <code>Vehicle Shops</code> | ||
to mark them. | |||
== Overview == | |||
== All | Vehicle shops in CIT are split into: | ||
* truck shops | |||
* boat shops | |||
* bike shops | |||
* city car shops | |||
* country car shops | |||
* aircraft shops | |||
* the `LV Army Surplus Shop` | |||
Some shops share the same inventory. | |||
== All Vehicle Shops == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Shop | ! Shop | ||
! Location | ! Location | ||
! | ! Inventory type | ||
|- | |- | ||
| | | `LS Trucks Shop` | ||
| Ocean Docks | | Ocean Docks | ||
| | | Truck shop inventory | ||
|- | |- | ||
| | | `LS Boat Shop` | ||
| Verdant Bluffs | | Verdant Bluffs | ||
| | | Boat shop inventory | ||
|- | |- | ||
| | | `LS Bike Shop` | ||
| Willowfield | | Willowfield | ||
| | | Bike shop inventory | ||
|- | |- | ||
| | | `SF Expensive Car Shop` | ||
| Downtown | | Downtown | ||
| | | City car shop inventory | ||
|- | |- | ||
| | | `SF Cheapest Car Shop` | ||
| Downtown | | Downtown | ||
| | | City car shop inventory | ||
|- | |- | ||
| | | `SF Trucks Shop` | ||
| Easter Basin | | Easter Basin | ||
| | | Truck shop inventory | ||
|- | |- | ||
| | | `SF Bikes Shop` | ||
| Garcia | | Garcia | ||
| | | Bike shop inventory | ||
|- | |- | ||
| | | `SF Boats Shop` | ||
| Palisades | | Palisades | ||
| | | Boat shop inventory | ||
|- | |- | ||
| | | `LV Boat Shop` | ||
| South LV Border | | South LV Border | ||
| | | Boat shop inventory | ||
|- | |- | ||
| | | `LV Vehicle Shop` | ||
| [[Las Venturas]] Airport | | [[Las Venturas]] Airport | ||
| | | LV vehicle shop inventory | ||
|- | |- | ||
| | | `Montgomery Car Shop` | ||
| Montgomery | | Montgomery | ||
| | | Country car shop inventory | ||
|- | |- | ||
| | | `Montgomery Bike Shop` | ||
| Montgomery | | Montgomery | ||
| | | Bike shop inventory | ||
|- | |- | ||
| | | `Dillimore Bikes Shop` | ||
| Dillimore | | Dillimore | ||
| | | Bike shop inventory | ||
|- | |- | ||
| | | `El Quebrados Car Shop` | ||
| El Quebrados | | El Quebrados | ||
| | | Country car shop inventory | ||
|- | |- | ||
| | | `Angel Pine Car Shop` | ||
| Angel Pine | | Angel Pine | ||
| | | Angel Pine car shop inventory | ||
|- | |- | ||
| | | `Bayside Marina Boat Shop` | ||
| Bayside Marina | | Bayside Marina | ||
| | | Boat shop inventory | ||
|- | |- | ||
| | | `CITy Island Shop` | ||
| Industrial Estates | | Industrial Estates | ||
| | | City car shop inventory | ||
|- | |- | ||
| | | `SF Plane Shop` / `SFPS` | ||
| Easter Bay Airport | | Easter Bay Airport | ||
| | | Aircraft shop inventory | ||
|- | |- | ||
| | | `LS Plane Shop` / `LSPS` | ||
| [[Los Santos]] International | | [[Los Santos]] International | ||
| | | Aircraft shop inventory | ||
|- | |- | ||
| | | `LV Plane Shop` / `LVPS` | ||
| Las Venturas Airport | | Las Venturas Airport | ||
| | | Aircraft shop inventory | ||
|- | |- | ||
| | | `LS Coutt and Schutz Car Shop` | ||
| Jefferson | | Jefferson | ||
| | | City car shop inventory | ||
|- | |- | ||
| | | `LS North East Car Shop` | ||
| Los Santos | | Los Santos | ||
| | | Country car shop inventory | ||
|- | |- | ||
| | | `LS Grotti Car Shop` | ||
| Rodeo | | Rodeo | ||
| | | City car shop inventory | ||
|- | |- | ||
| | | `LV Army Surplus Shop` | ||
| Restricted Area | | Restricted Area | ||
| | | Army surplus inventory | ||
|} | |} | ||
== Shop | == Truck Shop Inventory == | ||
These vehicles are sold at: | |||
* `LS Trucks Shop` | |||
* `SF Trucks Shop` | |||
=== Bike Shop === | {| class="wikitable" | ||
! Vehicle | |||
! Price | |||
! [[Speed]] | |||
|- | |||
| `Bus` | |||
| `$5,000` | |||
| `104` | |||
|- | |||
| `Coach` | |||
| `$5,000` | |||
| `108` | |||
|- | |||
| `Articulated Coach` | |||
| `$5,000` | |||
| `79` | |||
|- | |||
| `Trashmaster` | |||
| `$5,000` | |||
| `70` | |||
|- | |||
| `Sweeper` | |||
| `$5,000` | |||
| `35` | |||
|- | |||
| `Forklift` | |||
| `$50,000` | |||
| `40` | |||
|- | |||
| `Pizza Tug` | |||
| `$50,000` | |||
| `71` | |||
|- | |||
| `Baggage` | |||
| `$50,000` | |||
| `101` | |||
|- | |||
| `Pony` | |||
| `$60,000` | |||
| `97` | |||
|- | |||
| `Mule` | |||
| `$75,000` | |||
| `89` | |||
|- | |||
| `Utility Van` | |||
| `$75,000` | |||
| `108` | |||
|- | |||
| `Benson` | |||
| `$108,000` | |||
| `85` | |||
|- | |||
| `Rumpo` | |||
| `$110,000` | |||
| `104` | |||
|- | |||
| `Newsvan` | |||
| `$140,000` | |||
| `101` | |||
|- | |||
| `Yankee` | |||
| `$200,000` | |||
| `93` | |||
|- | |||
| `DFT-30` | |||
| `$200,000` | |||
| `71` | |||
|- | |||
| `Burrito` | |||
| `$221,000` | |||
| `101` | |||
|- | |||
| `Securicar` | |||
| `$225,000` | |||
| `102` | |||
|- | |||
| `Towtruck` | |||
| `$250,000` | |||
| `105` | |||
|- | |||
| `Flatbed` | |||
| `$250,000` | |||
| `98` | |||
|- | |||
| `DFT-900` | |||
| `$300,000` | |||
| `92` | |||
|- | |||
| `Roadtrain` | |||
| `$300,000` | |||
| `81` | |||
|- | |||
| `Packer` | |||
| `$300,000` | |||
| `100` | |||
|- | |||
| `Cement Truck` | |||
| `$400,000` | |||
| `71` | |||
|- | |||
| `Hotdog` | |||
| `$550,000` | |||
| `84` | |||
|- | |||
| `Dozer` | |||
| `$600,000` | |||
| `65` | |||
|- | |||
| `Monster 1` | |||
| `$650,000` | |||
| `80` | |||
|- | |||
| `Monster 2` | |||
| `$650,000` | |||
| `80` | |||
|- | |||
| `Monster 3` | |||
| `$650,000` | |||
| `80` | |||
|} | |||
== Boat Shop Inventory == | |||
These vehicles are sold at: | |||
* `LS Boat Shop` | |||
* `SF Boats Shop` | |||
* `LV Boat Shop` | |||
* `Bayside Marina Boat Shop` | |||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Dinghy` | |||
| `$30,000` | |||
| `98` | |||
|- | |||
| `Coastguard` | |||
| `$85,000` | |||
| `100` | |||
|- | |||
| `Launch` | |||
| `$124,000` | |||
| `99` | |||
|- | |||
| `Reefer` | |||
| `$200,000` | |||
| `96` | |||
|- | |||
| `Skimmer` | |||
| `$300,000` | |||
| `105` | |||
|- | |||
| `Vortex` | |||
| `$500,000` | |||
| `80` | |||
|- | |||
| `Tropic` | |||
| `$750,000` | |||
| `99` | |||
|- | |||
| `Predator` | |||
| `$900,000` | |||
| `100` | |||
|- | |||
| `Speeder` | |||
| `$1,000,000` | |||
| `103` | |||
|- | |||
| `Jetmax` | |||
| `$1,000,000` | |||
| `104` | |||
|- | |||
| `Marquis` | |||
| `$1,500,000` | |||
| `95` | |||
|- | |||
| `Squalo` | |||
| `$1,500,000` | |||
| `104` | |||
|} | |||
== Bike Shop Inventory == | |||
These vehicles are sold at: | |||
* `LS Bike Shop` | |||
* `SF Bikes Shop` | |||
* `Montgomery Bike Shop` | |||
* `Dillimore Bikes Shop` | |||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `BMX` | |||
| `$5,000` | |||
| `85` | |||
|- | |||
| `Pizzaboy` | |||
| `$5,000` | |||
| `145` | |||
|- | |||
| `Skateboard` | |||
| `$5,000` | |||
| `21` | |||
|- | |||
| `Faggio` | |||
| `$5,000` | |||
| `145` | |||
|- | |||
| `Mountain Bike` | |||
| `$9,000` | |||
| `96` | |||
|- | |||
| `Mower` | |||
| `$25,000` | |||
| `35` | |||
|- | |||
| `Kart` | |||
| `$50,000` | |||
| `63` | |||
|- | |||
| `Quadbike` | |||
| `$70,000` | |||
| `119` | |||
|- | |||
| `Wayfarer` | |||
| `$85,000` | |||
| `150` | |||
|- | |||
| `Sanchez` | |||
| `$100,000` | |||
| `154` | |||
|- | |||
| `Freeway` | |||
| `$190,000` | |||
| `150` | |||
|- | |||
| `FCR-900` | |||
| `$200,000` | |||
| `154` | |||
|- | |||
| `BF-400` | |||
| `$210,000` | |||
| `161` | |||
|- | |||
| `PCJ-600` | |||
| `$280,000` | |||
| `154` | |||
|- | |||
| `NRG-500` | |||
| `$2,500,000` | |||
| `153` | |||
|} | |||
== City Car Shop Inventory == | |||
These vehicles are sold at: | |||
* `SF Expensive Car Shop` | |||
* `SF Cheapest Car Shop` | |||
* `CITy Island Shop` | |||
* `LS Coutt and Schutz Car Shop` | |||
* `LS Grotti Car Shop` | |||
These shops use the same inventory. | |||
=== | === Low-price vehicles === | ||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Bus` | |||
| `$5,000` | |||
| `104` | |||
|- | |||
| `Caddy` | |||
| `$5,000` | |||
| `96` | |||
|- | |||
| `Trashmaster` | |||
| `$5,000` | |||
| `70` | |||
|- | |||
| `Articulated Coach` | |||
| `$5,000` | |||
| `79` | |||
|- | |||
| `Sweeper` | |||
| `$5,000` | |||
| `35` | |||
|- | |||
| `Coach` | |||
| `$5,000` | |||
| `108` | |||
|- | |||
| `BMX` | |||
| `$5,000` | |||
| `85` | |||
|- | |||
| `Skateboard` | |||
| `$5,000` | |||
| `21` | |||
|- | |||
| `Faggio` | |||
| `$5,000` | |||
| `145` | |||
|- | |||
| `Pizzaboy` | |||
| `$5,000` | |||
| `145` | |||
|- | |||
| `Moonbeam` | |||
| `$7,000` | |||
| `95` | |||
|- | |||
| `Mountain Bike` | |||
| `$9,000` | |||
| `96` | |||
|- | |||
| `Mower` | |||
| `$25,000` | |||
| `35` | |||
|- | |||
| `Tampa` | |||
| `$40,000` | |||
| `113` | |||
|- | |||
| `Clover` | |||
| `$40,000` | |||
| `113` | |||
|- | |||
| `Hermes` | |||
| `$40,000` | |||
| `104` | |||
|- | |||
| `Pizza Tug` | |||
| `$50,000` | |||
| `71` | |||
|- | |||
| `Forklift` | |||
| `$50,000` | |||
| `40` | |||
|- | |||
| `Baggage` | |||
| `$50,000` | |||
| `101` | |||
|- | |||
| `Kart` | |||
| `$50,000` | |||
| `63` | |||
|- | |||
| `Perennial` | |||
| `$50,000` | |||
| `96` | |||
|- | |||
| `Walton` | |||
| `$50,000` | |||
| `90` | |||
|- | |||
| `Picador` | |||
| `$55,000` | |||
| `111` | |||
|- | |||
| `Blade` | |||
| `$60,000` | |||
| `118` | |||
|- | |||
| `Pony` | |||
| `$60,000` | |||
| `97` | |||
|- | |||
| `Blista Compact` | |||
| `$62,000` | |||
| `149` | |||
|- | |||
| `Sadler` | |||
| `$65,000` | |||
| `111` | |||
|- | |||
| `Quadbike` | |||
| `$70,000` | |||
| `119` | |||
|- | |||
| `Mule` | |||
| `$75,000` | |||
| `89` | |||
|- | |||
| `Manana` | |||
| `$75,000` | |||
| `105` | |||
|- | |||
| `Utility Van` | |||
| `$75,000` | |||
| `108` | |||
|- | |||
| `Remington` | |||
| `$75,000` | |||
| `117` | |||
|- | |||
| `Virgo` | |||
| `$83,000` | |||
| `104` | |||
|- | |||
| `Wayfarer` | |||
| `$85,000` | |||
| `150` | |||
|- | |||
| `Tornado` | |||
| `$90,000` | |||
| `109` | |||
|- | |||
| `Buccaneer` | |||
| `$90,000` | |||
| `109` | |||
|- | |||
| `Stallion` | |||
| `$91,000` | |||
| `117` | |||
|- | |||
| `Majestic` | |||
| `$95,000` | |||
| `115` | |||
|- | |||
| `Bobcat` | |||
| `$100,000` | |||
| `110` | |||
|- | |||
| `Sanchez` | |||
| `$100,000` | |||
| `154` | |||
|- | |||
| `Benson` | |||
| `$108,000` | |||
| `85` | |||
|- | |||
| `Rumpo` | |||
| `$110,000` | |||
| `104` | |||
|- | |||
| `Boxville` | |||
| `$112,000` | |||
| `84` | |||
|- | |||
| `Vincent` | |||
| `$115,000` | |||
| `102` | |||
|- | |||
| `Chevpala` | |||
| `$118,000` | |||
| `100` | |||
|- | |||
| `Yosemite` | |||
| `$120,000` | |||
| `117` | |||
|- | |||
| `Romero` | |||
| `$120,000` | |||
| `96` | |||
|- | |||
| `Polaris V8` | |||
| `$121,000` | |||
| `104` | |||
|- | |||
| `Elegant` | |||
| `$123,000` | |||
| `113` | |||
|- | |||
| `Tractor` | |||
| `$125,000` | |||
| `42` | |||
|- | |||
| `Voodoo` | |||
| `$125,000` | |||
| `117` | |||
|- | |||
| `Broadway` | |||
| `$125,000` | |||
| `109` | |||
|- | |||
| `Tahoma` | |||
| `$125,000` | |||
| `113` | |||
|- | |||
| `Glendale` | |||
| `$125,000` | |||
| `108` | |||
|} | |||
=== Mid-price vehicles === | |||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Admiral` | |||
| `$131,000` | |||
| `116` | |||
|- | |||
| `Newsvan` | |||
| `$140,000` | |||
| `101` | |||
|- | |||
| `Topfun Van` | |||
| `$141,000` | |||
| `97` | |||
|- | |||
| `Landstalker` | |||
| `$150,000` | |||
| `108` | |||
|- | |||
| `Undercover [[Police]]` | |||
| `$150,000` | |||
| `161` | |||
|- | |||
| `Taxi S` | |||
| `$150,000` | |||
| `94` | |||
|- | |||
| `Taxi` | |||
| `$150,000` | |||
| `122` | |||
|- | |||
| `Shelby` | |||
| `$152,000` | |||
| `113` | |||
|- | |||
| `Fortune` | |||
| `$170,000` | |||
| `109` | |||
|- | |||
| `Camper` | |||
| `$170,000` | |||
| `75` | |||
|- | |||
| `Cabbie` | |||
| `$175,000` | |||
| `117` | |||
|- | |||
| `Windsor` | |||
| `$180,000` | |||
| `131` | |||
|- | |||
| `Oceanic` | |||
| `$180,000` | |||
| `111` | |||
|- | |||
| `Greenwood` | |||
| `$185,000` | |||
| `104` | |||
|- | |||
| `Freeway` | |||
| `$190,000` | |||
| `150` | |||
|- | |||
| `DFT-30` | |||
| `$200,000` | |||
| `71` | |||
|- | |||
| `Yankee` | |||
| `$200,000` | |||
| `93` | |||
|- | |||
| `Rancher` | |||
| `$200,000` | |||
| `122` | |||
|- | |||
| `Premier` | |||
| `$200,000` | |||
| `139` | |||
|- | |||
| `FCR-900` | |||
| `$200,000` | |||
| `154` | |||
|- | |||
| `BF-400` | |||
| `$210,000` | |||
| `161` | |||
|- | |||
| `Sunrise` | |||
| `$210,000` | |||
| `112` | |||
|- | |||
| `Flash` | |||
| `$220,000` | |||
| `141` | |||
|- | |||
| `Stratum` | |||
| `$220,000` | |||
| `137` | |||
|- | |||
| `Burrito` | |||
| `$221,000` | |||
| `101` | |||
|- | |||
| `Phoenix` | |||
| `$225,000` | |||
| `149` | |||
|- | |||
| `Securicar` | |||
| `$225,000` | |||
| `102` | |||
|- | |||
| `Towtruck` | |||
| `$250,000` | |||
| `105` | |||
|- | |||
| `Washington` | |||
| `$250,000` | |||
| `124` | |||
|- | |||
| `Flatbed` | |||
| `$250,000` | |||
| `98` | |||
|- | |||
| `Esperanto` | |||
| `$250,000` | |||
| `113` | |||
|- | |||
| `Savanna` | |||
| `$253,000` | |||
| `118` | |||
|- | |||
| `Hustler` | |||
| `$260,000` | |||
| `111` | |||
|- | |||
| `Journey` | |||
| `$280,000` | |||
| `84` | |||
|- | |||
| `PCJ-600` | |||
| `$280,000` | |||
| `154` | |||
|- | |||
| `Slamvan` | |||
| `$300,000` | |||
| `121` | |||
|- | |||
| `Patriot` | |||
| `$300,000` | |||
| `115` | |||
|- | |||
| `Packer` | |||
| `$300,000` | |||
| `100` | |||
|- | |||
| `Uranus` | |||
| `$300,000` | |||
| `143` | |||
|- | |||
| `DFT-900` | |||
| `$300,000` | |||
| `92` | |||
|- | |||
| `Roadtrain` | |||
| `$300,000` | |||
| `81` | |||
|- | |||
| `Elegy Drift` | |||
| `$300,000` | |||
| `281` | |||
|- | |||
| `Combine Harvester` | |||
| `$300,000` | |||
| `16` | |||
|- | |||
| `Bandito` | |||
| `$325,000` | |||
| `132` | |||
|- | |||
| `Jester` | |||
| `$325,000` | |||
| `144` | |||
|- | |||
| `Hotknife` | |||
| `$400,000` | |||
| `151` | |||
|- | |||
| `BF Injection` | |||
| `$400,000` | |||
| `124` | |||
|- | |||
| `Sandking` | |||
| `$400,000` | |||
| `123` | |||
|- | |||
| `Dune` | |||
| `$442,000` | |||
| `119` | |||
|- | |||
| `President` | |||
| `$500,000` | |||
| `111` | |||
|- | |||
| `Merit` | |||
| `$500,000` | |||
| `115` | |||
|- | |||
| `Mesa` | |||
| `$500,000` | |||
| `109` | |||
|- | |||
| `Hotdog` | |||
| `$550,000` | |||
| `84` | |||
|- | |||
| `Sandy [[Racer]]` | |||
| `$600,000` | |||
| `132` | |||
|- | |||
| `Euros` | |||
| `$600,000` | |||
| `147` | |||
|- | |||
| `Mr. Whoopee` | |||
| `$600,000` | |||
| `83` | |||
|- | |||
| `Monster 1` | |||
| `$650,000` | |||
| `80` | |||
|- | |||
| `Monster 2` | |||
| `$650,000` | |||
| `80` | |||
|- | |||
| `Monster 3` | |||
| `$650,000` | |||
| `80` | |||
|- | |||
| `Deluxo` | |||
| `$650,000` | |||
| `146` | |||
|- | |||
| `Sentinel` | |||
| `$700,000` | |||
| `138` | |||
|} | |||
=== High-price vehicles === | |||
= | {| class="wikitable" | ||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Elegy` | |||
| `$1,100,000` | |||
| `151` | |||
|- | |||
| `ZR-350` | |||
| `$1,150,000` | |||
| `144` | |||
|- | |||
| `Sultan` | |||
| `$1,350,000` | |||
| `151` | |||
|- | |||
| `Buffalo` | |||
| `$1,400,000` | |||
| `151` | |||
|- | |||
| `Hotring Racer 3` | |||
| `$1,500,000` | |||
| `164` | |||
|- | |||
| `Bloodring Banger` | |||
| `$1,800,000` | |||
| `118` | |||
|- | |||
| `Sultan RS` | |||
| `$2,000,000` | |||
| `149` | |||
|- | |||
| `Comet` | |||
| `$2,000,000` | |||
| `160` | |||
|- | |||
| `Super GT` | |||
| `$2,000,000` | |||
| `171` | |||
|- | |||
| `Stretch` | |||
| `$2,000,000` | |||
| `113` | |||
|- | |||
| `Dragon RT` | |||
| `$2,000,000` | |||
| `135` | |||
|- | |||
| `Voltic` | |||
| `$2,500,000` | |||
| `147` | |||
|- | |||
| `NRG-500` | |||
| `$2,500,000` | |||
| `153` | |||
|- | |||
| `Sabre Turbo` | |||
| `$3,000,000` | |||
| `164` | |||
|- | |||
| `Hotring Racer` | |||
| `$3,000,000` | |||
| `164` | |||
|- | |||
| `Cheetah` | |||
| `$4,000,000` | |||
| `168` | |||
|- | |||
| `Turismo` | |||
| `$4,000,000` | |||
| `160` | |||
|- | |||
| `Bullet` | |||
| `$4,000,000` | |||
| `168` | |||
|- | |||
| `Infernus` | |||
| `$4,000,000` | |||
| `175` | |||
|- | |||
| `Mazzette` | |||
| `$5,000,000` | |||
| `151` | |||
|- | |||
| `Infernus 85` | |||
| `$5,000,000` | |||
| `187` | |||
|- | |||
| `Banshee` | |||
| `$6,000,000` | |||
| `171` | |||
|- | |||
| `Huntley` | |||
| `$7,000,000` | |||
| `150` | |||
|- | |||
| `Cybertruck` | |||
| `$12,000,000` | |||
| `150` | |||
|- | |||
| `Stafford` | |||
| `$50,000,000` | |||
| `228` | |||
|- | |||
| `Hummer` | |||
| `$70,000,000` | |||
| `168` | |||
|} | |||
== LV Vehicle Shop Inventory == | |||
`LV Vehicle Shop` at `Las Venturas Airport` uses almost the same stock as the city car shops. | |||
It includes the city car shop inventory, but this list does '''not''' include: | |||
* `Undercover Police` | |||
* `Hummer` | |||
Everything else in the main city-car inventory is present there, with the same prices and speeds. | |||
== Country Car Shop Inventory == | |||
These vehicles are sold at: | |||
* `Montgomery Car Shop` | |||
* `El Quebrados Car Shop` | |||
* `LS North East Car Shop` | |||
= | {| class="wikitable" | ||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Walton` | |||
| `$50,000` | |||
| `90` | |||
|- | |||
| `Picador` | |||
| `$55,000` | |||
| `111` | |||
|- | |||
| `Sadler` | |||
| `$65,000` | |||
| `111` | |||
|- | |||
| `Quadbike` | |||
| `$70,000` | |||
| `119` | |||
|- | |||
| `Sanchez` | |||
| `$100,000` | |||
| `154` | |||
|- | |||
| `Bobcat` | |||
| `$100,000` | |||
| `110` | |||
|- | |||
| `Yosemite` | |||
| `$120,000` | |||
| `117` | |||
|- | |||
| `Tractor` | |||
| `$125,000` | |||
| `42` | |||
|- | |||
| `Landstalker` | |||
| `$150,000` | |||
| `108` | |||
|- | |||
| `Camper` | |||
| `$170,000` | |||
| `75` | |||
|- | |||
| `Rancher` | |||
| `$200,000` | |||
| `122` | |||
|- | |||
| `Journey` | |||
| `$280,000` | |||
| `84` | |||
|- | |||
| `Combine Harvester` | |||
| `$300,000` | |||
| `16` | |||
|- | |||
| `Patriot` | |||
| `$300,000` | |||
| `115` | |||
|- | |||
| `Bandito` | |||
| `$325,000` | |||
| `132` | |||
|- | |||
| `Sandking` | |||
| `$400,000` | |||
| `123` | |||
|- | |||
| `Dune` | |||
| `$442,000` | |||
| `119` | |||
|- | |||
| `Mesa` | |||
| `$500,000` | |||
| `109` | |||
|- | |||
| `Sandy Racer` | |||
| `$600,000` | |||
| `132` | |||
|} | |||
== Angel Pine Car Shop Inventory == | |||
`Angel Pine Car Shop` uses the country car shop inventory and also adds: | |||
* `Glendale` - `$125,000` - `108` | |||
== Aircraft Shop Inventory == | |||
These vehicles are sold at: | |||
* `SF Plane Shop` | |||
* `LS Plane Shop` | |||
* `LV Plane Shop` | |||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Cargobob` | |||
| `$150,000` | |||
| `138` | |||
|- | |||
| `Dodo` | |||
| `$525,000` | |||
| `138` | |||
|- | |||
| `Sparrow` | |||
| `$600,000` | |||
| `138` | |||
|- | |||
| `Stuntplane` | |||
| `$650,000` | |||
| `138` | |||
|- | |||
| `Beagle` | |||
| `$650,000` | |||
| `138` | |||
|- | |||
| `Nevada` | |||
| `$800,000` | |||
| `138` | |||
|- | |||
| `Leviathan` | |||
| `$900,000` | |||
| `138` | |||
|- | |||
| `Maverick` | |||
| `$1,000,000` | |||
| `138` | |||
|- | |||
| `Transport Mav` | |||
| `$1,000,000` | |||
| `138` | |||
|- | |||
| `Shamal` | |||
| `$1,500,000` | |||
| `138` | |||
|- | |||
| `Cropduster` | |||
| `$1,500,000` | |||
| `138` | |||
|- | |||
| `Raindance` | |||
| `$2,000,000` | |||
| `138` | |||
|- | |||
| `Andromada` | |||
| `$3,000,000` | |||
| `138` | |||
|- | |||
| `Rustler` | |||
| `$4,000,000` | |||
| `138` | |||
|- | |||
| `AT-400` | |||
| `$5,000,000` | |||
| `138` | |||
|- | |||
| `Seasparrow` | |||
| `$15,000,000` | |||
| `138` | |||
|- | |||
| `[[Hunter]]` | |||
| `$30,000,000` | |||
| `138` | |||
|- | |||
| `Hydra` | |||
| `$50,000,000` | |||
| `138` | |||
|} | |||
== LV Army Surplus Shop Inventory == | |||
`LV Army Surplus Shop` in the `Restricted Area` sells: | |||
{| class="wikitable" | |||
! Vehicle | |||
! Price | |||
! Speed | |||
|- | |||
| `Barracks` | |||
| `$300,000` | |||
| `166` | |||
|- | |||
| `Patriot` | |||
| `$300,000` | |||
| `115` | |||
|- | |||
| `Hummer` | |||
| `$70,000,000` | |||
| `168` | |||
|- | |||
| `Rhino` | |||
| `$90,000,000` | |||
| `33` | |||
|} | |||
== Notes == | == Notes == | ||
* | * `SF Expensive Car Shop` and `SF Cheapest Car Shop` use the same inventory in this list | ||
* several named shops share the same stock, so the best way to compare them is by inventory type | |||
* named | * this page uses full money formatting like `$5,000`, `$1,000,000`, and `$50,000,000` | ||
== See also == | == See also == | ||
| Line 265: | Line 1,230: | ||
* [[LV Hospital]] | * [[LV Hospital]] | ||
* [[Santa Flora Hospital]] | * [[Santa Flora Hospital]] | ||
* [[Hydra]] | |||
* [[Advanced Hummer]] | * [[Advanced Hummer]] | ||
Latest revision as of 00:18, 18 April 2026
Vehicle Shops
Vehicle Shops are the places where players buy vehicles in CIT.
Use:
/gps
Then open:
Vehicle Shops
to mark them.
Overview
Vehicle shops in CIT are split into:
- truck shops
- boat shops
- bike shops
- city car shops
- country car shops
- aircraft shops
- the `LV Army Surplus Shop`
Some shops share the same inventory.
All Vehicle Shops
| Shop | Location | Inventory type |
|---|---|---|
| `LS Trucks Shop` | Ocean Docks | Truck shop inventory |
| `LS Boat Shop` | Verdant Bluffs | Boat shop inventory |
| `LS Bike Shop` | Willowfield | Bike shop inventory |
| `SF Expensive Car Shop` | Downtown | City car shop inventory |
| `SF Cheapest Car Shop` | Downtown | City car shop inventory |
| `SF Trucks Shop` | Easter Basin | Truck shop inventory |
| `SF Bikes Shop` | Garcia | Bike shop inventory |
| `SF Boats Shop` | Palisades | Boat shop inventory |
| `LV Boat Shop` | South LV Border | Boat shop inventory |
| `LV Vehicle Shop` | Las Venturas Airport | LV vehicle shop inventory |
| `Montgomery Car Shop` | Montgomery | Country car shop inventory |
| `Montgomery Bike Shop` | Montgomery | Bike shop inventory |
| `Dillimore Bikes Shop` | Dillimore | Bike shop inventory |
| `El Quebrados Car Shop` | El Quebrados | Country car shop inventory |
| `Angel Pine Car Shop` | Angel Pine | Angel Pine car shop inventory |
| `Bayside Marina Boat Shop` | Bayside Marina | Boat shop inventory |
| `CITy Island Shop` | Industrial Estates | City car shop inventory |
| `SF Plane Shop` / `SFPS` | Easter Bay Airport | Aircraft shop inventory |
| `LS Plane Shop` / `LSPS` | Los Santos International | Aircraft shop inventory |
| `LV Plane Shop` / `LVPS` | Las Venturas Airport | Aircraft shop inventory |
| `LS Coutt and Schutz Car Shop` | Jefferson | City car shop inventory |
| `LS North East Car Shop` | Los Santos | Country car shop inventory |
| `LS Grotti Car Shop` | Rodeo | City car shop inventory |
| `LV Army Surplus Shop` | Restricted Area | Army surplus inventory |
Truck Shop Inventory
These vehicles are sold at:
- `LS Trucks Shop`
- `SF Trucks Shop`
| Vehicle | Price | Speed |
|---|---|---|
| `Bus` | `$5,000` | `104` |
| `Coach` | `$5,000` | `108` |
| `Articulated Coach` | `$5,000` | `79` |
| `Trashmaster` | `$5,000` | `70` |
| `Sweeper` | `$5,000` | `35` |
| `Forklift` | `$50,000` | `40` |
| `Pizza Tug` | `$50,000` | `71` |
| `Baggage` | `$50,000` | `101` |
| `Pony` | `$60,000` | `97` |
| `Mule` | `$75,000` | `89` |
| `Utility Van` | `$75,000` | `108` |
| `Benson` | `$108,000` | `85` |
| `Rumpo` | `$110,000` | `104` |
| `Newsvan` | `$140,000` | `101` |
| `Yankee` | `$200,000` | `93` |
| `DFT-30` | `$200,000` | `71` |
| `Burrito` | `$221,000` | `101` |
| `Securicar` | `$225,000` | `102` |
| `Towtruck` | `$250,000` | `105` |
