Reputation Points Table
Appearance
Reputation Table
Reputation | |||
---|---|---|---|
Killing a cop | 100+ | ||
Armed Robbery | 500 | ||
Armed Robbery Kill | 800 | ||
Criminal Event Kill | 2,300 | 1,150 | 575 |
Store Robbery | 340 | ||
Illegal Trucking | 400+ | ||
House Robbery | 120 | ||
Static Vehicle Robbery | 1,200 | ||
Drug Trafficking | 300+ | ||
Drug Running | 500+ | ||
Ped mission | 100+ | ||
ATM Robbery | 250 | ||
Turfing | 120+ | ||
Hijack mission | 1,000 | ||
Briefcase | 800 | ||
Bounty Kill | 75 | ||
JFM (Every 3mins) | 60 | ||
Van Heist | 100+ | ||
Kill Assist | 50 | ||
Pickpocket | 35 | ||
Riot Kill |
- "+" means it depends on distance
- Cop killing reputation reward depends on your wanted level. 4 stars: 200. 5 stars: 300. 6 stars: 400. APB: 500
- Killing a police officer in CE gives different RP, i still don't know why.