How to Earn Money: Difference between revisions
Appearance
m 1 revision imported: Clean reupload |
m 1 revision imported |
(No difference)
| |
Latest revision as of 20:31, 22 May 2026
How to earn money
How to Earn Money is a starter guide for choosing money methods in CIT. Use the linked pages for full route details, controls, prices, rewards, and restrictions.
Key facts
| Topic | Fact |
|---|---|
| Base earn limit | $450,000 per hour
|
| After earn limit | CEM events such as FFA, Race, HnS, CDF, and Carbomb can still give uncapped rewards.
|
| VIP | VIP gives 20% extra pay and 20% extra earn limit on most jobs.
|
| Bank | Bank money is safer than cash on hand. |
Beginner path
Start with simple civilian jobs, learn the map with /gps, then move into higher risk systems when you understand how the side works.
Good early paths include:
- Trucker
- Farmer
- Mining jobs such as LS Miner and Iron Miner
- Taxi Driver
- Bus Driver
- Pizza Boy
- Mechanic
- Pilot
Main earning routes
| Route | Main idea | Main pages |
|---|---|---|
| Civilian jobs | Work routes, deliveries, services, mining, fishing, farming, and transport. | Civilian and Civilian Jobs |
| Law income | Arrest or kill wanted players, capture APBs, join ARs and CEs, issue speeding fines, and work law jobs. | Police |
| Criminal income | Robberies, Criminal Events, Armed Robberies, drug missions, vehicle robberies, and heists. | Criminal |
| Gangster income | Turf systems, gangster activities, and group rewards. | Gangster |
| Trading | Buy and sell resources, ammo, guns, VIP levels, tag colors, and house slots. | F7 Trading |
| Crafting | Turn resources into useful or tradable items. | Crafting |
| Events | Race, CEM events, State Official events, Battle Royale, Typing Challenge, Mystery Bag, Daily Challenges, and Maths Trivia. | Events |
Resource jobs and items
| Item | Common sources |
|---|---|
| Iron | Iron Miner, Cave Miner, Train Driver, Street Cleaner, Mechanic scrapper |
| Gold | LS Miner, Cave Miner, Space Miner, Train Driver |
| Oil | Space Miner, Train Driver, Armed Robberies, Turfing |
| Chemicals | Cave Miner, LS Miner, Street Cleaner, Waste Manager, Train Driver |
| Electronics | Waste Manager, Street Cleaner, Train Driver |
| Explosive | Cave Miner, LS Miner, Trucker, Train Driver |
| Engine Parts | Trucker, Train Driver, Mechanic scrapper, Race, Armed Robberies |
| Nitrous | Fuel Transporter, Train Driver, Fisherman, Nitrous Factory, /race, or F7
|
Criminal examples
| Activity | Reward details |
|---|---|
| House Robbery | $1,800 to $3,500 cash and 120 RP, or 40 to 60 drugs and 120 RP
|
| Armed Robbery | Base reward is $34,500 and 100g of a random drug, including Weed
|
| ATM Robbery | $15,000, 250 RP, and 40 Wanted Points
|
| Store Robbery | $10,000 or resources and 340 RP
|
Useful commands
| Command | Use |
|---|---|
/jobs
|
Browse civilian jobs |
/opportunities
|
Open earning methods |
/gps
|
Find job markers, shops, and places |
/trade
|
Open F7 Trading |
/ce
|
Check Criminal Events |
/arl
|
Check Armed Robberies |
/race
|
Open races |
Job pay tools
Use these tools when comparing civilian jobs: