Achievements: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Achievements = | = Achievements = | ||
== Overview == | |||
'''Achievements''' are one time tasks that track your progress and reward you with cash when completed. Achievements cover things like job milestones, combat stats, and special accomplishments. | |||
CIT achievements are split into five categories: General, Law Enforcement, Civilian, Criminal, and Mafia Wars (Gang). | |||
== How to view | == How to view achievements == | ||
Use <code>/achievements</code> to open the achievements panel. | |||
In the panel: | |||
* | * Green achievements are completed. | ||
* | * Red achievements are not completed yet. | ||
* All achievements are visible from the start. There are no hidden achievements. | |||
* Each achievement can only be completed once. | * Each achievement can only be completed once. | ||
== Progress tracking == | |||
Achievements track progress across many CIT activities like arrests, kills, job completions, and milestones. | |||
If you want to check detailed progress for a specific stat, use <code>/stats</code>. | |||
== Troubleshooting == | |||
If you finished the requirement but did not get the achievement, do the action one more time. Example: if you have 1,500 arrests but the 1,000 arrest achievement did not unlock, arrest one more person to trigger it. | |||
== Achievement lists == | == Achievement lists == | ||
=== General | * There are 80 achievements. | ||
=== General achievements === | |||
{| class="wikitable sortable" | |||
!Achievement | |||
!How to unlock | |||
!Cash reward | |||
|- | |||
|My First Day | |||
|Play for 24 hours | |||
|$24,000 | |||
|- | |||
|My First Week | |||
|Play for 168 hours | |||
|$168,000 | |||
|- | |||
|28 Days Later | |||
|Play for 672 hours | |||
|$672,000 | |||
|- | |||
|CIT Addiction | |||
|Play for 1488 hours | |||
|$1,500,000 | |||
|- | |||
|Home Sweet Home | |||
|Buy a house | |||
|$30,000 | |||
|- | |||
|My First Car | |||
|Buy your first [[vehicle]] | |||
|$10,000 | |||
|- | |||
|Hit Me | |||
|Use <code>/hitme</code> to place a hit on yourself | |||
|$10,000 | |||
|- | |||
|Official Street Racer | |||
|Come at least 5th in 50 street races | |||
|$250,000 | |||
|- | |||
|Grove 4 Life | |||
|Join a group | |||
|$10,000 | |||
|- | |||
|Massacrist | |||
|Kill 5,000 players | |||
|$500,000 | |||
|- | |||
|Crimes Against Humanity | |||
|Kill 15,000 players | |||
|$1,000,000 | |||
|- | |||
|Genocidal Maniac | |||
|Kill 30,000 players | |||
|$2,000,000 | |||
|- | |||
|Last Man Standing | |||
|Win Last Man Standing | |||
|$500,000 | |||
|- | |||
|Road Warrior | |||
|Max motorbike skill | |||
|$100,000 | |||
|- | |||
|Tony Hawk | |||
|Max BMX or skateboard skill | |||
|$100,000 | |||
|- | |||
|Dominic Toretto | |||
|Max driving skill | |||
|$200,000 | |||
|- | |||
|CIT Graduate | |||
|Get all qualifications from <code>/courses</code> | |||
|$400,000 | |||
|- | |||
|CE Top Damager | |||
|Highest [[damage]] in your team in a CE | |||
|$150,000 | |||
|- | |||
|CE Top Killer | |||
|Highest kills in your team in a CE | |||
|$150,000 | |||
|- | |||
|AR Top Damager | |||
|Highest damage in your team in an AR | |||
|$150,000 | |||
|- | |||
|AR Top Killer | |||
|Highest kills in your team in an AR | |||
|$150,000 | |||
|} | |||
=== Law Enforcement achievements === | |||
{| class="wikitable sortable" | |||
!Achievement | |||
!How to unlock | |||
!Cash reward | |||
|- | |||
|Rookie Blue | |||
|Send someone to [[jail]] | |||
|$10,000 | |||
|- | |||
|Young Officer | |||
|Send 100 [[criminals]] to jail | |||
|$100,000 | |||
|- | |||
|Crime Fighter | |||
|Send 1,000 criminals to jail | |||
|$500,000 | |||
|- | |||
|Protector of the Streets | |||
|Send 2,500 criminals to jail | |||
|$1,000,000 | |||
|- | |||
|Hero Cop | |||
|Send 5,000 criminals to jail | |||
|$2,000,000 | |||
|- | |||
|No Shit Sherlock! | |||
|Solve 100 criminal investigations | |||
|$1,000,000 | |||
|- | |||
|Bada Bing Bada Boom! | |||
|Defuse a bomb as [[Bomb Disposal]] | |||
|$10,000 | |||
|- | |||
|UXO Maxo! | |||
|Defuse 300 bombs as Bomb Disposal | |||
|$1,000,000 | |||
|- | |||
|Chief of [[Police]] | |||
|Reach level 50 police | |||
|$1,000,000 | |||
|} | |||
=== Civilian achievements === | |||
Civilian achievements require reaching Level 10 in a job. Each one gives $1,000,000 unless the table shows a different reward. | |||
{| class="wikitable sortable" | |||
!Achievement | |||
!How to unlock | |||
!Cash reward | |||
|- | |||
|Professional [[Miner]] | |||
|Reach Level 10 in Miner | |||
|$1,000,000 | |||
|- | |||
|Professional [[Farmer]] | |||
|Reach Level 10 in Farmer | |||
|$1,000,000 | |||
|- | |||
|God of the Skies | |||
|Reach Level 10 in [[Pilot]] | |||
|$1,000,000 | |||
|- | |||
|Bear Grylls | |||
|Reach Level 10 in [[Hunter]] | |||
|$1,000,000 | |||
|- | |||
|Italian Dream | |||
|Reach Level 10 in [[Pizza Boy]] | |||
|$1,000,000 | |||
|- | |||
|King of the Woods | |||
|Reach Level 10 in [[Lumberjack]] | |||
|$1,000,000 | |||
|- | |||
|Infinite Loop | |||
|Reach Level 10 in [[Bus Driver]] | |||
|$1,000,000 | |||
|- | |||
|American [[Trucker]] | |||
|Reach Level 10 in Trucker | |||
|$1,000,000 | |||
|- | |||
|All Parcels Delivered | |||
|Reach Level 10 in [[Delivery Man]] | |||
|$1,000,000 | |||
|- | |||
|Cities Bravest | |||
|Reach Level 10 in [[Fire Fighter]] | |||
|$1,000,000 | |||
|- | |||
|Taking out the Trash | |||
|Reach Level 10 in [[Waste Manager]] | |||
|$1,000,000 | |||
|- | |||
|Crazy Taxi | |||
|Reach Level 10 in [[Taxi Driver]] | |||
|$1,000,000 | |||
|- | |||
|Richard Thornburg | |||
|Reach Level 10 in [[News Reporter]] | |||
|$1,000,000 | |||
|- | |||
|Whale | |||
|Reach Level 10 in [[Fisherman]] | |||
|$1,000,000 | |||
|- | |||
|Xzibit | |||
|Reach Level 10 in [[Mechanic]] | |||
|$1,000,000 | |||
|- | |||
|Oil in the Veins | |||
|Reach Level 10 in Fuel Tank Driver | |||
|$1,000,000 | |||
|- | |||
|Unstoppable | |||
|Reach Level 10 in [[Train Driver]] | |||
|$1,000,000 | |||
|- | |||
|Chief of Staff | |||
|Reach Level 10 in [[Medic]] | |||
|$0 | |||
|- | |||
|The Architect | |||
|Reach Level 10 in [[City Engineer]] | |||
|$1,000,000 | |||
|- | |||
|Ainsley Harriott | |||
|Reach Level 10 in Street [[Food]] Seller | |||
|$1,000,000 | |||
|- | |||
|Greta Thunberg | |||
|Reach Level 10 in [[Street Cleaner]] | |||
|$1,000,000 | |||
|- | |||
|Harwood [[Butcher]] | |||
|Reach Level 10 in Butcher | |||
|$1,000,000 | |||
|- | |||
|Nikola Tesla | |||
|Reach Level 10 in [[Electrician]] | |||
|$1,000,000 | |||
|- | |||
|Crane Whisperer | |||
|Reach Level 10 in [[Crane Operator]] | |||
|$1,000,000 | |||
|- | |||
|Software [[Developer]] | |||
|Reach Level 10 in [[Software Developer]] | |||
|$100,000 | |||
|} | |||
=== Criminal achievements === | |||
{| class="wikitable sortable" | |||
!Achievement | |||
!How to unlock | |||
!Cash reward | |||
|- | |||
|Criminal Record | |||
|Get jailed for the first time | |||
|$10,000 | |||
|- | |||
|Known Criminal | |||
|Get jailed 100 times | |||
|$100,000 | |||
|- | |||
|Repeat Offender | |||
|Get jailed 300 times | |||
|$200,000 | |||
|- | |||
|Serial Offender | |||
|Get jailed 600 times | |||
|$300,000 | |||
|- | |||
|Hardened Criminal | |||
|Get jailed 1,000 times | |||
|$400,000 | |||
|- | |||
|25 to Life | |||
|Get a single sentence over 900 seconds | |||
|$50,000 | |||
|- | |||
|Escaped Convict | |||
|Escape from jail for the first time | |||
|$15,000 | |||
|- | |||
|Kanbu Bust out | |||
|Help prisoners escape by opening the gate | |||
|$15,000 | |||
|- | |||
|APB Reloaded | |||
|Get an APB posted on you | |||
|$100,000 | |||
|- | |||
|Out of Stock | |||
|Rob 10 stores | |||
|$100,000 | |||
|- | |||
|Contraband | |||
|Deliver illegal goods as criminal trucker | |||
|$25,000 | |||
|- | |||
|Permanently Out of Stock | |||
|Rob 100 stores | |||
|$1,000,000 | |||
|- | |||
|Automated Theft Machine | |||
|Rob 10 ATMs | |||
|$100,000 | |||
|- | |||
|The Exchequer | |||
|Rob 50 ATMs | |||
|$500,000 | |||
|- | |||
|Crime Boss | |||
|Reach level 50 criminal | |||
|$1,000,000 | |||
|- | |||
|Junior Hijacker | |||
|Deliver 25 stolen vehicles | |||
|$300,000 | |||
|- | |||
|Competent Hijacker | |||
|Deliver 75 stolen vehicles | |||
|$1,000,000 | |||
|- | |||
|Senior Hijacker | |||
|Deliver 150 stolen vehicles | |||
|$1,750,000 | |||
|} | |||
=== | === Mafia Wars (Gang) achievements === | ||
{| class="wikitable sortable" | |||
!Achievement | |||
!How to unlock | |||
!Cash reward | |||
|- | |||
|It's Mine Now | |||
|Capture a turf in LV | |||
|$20,000 | |||
|- | |||
|Holding Ground | |||
|Defend a turf in LV | |||
|$20,000 | |||
|- | |||
|New Runner | |||
|Deliver 10 briefcases in LS or LV | |||
|$200,000 | |||
|- | |||
|Faith | |||
|Deliver 100 briefcases in LS or LV | |||
|$2,000,000 | |||
|- | |||
|It's Mine Now x1000 | |||
|Capture 1,000 turfs in LV | |||
|$1,000,000 | |||
|- | |||
|Holding Ground x1000 | |||
|Defend 1,000 turfs in LV | |||
|$1,000,000 | |||
|} | |||
== FAQ == | |||
; How do I open achievements | |||
: Use <code>/achievements</code>. | |||
; Are there hidden achievements | |||
: No. The achievements panel shows all achievements from the start. | |||
; Can I complete the same achievement more than once | |||
: No. Each achievement can only be completed once. | |||
; What if the achievement did not unlock | |||
: Do the action one more time. This can trigger the system to register your progress. | |||
== | == Related pages == | ||
* | * [[ATM]] | ||
* | * [[APB]] | ||
* | * [[Criminal]] | ||
Latest revision as of 17:38, 23 February 2026
Achievements
Overview
Achievements are one time tasks that track your progress and reward you with cash when completed. Achievements cover things like job milestones, combat stats, and special accomplishments.
CIT achievements are split into five categories: General, Law Enforcement, Civilian, Criminal, and Mafia Wars (Gang).
How to view achievements
Use /achievements to open the achievements panel.
In the panel:
- Green achievements are completed.
- Red achievements are not completed yet.
- All achievements are visible from the start. There are no hidden achievements.
- Each achievement can only be completed once.
Progress tracking
Achievements track progress across many CIT activities like arrests, kills, job completions, and milestones.
If you want to check detailed progress for a specific stat, use /stats.
Troubleshooting
If you finished the requirement but did not get the achievement, do the action one more time. Example: if you have 1,500 arrests but the 1,000 arrest achievement did not unlock, arrest one more person to trigger it.
Achievement lists
- There are 80 achievements.
General achievements
| Achievement | How to unlock | Cash reward |
|---|---|---|
| My First Day | Play for 24 hours | $24,000 |
| My First Week | Play for 168 hours | $168,000 |
| 28 Days Later | Play for 672 hours | $672,000 |
| CIT Addiction | Play for 1488 hours | $1,500,000 |
| Home Sweet Home | Buy a house | $30,000 |
| My First Car | Buy your first vehicle | $10,000 |
| Hit Me | Use /hitme to place a hit on yourself
|
$10,000 |
| Official Street Racer | Come at least 5th in 50 street races | $250,000 |
| Grove 4 Life | Join a group | $10,000 |
| Massacrist | Kill 5,000 players | $500,000 |
| Crimes Against Humanity | Kill 15,000 players | $1,000,000 |
| Genocidal Maniac | Kill 30,000 players | $2,000,000 |
| Last Man Standing | Win Last Man Standing | $500,000 |
| Road Warrior | Max motorbike skill | $100,000 |
| Tony Hawk | Max BMX or skateboard skill | $100,000 |
| Dominic Toretto | Max driving skill | $200,000 |
| CIT Graduate | Get all qualifications from /courses
|
$400,000 |
| CE Top Damager | Highest damage in your team in a CE | $150,000 |
| CE Top Killer | Highest kills in your team in a CE | $150,000 |
| AR Top Damager | Highest damage in your team in an AR | $150,000 |
| AR Top Killer | Highest kills in your team in an AR | $150,000 |
Law Enforcement achievements
| Achievement | How to unlock | Cash reward |
|---|---|---|
| Rookie Blue | Send someone to jail | $10,000 |
| Young Officer | Send 100 criminals to jail | $100,000 |
| Crime Fighter | Send 1,000 criminals to jail | $500,000 |
| Protector of the Streets | Send 2,500 criminals to jail | $1,000,000 |
| Hero Cop | Send 5,000 criminals to jail | $2,000,000 |
| No Shit Sherlock! | Solve 100 criminal investigations | $1,000,000 |
| Bada Bing Bada Boom! | Defuse a bomb as Bomb Disposal | $10,000 |
| UXO Maxo! | Defuse 300 bombs as Bomb Disposal | $1,000,000 |
| Chief of Police | Reach level 50 police | $1,000,000 |
Civilian achievements
Civilian achievements require reaching Level 10 in a job. Each one gives $1,000,000 unless the table shows a different reward.
| Achievement | How to unlock | Cash reward |
|---|---|---|
| Professional Miner | Reach Level 10 in Miner | $1,000,000 |
| Professional Farmer | Reach Level 10 in Farmer | $1,000,000 |
| God of the Skies | Reach Level 10 in Pilot | $1,000,000 |
| Bear Grylls | Reach Level 10 in Hunter | $1,000,000 |
| Italian Dream | Reach Level 10 in Pizza Boy | $1,000,000 |
| King of the Woods | Reach Level 10 in Lumberjack | $1,000,000 |
| Infinite Loop | Reach Level 10 in Bus Driver | $1,000,000 |
| American Trucker | Reach Level 10 in Trucker | $1,000,000 |
| All Parcels Delivered | Reach Level 10 in Delivery Man | $1,000,000 |
| Cities Bravest | Reach Level 10 in Fire Fighter | $1,000,000 |
| Taking out the Trash | Reach Level 10 in Waste Manager | $1,000,000 |
| Crazy Taxi | Reach Level 10 in Taxi Driver | $1,000,000 |
| Richard Thornburg | Reach Level 10 in News Reporter | $1,000,000 |
| Whale | Reach Level 10 in Fisherman | $1,000,000 |
| Xzibit | Reach Level 10 in Mechanic | $1,000,000 |
| Oil in the Veins | Reach Level 10 in Fuel Tank Driver | $1,000,000 |
| Unstoppable | Reach Level 10 in Train Driver | $1,000,000 |
| Chief of Staff | Reach Level 10 in Medic | $0 |
| The Architect | Reach Level 10 in City Engineer | $1,000,000 |
| Ainsley Harriott | Reach Level 10 in Street Food Seller | $1,000,000 |
| Greta Thunberg | Reach Level 10 in Street Cleaner | $1,000,000 |
| Harwood Butcher | Reach Level 10 in Butcher | $1,000,000 |
| Nikola Tesla | Reach Level 10 in Electrician | $1,000,000 |
| Crane Whisperer | Reach Level 10 in Crane Operator | $1,000,000 |
| Software Developer | Reach Level 10 in Software Developer | $100,000 |
Criminal achievements
| Achievement | How to unlock | Cash reward |
|---|---|---|
| Criminal Record | Get jailed for the first time | $10,000 |
| Known Criminal | Get jailed 100 times | $100,000 |
| Repeat Offender | Get jailed 300 times | $200,000 |
| Serial Offender | Get jailed 600 times | $300,000 |
| Hardened Criminal | Get jailed 1,000 times | $400,000 |
| 25 to Life | Get a single sentence over 900 seconds | $50,000 |
| Escaped Convict | Escape from jail for the first time | $15,000 |
| Kanbu Bust out | Help prisoners escape by opening the gate | $15,000 |
| APB Reloaded | Get an APB posted on you | $100,000 |
| Out of Stock | Rob 10 stores | $100,000 |
| Contraband | Deliver illegal goods as criminal trucker | $25,000 |
| Permanently Out of Stock | Rob 100 stores | $1,000,000 |
| Automated Theft Machine | Rob 10 ATMs | $100,000 |
| The Exchequer | Rob 50 ATMs | $500,000 |
| Crime Boss | Reach level 50 criminal | $1,000,000 |
| Junior Hijacker | Deliver 25 stolen vehicles | $300,000 |
| Competent Hijacker | Deliver 75 stolen vehicles | $1,000,000 |
| Senior Hijacker | Deliver 150 stolen vehicles | $1,750,000 |
Mafia Wars (Gang) achievements
| Achievement | How to unlock | Cash reward |
|---|---|---|
| It's Mine Now | Capture a turf in LV | $20,000 |
| Holding Ground | Defend a turf in LV | $20,000 |
| New Runner | Deliver 10 briefcases in LS or LV | $200,000 |
| Faith | Deliver 100 briefcases in LS or LV | $2,000,000 |
| It's Mine Now x1000 | Capture 1,000 turfs in LV | $1,000,000 |
| Holding Ground x1000 | Defend 1,000 turfs in LV | $1,000,000 |
FAQ
- How do I open achievements
- Use
/achievements.
- Are there hidden achievements
- No. The achievements panel shows all achievements from the start.
- Can I complete the same achievement more than once
- No. Each achievement can only be completed once.
- What if the achievement did not unlock
- Do the action one more time. This can trigger the system to register your progress.