Job Skin IDs: Difference between revisions
Appearance
Created page with "= Job Skin IDs = This list provides the skin IDs associated with various jobs in the game. Some jobs have multiple skin IDs, and certain jobs may have specific skins based on the type of meal or role the player is performing. ---- ==== Pilot, Train Driver ==== * '''Skin IDs:''' 61, 1033 ==== Crane Operator, Electrician, City Engineer, Iron Miner, LS Miner, Cave Miner ==== * '''Skin IDs:''' 27, 260, 1032 ==== Lumberjack ==== * '''Skin ID:''' 27 ==== Hunter ==== *..." |
Add missing category tags |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Job Skin IDs = | = Job Skin IDs = | ||
'''Job Skin IDs''' are the character skin IDs used by jobs and job-style [[occupations]] in CIT. | |||
== Overview == | |||
This page lists the skin IDs used by [[civilian]] jobs and related occupations. | |||
If a job uses more than one skin, all listed skin IDs are shown. | |||
If a job does not have a specific skin ID entry, it is marked as not listed. | |||
== Civilian jobs and occupations == | |||
= | {| class="wikitable" | ||
! Job or occupation | |||
! Skin ID(s) | |||
! Notes | |||
|- | |||
| [[Butcher]] | |||
| <code>168</code> | |||
| | |||
|- | |||
| [[Bus Driver]] | |||
| <code>253</code> | |||
| | |||
|- | |||
| [[Cave Miner]] | |||
| <code>27</code>, <code>260</code>, <code>103</code> | |||
| | |||
|- | |||
| [[City Engineer]] | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| | |||
|- | |||
| [[Crane Operator]] | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| | |||
|- | |||
| [[Delivery Man]] | |||
| <code>2</code>, <code>7</code>, <code>23</code>, <code>88</code> | |||
| | |||
|- | |||
| [[Electrician]] | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| | |||
|- | |||
| [[Farmer]] | |||
| <code>0</code>, <code>157</code>, <code>158</code>, <code>159</code>, <code>160</code>, <code>161</code>, <code>162</code>, <code>198</code> | |||
| | |||
|- | |||
| [[Firefighter]] | |||
| <code>278</code>, <code>279</code> | |||
| | |||
|- | |||
| [[Fisherman]] | |||
| <code>35</code> | |||
| | |||
|- | |||
| [[Fuel Transporter]] | |||
| <code>153</code> | |||
| | |||
|- | |||
| [[Hunter]] | |||
| <code>1</code>, <code>2</code>, <code>9</code>, <code>15</code>, <code>133</code> | |||
| | |||
|- | |||
| [[Ice Cream Man]] | |||
| <code>8</code>, <code>14</code>, <code>37</code>, <code>264</code> | |||
| | |||
|- | |||
| [[Iron Miner]] | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| | |||
|- | |||
| [[LS Miner]] | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| | |||
|- | |||
| [[Lumberjack]] | |||
| <code>27</code> | |||
| | |||
|- | |||
| [[Mechanic]] | |||
| <code>0</code>, <code>50</code>, <code>192</code>, <code>268</code>, <code>305</code> | |||
| | |||
|- | |||
| Medic / [[Paramedic]] | |||
| <code>0</code>, <code>70</code>, <code>274</code>, <code>275</code>, <code>276</code>, <code>1004</code>, <code>1005</code>, <code>1006</code> | |||
| | |||
|- | |||
| [[News Reporter]] | |||
| <code>141</code>, <code>147</code> | |||
| | |||
|- | |||
| [[Paper Boy]] | |||
| <code>306</code> | |||
| | |||
|- | |||
| [[Pilot]] | |||
| <code>61</code>, <code>1033</code> | |||
| | |||
|- | |||
| [[Pizza Boy]] | |||
| <code>55</code>, <code>155</code> | |||
| | |||
|- | |||
| [[Software Developer]] | |||
| <code>42</code>, <code>228</code>, <code>306</code>, <code>1061</code> | |||
| | |||
|- | |||
| [[Space Miner]] | |||
| <code>252</code> | |||
| | |||
|- | |||
| [[State Official]] | |||
| Not listed | |||
| | |||
|- | |||
| [[Street Cleaner]] | |||
| <code>16</code>, <code>65</code>, <code>289</code> | |||
| | |||
|- | |||
| [[Street Food Seller]] | |||
| Varies by [[food]] | |||
| See the food table below. | |||
|- | |||
| [[Taxi Driver]] | |||
| <code>20</code>, <code>13</code>, <code>261</code>, <code>262</code> | |||
| | |||
|- | |||
| [[Train Driver]] | |||
| <code>61</code>, <code>1033</code> | |||
| | |||
|- | |||
| [[Trucker]] | |||
| No specific skin ID | |||
| | |||
|- | |||
| [[Waste Manager]] | |||
| <code>16</code>, <code>65</code>, <code>289</code> | |||
| | |||
|} | |||
== Street Food Seller skins == | |||
Street Food Seller does not use one single fixed skin. It depends on the food you choose. | |||
{| class="wikitable" | |||
! Food | |||
! Skin ID(s) | |||
|- | |||
| Pizza | |||
| <code>155</code> | |||
|- | |||
| Kebab | |||
| <code>168</code> | |||
|- | |||
| Noodles | |||
| <code>168</code> | |||
|- | |||
| Hot Dogs | |||
| <code>168</code> | |||
|- | |||
| Ice Cream | |||
| <code>264</code> | |||
|- | |||
| Chicken Nuggets | |||
| <code>167</code> | |||
|} | |||
== | == Shared skin sets == | ||
Several jobs share the same skin IDs. | |||
= | {| class="wikitable" | ||
! Shared skin ID(s) | |||
! Jobs | |||
|- | |||
| <code>27</code>, <code>260</code>, <code>1032</code> | |||
| Crane Operator, Electrician, City Engineer, [[Iron Miner]], LS Miner | |||
|- | |||
| <code>61</code>, <code>1033</code> | |||
| Pilot, Train Driver | |||
|- | |||
| <code>16</code>, <code>65</code>, <code>289</code> | |||
| Waste Manager, Street Cleaner | |||
|} | |||
== Notes == | |||
* `Medic / Paramedic` is grouped together because the listed skin entry is for `Medic`. | |||
* `Trucker` is listed as having no specific skin ID. | |||
* `Ice Cream Man` mentions a clown skin option, but no skin ID is listed here. | |||
* `Street Food Seller` changes skins depending on the food being sold. | |||
== See also == | |||
* [[Civilian Jobs]] | |||
* [[Street Food Seller]] | |||
* | * [[Paramedic]] | ||
* [[Firefighter]] | |||
* [[News Reporter]] | |||
[[Category:Civilian Jobs]] | |||
* | |||
* | |||
* | |||
Latest revision as of 19:54, 19 April 2026
Job Skin IDs
Job Skin IDs are the character skin IDs used by jobs and job-style occupations in CIT.
Overview
This page lists the skin IDs used by civilian jobs and related occupations.
If a job uses more than one skin, all listed skin IDs are shown.
If a job does not have a specific skin ID entry, it is marked as not listed.
Civilian jobs and occupations
| Job or occupation | Skin ID(s) | Notes |
|---|---|---|
| Butcher | 168
|
|
| Bus Driver | 253
|
|
| Cave Miner | 27, 260, 103
|
|
| City Engineer | 27, 260, 1032
|
|
| Crane Operator | 27, 260, 1032
|
|
| Delivery Man | 2, 7, 23, 88
|
|
| Electrician | 27, 260, 1032
|
|
| Farmer | 0, 157, 158, 159, 160, 161, 162, 198
|
|
| Firefighter | 278, 279
|
|
| Fisherman | 35
|
|
| Fuel Transporter | 153
|
|
| Hunter | 1, 2, 9, 15, 133
|
|
| Ice Cream Man | 8, 14, 37, 264
|
|
| Iron Miner | 27, 260, 1032
|
|
| LS Miner | 27, 260, 1032
|
|
| Lumberjack | 27
|
|
| Mechanic | 0, 50, 192, 268, 305
|
|
| Medic / Paramedic | 0, 70, 274, 275, 276, 1004, 1005, 1006
|
|
| News Reporter | 141, 147
|
|
| Paper Boy | 306
|
|
| Pilot | 61, 1033
|
|
| Pizza Boy | 55, 155
|
|
| Software Developer | 42, 228, 306, 1061
|
|
| Space Miner | 252
|
|
| State Official | Not listed | |
| Street Cleaner | 16, 65, 289
|
|
| Street Food Seller | Varies by food | See the food table below. |
| Taxi Driver | 20, 13, 261, 262
|
|
| Train Driver | 61, 1033
|
|
| Trucker | No specific skin ID | |
| Waste Manager | 16, 65, 289
|
Street Food Seller skins
Street Food Seller does not use one single fixed skin. It depends on the food you choose.
| Food | Skin ID(s) |
|---|---|
| Pizza | 155
|
| Kebab | 168
|
| Noodles | 168
|
| Hot Dogs | 168
|
| Ice Cream | 264
|
| Chicken Nuggets | 167
|
Several jobs share the same skin IDs.
| Shared skin ID(s) | Jobs |
|---|---|
27, 260, 1032
|
Crane Operator, Electrician, City Engineer, Iron Miner, LS Miner |
61, 1033
|
Pilot, Train Driver |
16, 65, 289
|
Waste Manager, Street Cleaner |
Notes
- `Medic / Paramedic` is grouped together because the listed skin entry is for `Medic`.
- `Trucker` is listed as having no specific skin ID.
- `Ice Cream Man` mentions a clown skin option, but no skin ID is listed here.
- `Street Food Seller` changes skins depending on the food being sold.