Job Skin IDs: Difference between revisions
Appearance
fixing>CIT Wiki KB Sync Live KB synchronization, independently reviewed; prepared 11 October 2026. |
m 1 revision imported: Clean reupload |
(No difference)
| |
Latest revision as of 01:25, 12 October 2026
Job Skin IDs
Job Skin IDs are the character skin IDs used by jobs and job style occupations in CIT.
Skin ID notes
This page lists the skin IDs used by civilian jobs and related occupations.
If a job uses more than one skin, all listed skin IDs are shown.
If a job does not have a specific skin ID entry, it is marked as not listed.
Civilian jobs and occupations
| Job or occupation | Skin ID(s) | Notes |
|---|---|---|
| Butcher | 168
|
|
| Bus Driver | 253, 87, 1033
|
|
| Cave Miner | 27, 260, 1032
|
|
| City Engineer | 27, 260, 1032
|
|
| Crane Operator | 27, 260, 1032
|
|
| Delivery Man | 2, 7, 23, 88
|
|
| Electrician | 27, 260, 1032
|
|
| Farmer | 0, 157, 158, 159, 160, 161, 162, 198, 200
|
|
| Firefighter | 277, 278, 279
|
|
| Fisherman | 35
|
|
| Fuel Transporter | 27, 260, 1032
|
|
| Hunter | 1, 2, 9, 15, 133
|
|
| Ice Cream Man | 8, 14, 37, 264
|
|
| Iron Miner | 27, 260, 1032
|
|
| LS Miner | 27, 260, 1032
|
|
| Lumberjack | 27
|
|
| Mechanic | 0, 50, 192, 268, 305
|
|
| Medic / Paramedic | 0, 70, 274, 275, 276, 1004, 1005, 1006
|
|
| News Reporter | 141, 147
|
|
| Paper Boy | 306
|
|
| Plumber | 50, 268, 305
|
|
| Hooker | 12, 55, 63, 85, 245
|
|
| Racer | 257
|
Personal skin available at L10. |
| Pilot | 61, 1033
|
|
| Pizza Boy | 55, 155
|
|
| Software Developer | 42, 228, 306, 1061
|
|
| Space Miner | 252
|
|
| State Official | Not listed | |
| Street Cleaner | 16, 65, 289
|
|
| Street Food Seller | Varies by food | See the food table below. |
| Taxi Driver | 20, 13, 261, 262
|
|
| Train Driver | 61, 1033
|
|
| Trucker | No specific skin ID | |
| Waste Manager | 16, 65, 289
|
Street Food Seller skins
Street Food Seller does not use one single fixed skin. It depends on the food you choose.
| Food | Skin ID(s) |
|---|---|
| Pizza | 155
|
| Kebab | 168
|
| Noodles | 168
|
| Hot Dogs | 168
|
| Ice Cream | 264
|
| Chicken Nuggets | 167
|
Several jobs share the same skin IDs.
| Shared skin ID(s) | Jobs |
|---|---|
27, 260, 1032
|
Crane Operator, Electrician, City Engineer, Iron Miner, LS Miner, Cave Miner, Fuel Transporter |
61, 1033
|
Pilot, Train Driver |
16, 65, 289
|
Waste Manager, Street Cleaner |
Skin ID details
At L10 in a civilian job, its marker or /go <job name> lets you choose Use personal skin. You can also change a job skin at a clothes shop or with /vipskin without quitting the job.
Medic / Paramedicis grouped together because the listed skin entry is forMedic.Truckeris listed as having no specific skin ID.Ice Cream Manincludes a clown skin option. Its skin IDs are listed in the table above.Street Food Sellerchanges skins depending on the food being sold.