Achievements: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | = Achievements = | ||
Achievements are a long-term progression system in CIT. | |||
== | == Overview == | ||
Achievements track important milestones across the server. | |||
They cover general gameplay, civilian jobs, law progression, criminal progression, [[turfing]], and [[briefcase]] activity. | |||
Some achievements give money when you complete them. | |||
== How To Check Achievements == | |||
You can check your achievement progress with: | |||
* My First Day Play for 24 hours. | * /achievements | ||
* My First Week Play for 1 week, that's 168 hours. | |||
* 28 Days Later Play for 28 days, that's 672 hours. | You can also view achievements through: | ||
* CIT Addiction Play for 62 days, that's 1488 hours. | |||
* Home Sweet Home There's only a few thousand [[houses]] and you've got one! | * /stats | ||
* My First Car Buy your first [[vehicle]]. | |||
* Hit Me Use '/hitme' to place a hit target on yourself. | When you click a player in /stats, one of the sections shown is: | ||
* Official Street Racer Come at least 5th place in 50 street races. | |||
* Grove 4 Life Join a group. | * ACHIEVEMENTS | ||
* Massacrist Kill 5000 players. | |||
* Crimes Against Humanity Kill 15,000 players. | == Achievement Categories == | ||
* Genocidal Maniac Kill 30,000 players. | |||
* Last Man Standing Win Last Man Standing. | * General Achievements | ||
* Road Warrior Get maximum motorbike skill from driving. | * Civilian Achievements | ||
* Tony Hawk Get maximum BMX / skateboard skill from riding. | * Law Enforcement achievements | ||
* Dominic Toretto Get maximum driving skill. | * Criminal achievements | ||
* CIT Graduate Get all qualifications from '/courses'. | * Mafia Wars achievements | ||
* CE Top Damager Get the highest [[damage]] in your team in a [[criminal]] | * LS Wars achievements | ||
* CE Top Killer Get the highest kills in your team in a criminal event. | |||
* AR Top Damager Get the highest damage in your team in an armed robbery. | == General Achievements == | ||
* AR Top Killer Get the highest kills in your team in an armed robbery. | |||
General Achievements are: | |||
* My First Day Play for 24 hours. $24,000 | |||
* My First Week Play for 1 week, that's 168 hours. $168,000 | |||
* 28 Days Later Play for 28 days, that's 672 hours. $672,000 | |||
* CIT Addiction Play for 62 days, that's 1488 hours. $1,500,000 | |||
* Home Sweet Home There's only a few thousand [[Housing|houses]] and you've got one! $30,000 | |||
* My First Car Buy your first [[Vehicles|vehicle]]. $10,000 | |||
* Hit Me Use '/hitme' to place a hit target on yourself. $10,000 | |||
* Official Street [[Racer]] Come at least 5th place in 50 street races. $250,000 | |||
* Grove 4 Life Join a group. $10,000 | |||
* Professional [[Miner]] Reach L10 Miner. | * Massacrist Kill 5000 players. $500,000 | ||
* Professional [[Farmer]] Reach L10 Farmer. | * Crimes Against Humanity Kill 15,000 players. $1,000,000 | ||
* God of the Skies Reach L10 [[Pilot]]. | * Genocidal Maniac Kill 30,000 players. $2,000,000 | ||
* Bear Grylls Reach L10 [[Hunter]]. | * Last Man Standing Win Last Man Standing. $500,000 | ||
* Italian Dream Reach L10 [[Pizza Boy]]. | * Road Warrior Get maximum motorbike skill from driving. $100,000 | ||
* King of the Woods Reach L10 [[Lumberjack]]. | * Tony Hawk Get maximum BMX / skateboard skill from riding. $100,000 | ||
* Infinite Loop Reach L10 [[Bus Driver]]. | * Dominic Toretto Get maximum driving skill. $200,000 | ||
* American [[Trucker]] Reach L10 Trucker. | * CIT Graduate Get all qualifications from '/courses'. $400,000 | ||
* All Parcels Delivered Reach L10 [[Delivery Man]]. | * CE Top Damager Get the highest [[damage]] in your team in a [[Criminal Event|criminal event]]. $150,000 | ||
* Cities Bravest Reach L10 [[Fire Fighter]]. | * CE Top Killer Get the highest kills in your team in a criminal event. $150,000 | ||
* Taking out the Trash Reach L10 [[Waste Manager]]. | * AR Top Damager Get the highest damage in your team in an [[Armed Robbery|armed robbery]]. $150,000 | ||
* Crazy Taxi Reach L10 [[Taxi Driver]]. | * AR Top Killer Get the highest kills in your team in an armed robbery. $150,000 | ||
* Richard Thornburg Reach L10 [[News Reporter]]. | |||
* Whale Reach L10 [[Fisherman]]. | == Civilian Achievements == | ||
* Xzibit Reach L10 [[Mechanic]]. | |||
* Oil in the Veins Reach L10 Fuel Tank Driver. | The file says civilian achievements include level 10 job achievements. | ||
* Unstoppable Reach L10 [[Train Driver]]. | |||
Civilian achievements are: | |||
* Professional [[LS Miner|Miner]] Reach L10 Miner. $1,000,000 | |||
* Professional [[Farmer]] Reach L10 Farmer. $1,000,000 | |||
* God of the Skies Reach L10 [[Pilot]]. $1,000,000 | |||
* Bear Grylls Reach L10 [[Hunter]]. $1,000,000 | |||
* Italian Dream Reach L10 [[Pizza Boy]]. $1,000,000 | |||
* King of the Woods Reach L10 [[Lumberjack]]. $1,000,000 | |||
* Infinite Loop Reach L10 [[Bus Driver]]. $1,000,000 | |||
* American [[Trucker]] Reach L10 Trucker. $1,000,000 | |||
* All Parcels Delivered Reach L10 [[Delivery Man]]. $1,000,000 | |||
* Cities Bravest Reach L10 [[Firefighter|Fire Fighter]]. $1,000,000 | |||
* Taking out the Trash Reach L10 [[Waste Manager]]. $1,000,000 | |||
* Crazy Taxi Reach L10 [[Taxi Driver]]. $1,000,000 | |||
* Richard Thornburg Reach L10 [[News Reporter]]. $1,000,000 | |||
* Whale Reach L10 [[Fisherman]]. $1,000,000 | |||
* Xzibit Reach L10 [[Mechanic]]. $1,000,000 | |||
* Oil in the Veins Reach L10 Fuel Tank Driver. $1,000,000 | |||
* Unstoppable Reach L10 [[Train Driver]]. $1,000,000 | |||
* Chief of Staff Reach L10 [[Medic]]. $0 | * Chief of Staff Reach L10 [[Medic]]. $0 | ||
* The Architect Reach L10 [[City Engineer]]. | * The Architect Reach L10 [[City Engineer]]. $1,000,000 | ||
* Ainsley Harriott Reach L10 Street [[Food]] Seller. | * Ainsley Harriott Reach L10 Street [[Food]] Seller. $1,000,000 | ||
* Greta Thunberg Reach L10 [[Street Cleaner]]. | * Greta Thunberg Reach L10 [[Street Cleaner]]. $1,000,000 | ||
* Harwood [[Butcher]] Reach L10 Butcher. | * Harwood [[Butcher]] Reach L10 Butcher. $1,000,000 | ||
* Nikola Tesla Reach L10 [[Electrician]]. | * Nikola Tesla Reach L10 [[Electrician]]. $1,000,000 | ||
* Crane Whisperer Reach L10 [[Crane Operator]]. | * Crane Whisperer Reach L10 [[Crane Operator]]. $1,000,000 | ||
* [[ | * Software [[Developer]] Reach L10 [[Software Developer]]. $100,000 | ||
* Criminal Achievements | * Shiny! Find your first [[diamond]] while mining. $25,000 | ||
* Criminal Record Get jailed for the first time. | * Gem Collector Find 10 diamonds while mining. $250,000 | ||
* Known Criminal Get jailed 100 times. | * Ink Legend Reach L10 [[Paper Boy]]. $1,000,000 | ||
* Repeat Offender Get jailed 300 times. | * Dessert Tycoon Reach L10 [[Ice Cream Man]]. $1,000,000 | ||
* Serial Offender Get jailed 600 times. | |||
* Hardened Criminal Get jailed 1000 times. | == Law Enforcement Achievements == | ||
* 25 to Life Get a single sentence of over 900 seconds in jail. | |||
* Escaped Convict Escape from jail for the first time. | Law Enforcement achievements are: | ||
* Kanbu Bust-out Help prisoners escape from [[prison]] by opening the gate. | |||
* APB Reloaded Get an APB posted on you. | * Rookie Blue Send someone to [[jail]]. $10,000 | ||
* Out of Stock Rob 10 stores. | * Young Officer Send 100 [[criminals]] to jail. $100,000 | ||
* Contraband Deliver illegal goods as criminal trucker. | * Crime Fighter Send 1000 criminals to jail. $500,000 | ||
* Permanently Out of Stock Rob 100 stores. | * Protector of the Streets Send 2500 criminals to jail. $1,000,000 | ||
* Automated Theft Machine Rob 10 ATM's | * Hero Cop Send 5000 criminals to jail. $2,000,000 | ||
* The Exchequer Rob 50 ATM's | * No Shit Sherlock! Solve 100 criminal investigations. $1,000,000 | ||
* Crime Boss Reach level 50 criminal. | * Bada Bing Bada Boom! Defuse a bomb as '[[Bomb Disposal]]'. $10,000 | ||
* Junior Hijacker Deliver 25 stolen vehicles from hijacker mission. | * UXO Maxo! Defuse 300 bombs as 'Bomb Disposal'. $1,000,000 | ||
* Competent Hijacker Deliver 75 stolen vehicles from hijacker mission. | * Chief of Police Reach level 50 police. $1,000,000 | ||
* Senior Hijacker Deliver 150 stolen vehicles from hijacker mission. | * Traffic Warden Issue 10 speeding fines. $25,000 | ||
* Mafia Wars | * Ticket Machine Issue 50 speeding fines. $100,000 | ||
* It's Mine Now Capture a turf. | * Heist Hunter Kill 10 heisters. $25,000 | ||
* Holding Ground Defend a turf. | * Vault Protector Kill 100 heisters. $250,000 | ||
* New Runner Deliver 10 briefcases in LS or LV. | |||
* Faith Deliver 100 briefcases in LS or LV. | == Criminal Achievements == | ||
* It's Mine Now x1000 Capture 1000 turfs. | |||
* Holding Ground x1000 Defend 1000 turfs. | * Criminal Record Get jailed for the first time. $10,000 | ||
* Known Criminal Get jailed 100 times. $100,000 | |||
* Repeat Offender Get jailed 300 times. $200,000 | |||
* Serial Offender Get jailed 600 times. $300,000 | |||
* Hardened Criminal Get jailed 1000 times. $400,000 | |||
* 25 to Life Get a single sentence of over 900 seconds in jail. $50,000 | |||
* Escaped Convict Escape from jail for the first time. $15,000 | |||
* Kanbu Bust-out Help prisoners escape from [[prison]] by opening the gate. $15,000 | |||
* APB Reloaded Get an APB posted on you. $100,000 | |||
* Out of Stock Rob 10 stores. $100,000 | |||
* Contraband Deliver illegal goods as criminal trucker. $25,000 | |||
* Permanently Out of Stock Rob 100 stores. $1,000,000 | |||
* Automated Theft Machine Rob 10 ATM's $100,000 | |||
* The Exchequer Rob 50 ATM's $500,000 | |||
* Crime Boss Reach level 50 criminal. $1,000,000 | |||
* Junior Hijacker Deliver 25 stolen [[vehicles]] from hijacker mission. $300,000 | |||
* Competent Hijacker Deliver 75 stolen vehicles from hijacker mission. $1,000,000 | |||
* Senior Hijacker Deliver 150 stolen vehicles from hijacker mission. $1,750,000 | |||
* First Score Complete your first heist or armed robbery. $25,000 | |||
* Career Heister Complete 25 heists or armed robberies. $500,000 | |||
* Sneaky Git Rob 10 houses. $50,000 | |||
* Home Invasion Specialist Rob 100 houses. $500,000 | |||
== Mafia Wars Achievements == | |||
Mafia Wars achievements are: | |||
* It's Mine Now Capture a turf in LV. $20,000 | |||
* Holding Ground Defend a turf in LV. $20,000 | |||
* New Runner Deliver 10 briefcases in LS or LV. $200,000 | |||
* Faith Deliver 100 briefcases in LS or LV. $2,000,000 | |||
* It's Mine Now x1000 Capture 1000 turfs in LV. $1,000,000 | |||
* Holding Ground x1000 Defend 1000 turfs in LV. $1,000,000 | |||
== LS Wars Achievements == | |||
LS Wars achievements are: | |||
* Southside Starter Increase LS turf influence by 1000 points. $100,000 | |||
* Southside Shield Kill 100 enemies in your LS turf. $100,000 | |||
* Southside Earner Earn $500,000 from LS turfs. $250,000 | |||
== Important Notes == | |||
* /achievements is the main command to check your progress. | |||
* /stats also includes an ACHIEVEMENTS section. | |||
* Some achievements give money when completed. | |||
* Different achievement [[groups]] focus on different parts of the server. | |||
* Civilian achievements are mainly tied to level 10 jobs. | |||
* Mafia Wars and LS Wars achievements are separate from the normal civilian, law, and criminal groups. | |||
== Related Topics == | |||
* [[Criminal]] | |||
* [[Gangster]] | |||
* [[LS Turfs]] | |||
* [[LV Turfs]] | |||
* [[Police]] | |||
* [[Civilian]] | |||
Revision as of 19:26, 17 April 2026
Achievements
Achievements are a long-term progression system in CIT.
Overview
Achievements track important milestones across the server.
They cover general gameplay, civilian jobs, law progression, criminal progression, turfing, and briefcase activity.
Some achievements give money when you complete them.
How To Check Achievements
You can check your achievement progress with:
- /achievements
You can also view achievements through:
- /stats
When you click a player in /stats, one of the sections shown is:
- ACHIEVEMENTS
Achievement Categories
- General Achievements
- Civilian Achievements
- Law Enforcement achievements
- Criminal achievements
- Mafia Wars achievements
- LS Wars achievements
General Achievements
General Achievements are:
- My First Day Play for 24 hours. $24,000
- My First Week Play for 1 week, that's 168 hours. $168,000
- 28 Days Later Play for 28 days, that's 672 hours. $672,000
- CIT Addiction Play for 62 days, that's 1488 hours. $1,500,000
- Home Sweet Home There's only a few thousand houses and you've got one! $30,000
- My First Car Buy your first vehicle. $10,000
- Hit Me Use '/hitme' to place a hit target on yourself. $10,000
- Official Street Racer Come at least 5th place in 50 street races. $250,000
- Grove 4 Life Join a group. $10,000
- Massacrist Kill 5000 players. $500,000
- Crimes Against Humanity Kill 15,000 players. $1,000,000
- Genocidal Maniac Kill 30,000 players. $2,000,000
- Last Man Standing Win Last Man Standing. $500,000
- Road Warrior Get maximum motorbike skill from driving. $100,000
- Tony Hawk Get maximum BMX / skateboard skill from riding. $100,000
- Dominic Toretto Get maximum driving skill. $200,000
- CIT Graduate Get all qualifications from '/courses'. $400,000
- CE Top Damager Get the highest damage in your team in a criminal event. $150,000
- CE Top Killer Get the highest kills in your team in a criminal event. $150,000
- AR Top Damager Get the highest damage in your team in an armed robbery. $150,000
- AR Top Killer Get the highest kills in your team in an armed robbery. $150,000
Civilian Achievements
The file says civilian achievements include level 10 job achievements.
Civilian achievements are:
- Professional Miner Reach L10 Miner. $1,000,000
- Professional Farmer Reach L10 Farmer. $1,000,000
- God of the Skies Reach L10 Pilot. $1,000,000
- Bear Grylls Reach L10 Hunter. $1,000,000
- Italian Dream Reach L10 Pizza Boy. $1,000,000
- King of the Woods Reach L10 Lumberjack. $1,000,000
- Infinite Loop Reach L10 Bus Driver. $1,000,000
- American Trucker Reach L10 Trucker. $1,000,000
- All Parcels Delivered Reach L10 Delivery Man. $1,000,000
- Cities Bravest Reach L10 Fire Fighter. $1,000,000
- Taking out the Trash Reach L10 Waste Manager. $1,000,000
- Crazy Taxi Reach L10 Taxi Driver. $1,000,000
- Richard Thornburg Reach L10 News Reporter. $1,000,000
- Whale Reach L10 Fisherman. $1,000,000
- Xzibit Reach L10 Mechanic. $1,000,000
- Oil in the Veins Reach L10 Fuel Tank Driver. $1,000,000
- Unstoppable Reach L10 Train Driver. $1,000,000
- Chief of Staff Reach L10 Medic. $0
- The Architect Reach L10 City Engineer. $1,000,000
- Ainsley Harriott Reach L10 Street Food Seller. $1,000,000
- Greta Thunberg Reach L10 Street Cleaner. $1,000,000
- Harwood Butcher Reach L10 Butcher. $1,000,000
- Nikola Tesla Reach L10 Electrician. $1,000,000
- Crane Whisperer Reach L10 Crane Operator. $1,000,000
- Software Developer Reach L10 Software Developer. $100,000
- Shiny! Find your first diamond while mining. $25,000
- Gem Collector Find 10 diamonds while mining. $250,000
- Ink Legend Reach L10 Paper Boy. $1,000,000
- Dessert Tycoon Reach L10 Ice Cream Man. $1,000,000
Law Enforcement Achievements
Law Enforcement achievements are:
- Rookie Blue Send someone to jail. $10,000
- Young Officer Send 100 criminals to jail. $100,000
- Crime Fighter Send 1000 criminals to jail. $500,000
- Protector of the Streets Send 2500 criminals to jail. $1,000,000
- Hero Cop Send 5000 criminals to jail. $2,000,000
- No Shit Sherlock! Solve 100 criminal investigations. $1,000,000
- Bada Bing Bada Boom! Defuse a bomb as 'Bomb Disposal'. $10,000
- UXO Maxo! Defuse 300 bombs as 'Bomb Disposal'. $1,000,000
- Chief of Police Reach level 50 police. $1,000,000
- Traffic Warden Issue 10 speeding fines. $25,000
- Ticket Machine Issue 50 speeding fines. $100,000
- Heist Hunter Kill 10 heisters. $25,000
- Vault Protector Kill 100 heisters. $250,000
Criminal Achievements
- Criminal Record Get jailed for the first time. $10,000
- Known Criminal Get jailed 100 times. $100,000
- Repeat Offender Get jailed 300 times. $200,000
- Serial Offender Get jailed 600 times. $300,000
- Hardened Criminal Get jailed 1000 times. $400,000
- 25 to Life Get a single sentence of over 900 seconds in jail. $50,000
- Escaped Convict Escape from jail for the first time. $15,000
- Kanbu Bust-out Help prisoners escape from prison by opening the gate. $15,000
- APB Reloaded Get an APB posted on you. $100,000
- Out of Stock Rob 10 stores. $100,000
- Contraband Deliver illegal goods as criminal trucker. $25,000
- Permanently Out of Stock Rob 100 stores. $1,000,000
- Automated Theft Machine Rob 10 ATM's $100,000
- The Exchequer Rob 50 ATM's $500,000
- Crime Boss Reach level 50 criminal. $1,000,000
- Junior Hijacker Deliver 25 stolen vehicles from hijacker mission. $300,000
- Competent Hijacker Deliver 75 stolen vehicles from hijacker mission. $1,000,000
- Senior Hijacker Deliver 150 stolen vehicles from hijacker mission. $1,750,000
- First Score Complete your first heist or armed robbery. $25,000
- Career Heister Complete 25 heists or armed robberies. $500,000
- Sneaky Git Rob 10 houses. $50,000
- Home Invasion Specialist Rob 100 houses. $500,000
Mafia Wars Achievements
Mafia Wars achievements are:
- It's Mine Now Capture a turf in LV. $20,000
- Holding Ground Defend a turf in LV. $20,000
- New Runner Deliver 10 briefcases in LS or LV. $200,000
- Faith Deliver 100 briefcases in LS or LV. $2,000,000
- It's Mine Now x1000 Capture 1000 turfs in LV. $1,000,000
- Holding Ground x1000 Defend 1000 turfs in LV. $1,000,000
LS Wars Achievements
LS Wars achievements are:
- Southside Starter Increase LS turf influence by 1000 points. $100,000
- Southside Shield Kill 100 enemies in your LS turf. $100,000
- Southside Earner Earn $500,000 from LS turfs. $250,000
Important Notes
- /achievements is the main command to check your progress.
- /stats also includes an ACHIEVEMENTS section.
- Some achievements give money when completed.
- Different achievement groups focus on different parts of the server.
- Civilian achievements are mainly tied to level 10 jobs.
- Mafia Wars and LS Wars achievements are separate from the normal civilian, law, and criminal groups.