Vehicles
Vehicles
Vehicles in CIT cover vehicle ownership, buying, selling, recovery, repair, refuelling, locking, glue systems, upgrades, and the full documented vehicle catalog.
Players mainly manage vehicles through:
F2/vehicles
Overview
Vehicles in CIT can be:
- bought from vehicle shops, car shops, plane shops, and boat shops
- managed through the Vehicle Manager
- sold back to the server
- recovered, repaired, refuelled, and locked
- upgraded with Engine Parts
- used with glue, drones, electric conversion, and other vehicle systems
Getting your first vehicle
To get your first vehicle:
- use
/gpsto find aVehicle Shoporcar shop - buy the vehicle
- manage it later in
F2
New players can also use:
- free
$5,000vehicles at white vehicle markers
Many jobs also have:
- free vehicle spawners
Vehicle shops
The documented /gps Vehicle Shops category includes:
LS Trucks Shop-Ocean DocksLS Boat Shop-Verdant BluffsLS Bike Shop-WillowfieldSF Expensive Car Shop-DowntownSF Cheapest Car Shop-DowntownSF Trucks Shop-Easter BasinSF Bikes Shop-GarciaSF Boats Shop-PalisadesLV Boat Shop-South LV BorderLV Vehicle Shop-Las Venturas AirportMontgomery Car Shop-MontgomeryMontgomery Bike Shop-MontgomeryDillimore Bikes Shop-DillimoreEl Quebrados Car Shop-El QuebradosAngel Pine Car Shop-Angel PineBayside Marina Boat Shop-Bayside MarinaCITy Island Shop-Industrial EstatesSF Plane Shop/SFPS-Easter Bay AirportLS Plane Shop/LSPS-Los Santos InternationalLV Plane Shop/LVPS-Las Venturas AirportLS Coutt and Schutz Car shop-JeffersonLS North East Car shop-Los SantosLS Grotti Car Shop-RodeoLV Army Surplus Shop-Restricted Area
The documented car shops are:
SF Expensive Car Shop - DowntownSF Cheapest Car Shop - DowntownMontgomery Car Shop - MontgomeryEl Quebrados Car Shop - El QuebradosAngel Pine Car Shop - Angel PineLS Coutt and Schutz Car Shop - JeffersonLS North East Car Shop - Los SantosLS Grotti Car Shop - Rodeo
Vehicle Manager
To open the Vehicle Manager:
- press
F2 - or use
/vehicles
The Vehicle Manager lets you:
- recover
- hide
- sell
- lock or unlock
- blip or unblip
- pick the selected vehicle
- open
View Data - search your list
- organize vehicles with categories
The vehicle list also shows:
HPFuelUpg.
Pick spawns the selected vehicle where it was last spawned.
You can also:
- double click the vehicle instead of clicking it once and then using
Pick
Add or Remove Spawned Vehicle
In F2:
- click a category on the right side
- click a vehicle
- use
Add or Remove Spawned Vehicle
This moves that vehicle to or from the selected category.
View Data
Use:
/vehdata
or open:
View DatafromF2
to see detailed data for your owned vehicles, including stats and modifications.
Selling vehicles
To sell a vehicle:
- open
F2 - select the vehicle
- click
Sell - confirm
Vehicle selling rules:
- vehicles sell back to the server only
- selling deducts
20%from the original buy price
The Hydra follows the same selling rule.
Vehicle decay
Each time you spawn a vehicle:
- it loses
0.0001of its value
The decay per spawn is:
- at least
$100 - at most
$1,000
Recovering vehicles
To recover a vehicle:
- open
F2or use/vehicles - select the vehicle
- click
Recover
You can also use:
/recover
/recover recovers the vehicle currently selected in F2.
VIP recovery
With VIP recovery:
- the vehicle can come to your location
- this does not work when you are wanted
Without VIP recovery:
- the vehicle goes to the recovery point
- or to the nearest allowed spawner instead
A vehicle also goes to the recovery point instead of near you if:
Non-VIP recovery
Non-VIP recovery depends on role.
Everyone
Everyone can recover these without VIP:
FaggioCaddyMoonbeam- every pedal bike
DinghySweeper
Iron Miner can also recover:
SanchezQuad
Criminals and gangsters
Criminals and gangsters can recover:
StaffordGreenwoodSultan
Cops from any location
Cops can recover these from any location without VIP:
Police LSMedic CarforPolice MedicS.W.A.T.forBomb DisposalUndercover PoliceforPolice DetectiveHPV1000forTraffic Officer
Police Chiefs
Police Chiefs can recover without VIP:
Police UndercoverTransport MaverickFBI RancherFBI TruckMPCC TruckHPV-1000
Cops near a Police Station
Cops near a Police Station can recover:
Police SFPolice SF 2Police RangerHPV1000EnforcerFBI RancherFBI TruckUndercover PoliceS.W.A.T.Barracks
Military
Military can recover:
Patriot
Rebels
Rebels can recover:
Sandy Racer
Civilians by job
Civilian non-VIP recovery includes:
Bus Driver-Articulated CoachCity Engineer-Utility VanDelivery Man-MuleFarmer-TractorFire Fighter-Fire TruckFisherman-ReeferFuel Transporter-FlatbedHunter-SanchezMechanic-TowtruckMedic-AmbulanceNews Reporter-News VanPizza Boy-Pizza TugStreet Cleaner-SweeperStreet Food Seller-Hotdog VanandMr. WhoopeeTaxi Driver-Taxi STrucker-DFT-900Waste Manager-TrashmasterElectrician-Utility VanPaper Boy-BMXIce Cream Man-Mr. Whoopee
Repairing vehicles
Vehicles can be repaired:
- with a Repair Kit
- at a Pay n' Spray
- as a Mechanic
- for free if you have
DL1+
To use a Repair Kit:
- press
X - click the vehicle
- choose
Use Repair Kit
To repair at Pay n' Spray:
- drive into any
Pay n' Spraymarked with a green spray icon
Repair notes:
- repairs still start if you slow down or stop enough while inside the marker
- if the vehicle is already inside the Pay n' Spray marker, entering it repairs it
- inside an apartment, use
/lawrepairto repair your vehicle - inside Car Show, use
/repairto fix vehicle panels
Lifetime Motor Club Membership
Lifetime Motor Club Membership costs:
$100,000,000
It gives:
- free unlimited
Pay n' Sprayrepairs - free unlimited gas-station refuelling
- free roadside repairs for owned vehicles and job-marker spawned vehicles
For roadside repairs:
- press
X - click the vehicle
- use
Use Repair Kit
You do not need to be the driver for it to apply.
Refuelling vehicles
To refuel a vehicle:
- drive into the red marker at a fuel station
If the vehicle runs out of fuel, you can also use a Jerry Can:
- get out
- press
X - click the vehicle
- use
Refuel Vehicle
Passing Basic Fuel Skills in /courses gives:
20%extra fuel when refuelling
Locking and sharing vehicles
To lock a vehicle:
- use
/lock - or open
F2, select the vehicle, and use the Lock option
Vehicle access notes:
- your married partner can still enter your locked vehicle
- your
CITBookfriends can still enter your locked vehicle - group mates and alliance mates can also enter it as passengers
- married partners can use each other's locked vehicles automatically
Vehicle inventory and seats
To access your vehicle inventory:
- stand near the vehicle
- press
X - click the vehicle
- choose
Vehicle Inventory
Seat selection:
- press
X - choose another seat
This only works if the vehicle has more than one usable seat.
Vehicle Glue
To glue yourself to a vehicle:
- stand on the vehicle
- use
/glue
Use /glue again to unglue.
While glued:
- you can hear vehicle music
- you can shoot if the vehicle allows it
- you can fish if glued to a fishing boat
- you can still see vehicle information like health and speed
If the vehicle is locked:
- you need access to it, such as being the owner's
CITBookfriend or being in the same group
To remove glued players:
- use
/eject *
To lower glued players from a helicopter:
- as pilot, use
/drop
The setting:
Automatically Glue To Vehicles
automatically glues you to supported vehicles.
| Command | Use |
|---|---|
/vehicles
|
Open the Vehicle Manager |
/recover
|
Recover the vehicle currently selected in F2
|
/lock
|
Lock or unlock your vehicle |
/vehdata
|
Show detailed data for your owned vehicles |
/cc [message]
|
Talk to passengers in your vehicle |
/glue
|
Glue yourself to a vehicle, then use again to unglue |
/eject *
|
Remove everyone from a vehicle, including glued players |
/drop
|
Lower glued players from a helicopter |
/lawrepair
|
Repair your vehicle inside an apartment |
/repair
|
Repair inside supported areas like Car Show or the Law Dimension |
/createveh <vehicle name>
|
Spawn a vehicle inside an apartment or in the Law Dimension |
/lights
|
Turn on vehicle lights |
/roadtrip
|
Start Roadtrip Following |
/rtblock [playerName]
|
Block or unblock Roadtrip Following |
/flip
|
Flip your vehicle upright in supported dimensions |
/traincarriages
|
Change your train carriage type |
/aircar
|
Use flying cars when allowed |
Special vehicle systems
Other documented vehicle systems include:
heligrab- drones with the
Topfun Van - electric conversion
- roadtrip following
- bike helmets
- motorbike idle poses
- roleplayer vehicle collisions
- the
MPCC Truck
Heligrab
Heligrab lets you attach yourself to a helicopter.
To use it:
- press double
Space - press
Backspaceto let go
Drones
To use drones:
- buy a
Topfun Van - get inside it
- press
Nto open the drone menu - deploy a drone
- press
Fto delete the drone when done
Electric conversion
To convert a vehicle to electric:
- go to a Mod Shop
Electric conversion rules:
- it costs
10times the buy price - minimum cost is
$2,500,000 - maximum cost is
$10,000,000 - it cannot be undone
Engine Parts
Engine Parts work on:
- cars
- bikes only
They improve:
- top speed
- acceleration
- crash resistance
- bullet resistance
You can get Engine Parts from:
- crafting
- Trucker
- Train Driver
- Business Factories
/raceeventsF7
Fully upgraded vehicles can reach about:
140%of stock speed
If you remove or sell the boost:
- you get
90%of the parts back
To reach 140% speed you need:
5,079Engine Parts
Crash resistance levels are:
L1-5L2-8L3-12L4-17L5-25L6-38L7-57L8-85L9-128L10-192
The total cost to reach 150% crash resistance is:
567Engine Parts
Vehicle highlights
Cheapest vehicles
Several vehicles tie as the cheapest buyable options at:
$5,000
The fastest documented $5,000 vehicles are:
Pizzaboy-145 km/hFaggio-145 km/h
Other documented $5,000 vehicles include:
Coach-108 km/hBus-104 km/hCaddy-96 km/hBMX-85 km/hArticulated Coach-79 km/hTrashmaster-70 km/hSweeper-35 km/hSkateboard-21 km/h
Most expensive vehicles
Some of the most expensive documented vehicles are:
Rhino-$90,000,000Advanced Hummer-$70,000,000Hydra-$50,000,000Stafford-$50,000,000
Fastest vehicles
The fastest documented stock car is:
Elegy Drift-281 km/h
The top 5 documented stock vehicles are:
Elegy Drift-281 km/hStafford-228 km/hInfernus 85-187 km/hInfernus-175 km/hSuper GT-171 km/h
Fast cheap vehicles under $250,000
Documented options under $250,000 include:
Blista Compact-$62,000-149 km/hPhoenix-$225,000-149 km/hFlash-$220,000-141 km/hPremier-$200,000-139 km/hStratum-$220,000-137 km/h
Full vehicle catalog
Cars and Road Vehicles
| Vehicle | Price | Top speed | Shop |
|---|---|---|---|
| Cargobob | $150,000 | 138 km/h | Aircraft Shop at any airport |
| Sweeper | $5,000 | 35 km/h | any car shop |
| Articulated Coach | $5,000 | 79 km/h | any car shop |
| Trashmaster | $5,000 | 70 km/h | any car shop |
| Coach | $5,000 | 108 km/h | any car shop |
| Bus | $5,000 | 104 km/h | any car shop |
| Caddy | $5,000 | 96 km/h | any car shop |
| Pizzaboy | $5,000 | 145 km/h | any car shop |
| Faggio | $5,000 | 145 km/h | any car shop |
| BMX | $5,000 | 85 km/h | any car shop |
| Skateboard | $5,000 | 21 km/h | any car shop |
| Moonbeam | $7,000 | 95 km/h | any car shop |
| Mountain Bike | $9,000 | 96 km/h | any car shop |
| Mower | $25,000 | 35 km/h | any car shop |
| Clover | $40,000 | 113 km/h | any car shop |
| Hermes | $40,000 | 104 km/h | any car shop |
| Tampa | $40,000 | 113 km/h | any car shop |
| Baggage | $50,000 | 101 km/h | any car shop |
| Pizza Tug | $50,000 | 71 km/h | any car shop |
| Forklift | $50,000 | 40 km/h | any car shop |
| Kart | $50,000 | 63 km/h | any car shop |
| Perennial | $50,000 | 96 km/h | any car shop |
| Walton | $50,000 | 90 km/h | any car shop |
| Picador | $55,000 | 111 km/h | any car shop |
| Pony | $60,000 | 97 km/h | any car shop |
| Blade | $60,000 | 118 km/h | any car shop |
| Blista Compact | $62,000 | 149 km/h | any car shop |
| Cadrona | $65,000 | 160 km/h | any car shop |
| Sadler | $65,000 | 111 km/h | any car shop |
| Quadbike | $70,000 | 119 km/h | any car shop |
| Utility Van | $75,000 | 108 km/h | any car shop |
| Remington | $75,000 | 117 km/h | any car shop |
| Mule | $75,000 | 89 km/h | any car shop |
| Manana | $75,000 | 105 km/h | any car shop |
| Virgo | $83,000 | 104 km/h | any car shop |
| Wayfarer | $85,000 | 150 km/h | any car shop |
| Tornado | $90,000 | 109 km/h | any car shop |
| Buccaneer | $90,000 | 109 km/h | any car shop |
| Stallion | $91,000 | 117 km/h | any car shop |
| Previon | $91,500 | 160 km/h | any car shop |
| Majestic | $95,000 | 115 km/h | any car shop |
| Bobcat | $100,000 | 110 km/h | any car shop |
| Sanchez | $100,000 | 154 km/h | any car shop |
| Benson | $108,000 | 85 km/h | any car shop |
| Rumpo | $110,000 | 104 km/h | any car shop |
| Boxville | $112,000 | 84 km/h | any car shop |
| Vincent | $115,000 | 102 km/h | any car shop |
| Chevpala | $118,000 | 100 km/h | any car shop |
| Yosemite | $120,000 | 117 km/h | any car shop |
| Romero | $120,000 | 96 km/h | any car shop |
| Polaris V8 | $121,000 | 104 km/h | any car shop |
| Elegant | $123,000 | 113 km/h | any car shop |
| Tractor | $125,000 | 42 km/h | any car shop |
| Voodoo | $125,000 | 117 km/h | any car shop |
| Broadway | $125,000 | 109 km/h | any car shop |
| Glendale | $125,000 | 108 km/h | any car shop |
| Tahoma | $125,000 | 113 km/h | any car shop |
| Admiral | $131,000 | 116 km/h | any car shop |
| Newsvan | $140,000 | 101 km/h | any car shop |
| Topfun Van | $141,000 | 97 km/h | any car shop |
| Landstalker | $150,000 | 108 km/h | any car shop |
| Undercover Police | $150,000 | 161 km/h | any car shop |
| Taxi S | $150,000 | 94 km/h | any car shop |
| Taxi | $150,000 | 122 km/h | any car shop |
| Shelby | $152,000 | 113 km/h | any car shop |
| Fortune | $170,000 | 109 km/h | any car shop |
| Camper | $170,000 | 75 km/h | any car shop |
| Cabbie | $175,000 | 117 km/h | any car shop |
| Windsor | $180,000 | 131 km/h | any car shop |
| Oceanic | $180,000 | 111 km/h | any car shop |
| Greenwood | $185,000 | 104 km/h | any car shop |
| Freeway | $190,000 | 150 km/h | any car shop |
| FCR-900 | $200,000 | 154 km/h | any car shop |
| Premier | $200,000 | 139 km/h | any car shop |
| Rancher | $200,000 | 122 km/h | any car shop |
| DFT-30 | $200,000 | 71 km/h | any car shop |
| Yankee | $200,000 | 93 km/h | any car shop |
| BF-400 | $210,000 | 161 km/h | any car shop |
| Sunrise | $210,000 | 112 km/h | any car shop |
| Flash | $220,000 | 141 km/h | any car shop |
| Stratum | $220,000 | 137 km/h | any car shop |
| Burrito | $221,000 | 101 km/h | any car shop |
| Phoenix | $225,000 | 149 km/h | any car shop |
| Securicar | $225,000 | 102 km/h | any car shop |
| Towtruck | $250,000 | 105 km/h | any car shop |
| Washington | $250,000 | 124 km/h | any car shop |
| Flatbed | $250,000 | 98 km/h | any car shop |
| Esperanto | $250,000 | 113 km/h | any car shop |
| Savanna | $253,000 | 118 km/h | any car shop |
| Hustler | $260,000 | 111 km/h | any car shop |
| Jester | $325,000 | 144 km/h | any car shop |
| Bandito | $325,000 | 132 km/h | any car shop |
| Journey | $280,000 | 84 km/h | any car shop |
| PCJ-600 | $280,000 | 154 km/h | any car shop |
| Slamvan | $300,000 | 121 km/h | any car shop |
| Elegy Drift | $300,000 | 281 km/h | any car shop |
| Packer | $300,000 | 100 km/h | any car shop |
| Roadtrain | $300,000 | 81 km/h | any car shop |
| Combine Harvester | $300,000 | 16 km/h | any car shop |
| DFT-900 | $300,000 | 92 km/h | any car shop |
| Barracks | $300,000 | 166 km/h | any car shop |
| Uranus | $300,000 | 143 km/h | any car shop |
| Hotknife | $400,000 | 151 km/h | any car shop |
| BF Injection | $400,000 | 124 km/h | any car shop |
| Sandking | $400,000 | 123 km/h | any car shop |
| Dune | $442,000 | 119 km/h | any car shop |
| Merit | $500,000 | 115 km/h | any car shop |
| Mesa | $500,000 | 109 km/h | any car shop |
| President | $500,000 | 111 km/h | any car shop |
| Hotdog | $550,000 | 84 km/h | any car shop |
| Euros | $600,000 | 147 km/h | any car shop |
| Sandy Racer | $600,000 | 132 km/h | any car shop |
| Mr. Whoopee | $600,000 | 83 km/h | any car shop |
| Deluxo | $650,000 | 146 km/h | any car shop |
| Monster 2 | $650,000 | 80 km/h | any car shop |
| Monster 3 | $650,000 | 80 km/h | any car shop |
| Monster 1 | $650,000 | 80 km/h | any car shop |
| Sentinel | $700,000 | 138 km/h | any car shop |
| Elegy | $1,100,000 | 151 km/h | any car shop |
| ZR-350 | $1,150,000 | 144 km/h | any car shop |
| Sultan | $1,350,000 | 151 km/h | any car shop |
| Buffalo | $1,400,000 | 151 km/h | any car shop |
| Hotring Racer 3 | $1,500,000 | 164 km/h | any car shop |
| Bloodring Banger | $1,800,000 | 118 km/h | any car shop |
| Sultan RS | $2,000,000 | 149 km/h | any car shop |
| Super GT | $2,000,000 | 171 km/h | any car shop |
| Stretch | $2,000,000 | 113 km/h | any car shop |
| Dragon RT | $2,000,000 | 135 km/h | any car shop |
| Comet | $2,000,000 | 160 km/h | any car shop |
| NRG-500 | $2,500,000 | 153 km/h | any car shop |
| Voltic | $2,500,000 | 147 km/h | any car shop |
| Sabre Turbo | $3,000,000 | 164 km/h | any car shop |
| Hotring Racer | $3,000,000 | 164 km/h | any car shop |
| Turismo | $4,000,000 | 160 km/h | any car shop |
| Cheetah | $4,000,000 | 168 km/h | any car shop |
| Bullet | $4,000,000 | 168 km/h | any car shop |
| Infernus | $4,000,000 | 175 km/h | any car shop |
| Infernus 85 | $5,000,000 | 187 km/h | any car shop |
| Mazzette | $5,000,000 | 151 km/h | any car shop |
| Banshee | $6,000,000 | 171 km/h | any car shop |
| Huntley | $7,000,000 | 150 km/h | any car shop |
| Cybertruck | $12,000,000 | 150 km/h | any car shop |
| Stafford | $50,000,000 | 228 km/h | any car shop |
| Rhino | $90,000,000 | 33 km/h | any car shop |
Aircraft and Helicopters
| Vehicle | Price | Top speed | Shop |
|---|---|---|---|
| Dodo | $525,000 | 138 km/h | Aircraft Shop at any airport |
| Sparrow | $600,000 | 138 km/h | Aircraft Shop at any airport |
| Stuntplane | $650,000 | 138 km/h | Aircraft Shop at any airport |
| Beagle | $650,000 | 138 km/h | Aircraft Shop at any airport |
| Nevada | $800,000 | 138 km/h | Aircraft Shop at any airport |
| Leviathan | $900,000 | 138 km/h | Aircraft Shop at any airport |
| Maverick | $1,000,000 | 138 km/h | Aircraft Shop at any airport |
| Transport Mav | $1,000,000 | 138 km/h | Aircraft Shop at any airport |
| Shamal | $1,500,000 | 138 km/h | Aircraft Shop at any airport |
| Cropduster | $1,500,000 | 138 km/h | Aircraft Shop at any airport |
| Andromada | $3,000,000 | 138 km/h | Aircraft Shop at any airport |
| Rustler | $4,000,000 | 138 km/h | Aircraft Shop at any airport |
| AT-400 | $5,000,000 | 138 km/h | Aircraft Shop at any airport |
| Seasparrow | $15,000,000 | 138 km/h | Aircraft Shop at any airport |
| Hunter | $30,000,000 | 138 km/h | Aircraft Shop at any airport |
| Police Maverick | $1,500,000 | 138 km/h | — |
| Raindance | $2,000,000 | 138 km/h | — |
Boats and Utility Vehicles
| Vehicle | Price | Top speed | Shop |
|---|---|---|---|
| Skimmer | $300,000 | 105 km/h | — |
| Coastguard | $85,000 | 100 km/h | — |
| Dinghy | $30,000 | 98 km/h | — |
| Jetmax | $1,000,000 | 104 km/h | — |
| Launch | $124,000 | 99 km/h | — |
| Reefer | $200,000 | 96 km/h | — |
Other Documented Vehicles
| Vehicle | Price | Top speed | Shop |
|---|---|---|---|
| Marquis | $1,500,000 | 95 km/h | — |
| Predator | $900,000 | 100 km/h | — |
| Speeder | $1,000,000 | 103 km/h | — |
| Squalo | $1,500,000 | 104 km/h | — |
| Tropic | $750,000 | 99 km/h | — |
| Cement Truck | $400,000 | 71 km/h | — |
| Dozer | $600,000 | 65 km/h | — |
| Enforcer | $200,000 | 162 km/h | — |
| FBI Rancher | $600,000 | 182 km/h | — |
| FBI Truck | $200,000 | 166 km/h | — |
| HPV1000 | $5,000 | 229 km/h | — |
| MPCC Truck | $500,000 | 122 km/h | — |
| Patriot | $300,000 | 115 km/h | — |
| Police LS | $5,000 | 199 km/h | — |
| Police Ranger | $5,000 | 170 km/h | — |
| Police SF | $5,000 | 199 km/h | — |
| Police SF 2 | $5,000 | 199 km/h | — |
| S.W.A.T. | $600,000 | 137 km/h | — |
| Vortex | $500,000 | 80 km/h | — |
Notes
- vehicles sell back to the server only
- vehicles do not go inside houses
F2does not work inside apartments- some recovery, glue, and vehicle-use rules depend on role or VIP status
- if a shop is shown as
—, no purchase location was listed in the documented vehicle catalog entry